


The 2026 Bank of Utah Championship on the PGA Tour ended with a first-time victory: Austin Smotherman won at the Black Desert Resort in Ivins with a score of 26 under Par. His first title on the Tour earned him $1,080,000 from the total purse of $6 million.
Here is the leaderboard for the PGA Tour’s Bank of Utah Championship.
Smotherman shot a 68 on Sunday, October 4, finishing with a four-round total of 258. At 26 under Par, he set a tournament record and finished two strokes ahead of Doug Ghim.
The final round was still full of suspense: After a double bogey on the 13th hole, Smotherman’s lead shrank, while Trace Crowe, in the group ahead of him, sank a long Eagle putt on the reachable par-4 14th hole. Smotherman responded with a precise shot to about six feet for a Birdie. After another Birdie on the 16th and a Bogey on the penultimate hole, he sealed the victory with a Birdie on the 18th. His reaction summed up the significance of the moment: “We won on the PGA Tour. It’s unbelievable.” Ghim, who finished second, said after the round, in essence, that it had been Smotherman’s day.
| Place | Player | Prize Money |
|---|---|---|
| 1 | Austin Smotherman | $1,080,000 |
| 2 | Doug Ghim | $654,000 |
| T3 | David Ford | $354,000 |
| T3 | Trace Crowe | $354,000 |
| T5 | Kevin Streelman | $231,750 |
| T5 | Ben James | $231,750 |
| T7 | Luke Clanton | $195,000 |
| T7 | Steven Fisk | $195,000 |
| 9 | Kihei Akina (Amateur) | No prize money |
| T10 | Rico Hoey | $163,500 |
| T10 | Neal Shipley | $163,500 |
| T10 | Johnny Keefer | $163,500 |
| T13 | Alejandro Tosti | $108,750 |
| T13 | Lee Hodges | $108,750 |
| T13 | Michael Brennan | $108,750 |
| T13 | Harry Hall | $108,750 |
| T13 | Billy Horschel | $108,750 |
| T13 | Zach Bauchou | $108,750 |
| T13 | Ben Kohles | $108,750 |
| T13 | A.J. Ewart | $108,750 |
| T21 | Zac Blair | $68,220 |
| T21 | Justin Lower | $68,220 |
| T21 | Seamus Power | $68,220 |
| T21 | Gordon Sargent | $68,220 |
| T21 | Chris Kirk | $68,220 |
| T26 | Jordan Smith | $46,100 |
| T26 | Max McGreevy | $46,100 |
| T26 | Takumi Kanaya | $46,100 |
| T26 | Max Homa | $46,100 |
| T26 | David Lipsky | $46,100 |
| T26 | Stephan Jaeger | $46,100 |
| T32 | William Mouw | $33,600 |
| T32 | Kevin Yu | $33,600 |
| T32 | Patrick Fishburn | $33,600 |
| T32 | Dylan Wu | $33,600 |
| T32 | Danny Walker | $33,600 |
| T32 | Christiaan Bezuidenhout | $33,600 |
| T32 | Kevin Roy | $33,600 |
| T32 | Kristoffer Ventura | $33,600 |
| T40 | Chad Ramey | $26,100 |
| T40 | Jackson Suber | $26,100 |
| T40 | John VanDerLaan | $26,100 |
| T43 | Harry Higgs | $23,100 |
| T43 | Emiliano Grillo | $23,100 |
| T45 | Patrick Rodgers | $17,640 |
| T45 | Erik van Rooyen | $17,640 |
| T45 | Brice Garnett | $17,640 |
| T45 | Patton Kizzire | $17,640 |
| T45 | Taylor Moore | $17,640 |
| T45 | Mark Hubbard | $17,640 |
| T45 | Davis Riley | $17,640 |
| T45 | Sudarshan Yellamaraju | $17,640 |
| T53 | Matthieu Pavon | $14,220 |
| T53 | Jesper Svensson | $14,220 |
| T53 | Beau Hossler | $14,220 |
| T53 | Adrien Dumont de Chassart | $14,220 |
| T53 | Nick Taylor | $14,220 |
| T53 | Matt McCarty | $14,220 |
| T59 | John Parry | $13,620 |
| T59 | Adam Svensson | $13,620 |
| T59 | Chandler Blanchet | $13,620 |
| T62 | Nick Dunlap | $13,260 |
| T62 | Joel Dahmen | $13,260 |
| T62 | Davis Thompson | $13,260 |
| T65 | Jackson Koivun | $12,960 |
| T65 | Eric Cole | $12,960 |
| 67 | Zecheng Dou | $12,780 |
| T68 | Brendon Todd | $12,540 |
| T68 | Haotong Li | $12,540 |
| T68 | Marco Penge | $12,540 |
The victory came in Smotherman’s 100th start on the PGA Tour. His path to that point was marked by setbacks: After losing his Tour card, he returned to the Korn Ferry Tour in 2025 and won twice there before regaining his PGA Tour status. A second-place finish at the Cognizant Classic earlier this spring had already hinted at his potential. With the victory, Smotherman earns 500 FedExCup points, moves up to No. 51 in the FedExCup standings, and secures, among other things, a two-year exemption as well as spots in The Players Championship and the 2027 PGA Championship.
Ben James also continued his strong season. The PGA Tour rookie shot a 67 in the final round and tied for fifth place with Kevin Streelman at 22 under Par. It was his fourth top-five finish in his last six starts and his third in a row. James said he hit the ball well; he could hardly complain about a round of four under Par. He was particularly pleased with his play from tee to green, even though several short Birdie opportunities went unused.
The PGA Tour set the total prize money at $6 million. As the winner, Smotherman received $1,080,000, while Ghim earned $654,000 for second place. David Ford and Trace Crowe tied for third place and each received $354,000. Amateur Kihei Akina finished the tournament in ninth place but did not receive any prize money.
05 Oct 2026
Austin Smotherman wins the 2026 Bank of Utah Championship on the PGA Tour. (Photo: Imago / Icon Sportwire)