


The 2026 golf year continues as the last one ended: Scottie Scheffler secured the title at "The American Express" in the first appearance of the season. It is his 20th success on the PGA Tour - a victory that catapults him into statistical regions that have not been reached for decades.
While many professionals use the tournament in the Californian desert as a relaxed start to the season, world number one Scottie Scheffler turned the final round on the PGA WEST Stadium Course into a personal record festival. With a total score of 261 strokes (27 under Par), he left the field well behind him. Even a risky shot on the notorious island green of the 17th fairway, which ended in a water hazard and a double Bogey, could no longer jeopardize his triumph. Scheffler had been too consistent beforehand and kept the competition at bay.
The 20th career victory is a magical mark on the PGA Tour, but when combined with Scheffler's age and his major successes, it becomes historic. Scheffler is only the third player of the modern era to win 20 titles and at least four majors before his 30th birthday. He now joins the ranks of legends Jack Nicklaus and Tiger Woods.
What particularly impresses experts is the efficiency: Scheffler only needed 151 tournaments to reach this milestone. In the history of the PGA Tour, only Tiger Woods (95 starts) has reached the finish line faster. "It feels surreal," explained Scheffler after the award ceremony. "To be on this list alongside names like Nicklaus and Woods is an honor that I first have to process."
In addition to the sporting recognition, this success brings Scheffler tangible benefits. By reaching the 20-win mark, he receives "Lifetime Membership" of the PGA Tour. This means he no longer has the pressure of having to qualify for the next season by finishing in the rankings - a privilege that requires the highest level of consistency over the years.
The victory in La Quinta also set new financial standards. The prize money of over 1.6 million US dollars catapulted his career prize money to over 100 million US dollars. On the PGA Tour, only Tiger Woods and Rory McIlroy have broken this barrier before.
Read more about the PGA Tour players with the highest prize money in history here.
The tournament, with prize money totaling 9.2 million US dollars, offered lucrative rewards for the top group:
| Placement | Player | Score | Prize money (USD) |
|---|---|---|---|
| 1 | Scottie Scheffler | -27 | $1.656.000,00 |
| T2 | Jason Day | -23 | $616.400,00 |
| T2 | Andrew Putnam | -23 | $616.400,00 |
| T2 | Ryan Gerard | -23 | $616.400,00 |
| T2 | Matt McCarty | -23 | $616.400,00 |
| T6 | Samuel Stevens | -22 | $322.000,00 |
| T6 | Si Woo Kim | -22 | $322.000,00 |
| T8 | Russell Henley | -21 | $250.700,00 |
| T8 | Haotong Li | -21 | $250.700,00 |
| T8 | Tom Hoge | -21 | $250.700,00 |
| T8 | Austin Smotherman | -21 | $250.700,00 |
| T8 | Sahith Theegala | -21 | $250.700,00 |
| T13 | Wyndham Clark | -20 | $169.740,00 |
| T13 | Zach Bauchou | -20 | $169.740,00 |
| T13 | Patrick Cantlay | -20 | $169.740,00 |
| T13 | Jacob Bridgeman | -20 | $169.740,00 |
| T13 | David Ford | -20 | $169.740,00 |
| T18 | Blades Brown | -19 | $117.606,67 |
| T18 | Pierceson Coody | -19 | $117.606,67 |
| T18 | Rickie Fowler | -19 | $117.606,67 |
| T18 | Will Zalatoris | -19 | $117.606,67 |
| T18 | S.H. Kim | -19 | $117.606,67 |
| T18 | Karl Vilips | -19 | $117.606,67 |
| T24 | Ben Griffin | -18 | $81.420,00 |
| T24 | Harry Hall | -18 | $81.420,00 |
| T24 | Adam Scott | -18 | $81.420,00 |
| T27 | Nick Taylor | -17 | $57.918,18 |
| T27 | Billy Horschel | -17 | $57.918,18 |
| T27 | Harris English | -17 | $57.918,18 |
| T27 | Sam Ryder | -17 | $57.918,18 |
| T27 | Max Homa | -17 | $57.918,18 |
| T27 | Max McGreevy | -17 | $57.918,18 |
| T27 | Sam Burns | -17 | $57.918,18 |
| T27 | Eric Cole | -17 | $57.918,18 |
| T27 | Jordan Smith | -17 | $57.918,18 |
| T27 | Matthieu Pavon | -17 | $57.918,18 |
| T27 | Johnny Keefer | -17 | $57.918,18 |
| T38 | C. Bezuidenhout | -16 | $39.100,00 |
| T38 | J.T. Poston | -16 | $39.100,00 |
| T38 | Robert MacIntyre | -16 | $39.100,00 |
| T38 | Tom Kim | -16 | $39.100,00 |
| T38 | Min Woo Lee | -16 | $39.100,00 |
| T38 | Joel Dahmen | -16 | $39.100,00 |
| T44 | Rafael Campos | -15 | $25.376,67 |
| T44 | Matt Kuchar | -15 | $25.376,67 |
| T44 | David Lipsky | -15 | $25.376,67 |
| T44 | Patrick Rodgers | -15 | $25.376,67 |
| T44 | Alex Smalley | -15 | $25.376,67 |
| T44 | Keith Mitchell | -15 | $25.376,67 |
| T44 | Carson Young | -15 | $25.376,67 |
| T44 | Rasmus Højgaard | -15 | $25.376,67 |
| T44 | Dylan Wu | -15 | $25.376,67 |
| T44 | Ryo Hisatsune | -15 | $25.376,67 |
| T44 | A.J. Ewart | -15 | $25.376,67 |
| T44 | Ricky Castillo | -15 | $25.376,67 |
| T56 | Michael Brennan | -14 | $20.884,00 |
| T56 | Taylor Moore | -14 | $20.884,00 |
| T56 | Denny McCarthy | -14 | $20.884,00 |
| T56 | Davis Riley | -14 | $20.884,00 |
| T56 | Max Greyserman | -14 | $20.884,00 |
| T56 | Daniel Berger | -14 | $20.884,00 |
| T56 | John Parry | -14 | $20.884,00 |
| T63 | Seamus Power | -13 | $19.688,00 |
| T63 | Matt Fitzpatrick | -13 | $19.688,00 |
| T63 | Mac Meissner | -13 | $19.688,00 |
| T63 | Chandler Phillips | -13 | $19.688,00 |
| T63 | Davis Chatfield | -13 | $19.688,00 |
| T63 | Chad Ramey | -13 | $19.688,00 |
| 69 | A. D. de Chassart | -12 | $19.044,00 |
| T70 | Zach Johnson | -10 | $18.768,00 |
| T70 | Adrien Saddier | -10 | $18.768,00 |
| 72 | Gary Woodland | -9 | $18.492,00 |
| 73 | Zecheng Dou | -6 | $18.308,00 |
Scheffler will use the coming week to recharge his batteries before attacking again at the World Championship Phoenix Open. However, the long-term goal for the 2026 season is clearly defined: With a victory at the U.S. Open in Shinnecock Hills in June, he could complete the "Career Grand Slam" - winning all four modern major tournaments.
After his performance in the desert, hardly any expert doubts that Scheffler is currently the measure of all things on the PGA Tour.
26 Jan 2026
Scottie Scheffler wins his 20th PGA Tour title at Te American Express. (Photo: Imago / Imagn Images)