


After 239 starts on the PGA Tour, Bud Cauley won his first title at the 2026 RBC Canadian Open in Caledon, Ontario. The 36-year-old American prevailed on the North Course at TPC Toronto at Osprey Valley with a total score of 17 under Par (263), securing $1,764,000 from the total prize pool of $9.8 million.
Here you can find the complete leaderboard for the 2026 PGA Tour Canadian Open.
Eight years after a life-threatening car accident, numerous surgeries, and more than three lost seasons, Cauley came full circle at the 2026 RBC Canadian Open. With a final round of 65 (5 under Par) in rain and gusty winds, he prevailed on Sunday by two strokes over Matt Fitzpatrick. Only four active players had previously had to wait longer for their first PGA Tour title.
Matt Fitzpatrick shot a 64, the best round of the day, to secure second place and take the lead in the FedExCup standings from Scottie Scheffler—by a margin of just under six points. Viktor Hovland rounded out the podium with a 65 and a total score of 14 under Par.
The total prize money for the 2026 RBC Canadian Open is $9,800,000. The following overview lists all 74 players who completed the 72 holes, including their earned prize money. Amateurs do not receive prize money; non-PGA Tour members receive a payout but do not earn FedExCup points.
| Place | Player | Total | Prize Money |
|---|---|---|---|
| 1 | Bud Cauley | 263 / -17 | $1,764,000 |
| 2 | Matt Fitzpatrick | 265 / -15 | $1,068,200 |
| 3 | Viktor Hovland | 266 / -14 | $676,200 |
| T4 | Jimmy Stanger | 267 / -13 | $392,000 |
| T4 | Brice Garnett | 267 / -13 | $392,000 |
| T4 | Jesper Svensson | 267 / -13 | $392,000 |
| T4 | Jackson Suber | 267 / -13 | $392,000 |
| T8 | Aldrich Potgieter | 268 / -12 | $286,650 |
| T8 | Ryan Fox | 268 / -12 | $286,650 |
| T8 | Sudarshan Yellamaraju | 268 / -12 | $286,650 |
| T11 | Matthew Anderson * | 269 / -11 | $218,050 |
| T11 | Jacob Bridgeman | 269 / -11 | $218,050 |
| T11 | Tommy Fleetwood | 269 / -11 | $218,050 |
| T11 | Wyndham Clark | 269 / -11 | $218,050 |
| T15 | Chandler Phillips | 270 / -10 | $159,250 |
| T15 | Tom Kim | 270 / -10 | $159,250 |
| T15 | Doug Ghim | 270 / -10 | $159,250 |
| T15 | Robert MacIntyre | 270 / -10 | $159,250 |
| T15 | Billy Horschel | 270 / -10 | $159,250 |
| T20 | Matthieu Pavon | 271 / -9 | $96,857 |
| T20 | Erik van Rooyen | 271 / -9 | $96,857 |
| T20 | Alex Fitzpatrick | 271 / -9 | $96,857 |
| T20 | Emiliano Grillo | 271 / -9 | $96,857 |
| T20 | Keita Nakajima | 271 / -9 | $96,857 |
| T20 | Max Homa | 271 / -9 | $96,857 |
| T20 | William Mouw | 271 / -9 | $96,857 |
| T20 | David Skinns | 271 / -9 | $96,857 |
| T20 | Sam Burns | 271 / -9 | $96,857 |
| T29 | Kevin Yu | 272 / -8 | $58,854 |
| T29 | Ben Kohles | 272 / -8 | $58,854 |
| T29 | Keith Mitchell | 272 / -8 | $58,854 |
| T29 | Taylor Pendrith | 272 / -8 | $58,854 |
| T29 | A.J. Ewart | 272 / -8 | $58,854 |
| T29 | Takumi Kanaya | 272 / -8 | $58,854 |
| T29 | Collin Morikawa | 272 / -8 | $58,854 |
| T29 | Justin Matthews ** (Amateur) | 272 / -8 | – |
| T29 | Patrick Fishburn | 272 / -8 | $58,854 |
| T29 | Shane Lowry | 272 / -8 | $58,854 |
| 39 | Rasmus Neergaard-Petersen | 273 / -7 | $46,550 |
| T40 | Tony Finau | 274 / -6 | $40,670 |
| T40 | Harry Hall | 274 / -6 | $40,670 |
| T40 | Adam Hadwin | 274 / -6 | $40,670 |
| T40 | Alejandro Tosti | 274 / -6 | $40,670 |
| T40 | Taylor Moore | 274 / -6 | $40,670 |
| T45 | Beau Hossler | 275 / -5 | $30,119 |
| T45 | Davis Thompson | 275 / -5 | $30,119 |
| T45 | Sam Ryder | 275 / -5 | $30,119 |
| T45 | Dylan Wu | 275 / -5 | $30,119 |
| T45 | Sahith Theegala | 275 / -5 | $30,119 |
| T45 | Ricky Castillo | 275 / -5 | $30,119 |
| T51 | Max McGreevy | 276 / -4 | $24,598 |
| T51 | Neal Shipley | 276 / -4 | $24,598 |
| T51 | Johnny Keefer | 276 / -4 | $24,598 |
| T54 | Ben Silverman | 277 / -3 | $23,069 |
| T54 | Michael Thorbjornsen | 277 / -3 | $23,069 |
| T54 | Christiaan Bezuidenhout | 277 / -3 | $23,069 |
| T54 | Luke Clanton | 277 / -3 | $23,069 |
| T54 | Ben James | 277 / -3 | $23,069 |
| 59 | Calen Sanderson * | 278 / -2 | $22,442 |
| T60 | Denny McCarthy | 279 / -1 | $21,854 |
| T60 | Kristoffer Reitan | 279 / -1 | $21,854 |
| T60 | Adam Svensson | 279 / -1 | $21,854 |
| T60 | Haotong Li | 279 / -1 | $21,854 |
| T60 | Lanto Griffin | 279 / -1 | $21,854 |
| T65 | Vince Whaley | 280 / E | $21,168 |
| T65 | Nick Taylor | 280 / E | $21,168 |
| T67 | Joey Savoie * | 281 / +1 | $20,678 |
| T67 | Paul Peterson | 281 / +1 | $20,678 |
| T67 | Chandler Blanchet | 281 / +1 | $20,678 |
| 70 | Joe Highsmith | 282 / +2 | $20,286 |
| T71 | Kevin Roy | 283 / +3 | $19,992 |
| T71 | Kensei Hirata | 283 / +3 | $19,992 |
| 73 | Austin Eckroat | 285 / +5 | $19,698 |
| 74 | Jeremy Paul | 287 / +7 | $19,502 |
* Non-member of the PGA Tour (no FedExCup points) | ** Amateur (no prize money)
Note: Justin Matthews (T29) is an amateur and does not receive prize money. Calen Sanderson (59), Matthew Anderson (T11), and Joey Savoie (T67) are non-members of the PGA Tour.
With his tournament victory, Cauley secured a spot in the U.S. Open at Shinnecock Hills —it will be his fourth major start. In addition, he qualified for The Open Championship at Royal Birkdale via the Open Qualifying Series. Jackson Suber and Jesper Svensson also qualified for Royal Birkdale, earning the remaining Open spots over Brice Garnett and Jimmy Stanger based on their higher world rankings.
“So many tournaments without a win—but considering everything our family has been through, and then to experience my first win with everyone here: It feels like the perfect timing.” – Bud Cauley
15 Jun 2026
Bud Cauley and his caddie celebrate their victory at the 2026 PGA Tour Canadian Open. (Photo: Imago / Zuma Press)