


The 55th edition of the John Deere Classic at TPC Deere Run in Silvis, Illinois, came to a close with a dramatic finale. With a record total purse of $8,800,000, Chris Gotterup prevailed on Sunday with a flawless final round, securing his third PGA Tour victory of the 2026 season.
Here is the final leaderboard for the 2026 PGA Tour’s John Deere Classic.
Chris Gotterup was still five strokes behind at the start of the final round—but the 26-year-old carded a 62 with nine Birdies and not a single Bogey, finishing at 20 under Par (264 strokes). Ben Kohles provided crucial help when he hit his approach shot into the water on the 18th hole and finished with a double bogey. As a result, Kohles fell from a tie for the lead to third place. Gotterup, who was caddied by his brother Patrick, was already in the clubhouse at that point—and waited anxiously on the driving range for the outcome.
For Gotterup, this is his fourth PGA Tour title in twelve months and the most individual titles won this season. His prize money: $1,584,000. He also earned 500 FedExCup points, which move him up to sixth place in the overall standings.
The record total prize money of $8,800,000 was distributed among all 79 players who made the cut. Amateur Preston Stout (T15) did not receive any prize money as a non-professional. The following table lists all the finishers and their earned prize money.
| Place | Player | Total | Prize Money (U.S. dollars) |
|---|---|---|---|
| 1 | Chris Gotterup | -20 | $1,584,000 |
| 2 | Max Homa | -19 | $959,200 |
| T3 | Lucas Glover | -18 | $466,400 |
| T3 | Lee Hodges | -18 | $466,400 |
| T3 | Ben Kohles | -18 | $466,400 |
| T6 | Mac Meissner | -17 | $297,000 |
| T6 | Jackson Suber | -17 | $297,000 |
| T6 | Doug Ghim | -17 | $297,000 |
| T9 | Ryo Hisatsune | -16 | $239,800 |
| T9 | Zach Johnson | -16 | $239,800 |
| T9 | Zac Blair | -16 | $239,800 |
| T12 | Christiaan Bezuidenhout | -15 | $187,000 |
| T12 | Tyler Duncan | -15 | $187,000 |
| T12 | Blades Brown | -15 | $187,000 |
| T15 | Kevin Yu | -14 | $143,000 |
| T15 | Stephan Jaeger | -14 | $143,000 |
| T15 | Matt Kuchar | -14 | $143,000 |
| T15 | Rickie Fowler | -14 | $143,000 |
| T15 | Chandler Phillips | -14 | $143,000 |
| T15 | Preston Stout (AM) | -14 | $0 |
| T21 | Harry Higgs | -13 | $100,056 |
| T21 | Ben Griffin | -13 | $100,056 |
| T21 | Zecheng Dou | -13 | $100,056 |
| T21 | David Lipsky | -13 | $100,056 |
| T21 | Troy Merritt | -13 | $100,056 |
| T26 | Keegan Bradley | -12 | $66,189 |
| T26 | Jacob Bridgeman | -12 | $66,189 |
| T26 | Davis Thompson | -12 | $66,189 |
| T26 | Pontus Nyholm | -12 | $66,189 |
| T26 | Erik van Rooyen | -12 | $66,189 |
| T26 | Emiliano Grillo | -12 | $66,189 |
| T26 | William Mouw | -12 | $66,189 |
| T33 | Matt Wallace | -11 | $49,133 |
| T33 | Michael Brennan | -11 | $49,133 |
| T33 | Nick Dunlap | -11 | $49,133 |
| T33 | Davis Chatfield | -11 | $49,133 |
| T33 | David Skinns | -11 | $49,133 |
| T33 | Tom Hoge | -11 | $49,133 |
| T39 | Eric Cole | -10 | $36,520 |
| T39 | Lanto Griffin | -10 | $36,520 |
| T39 | Trace Crowe | -10 | $36,520 |
| T39 | Karl Vilips | -10 | $36,520 |
| T39 | Pierceson Coody | -10 | $36,520 |
| T39 | Beau Hossler | -10 | $36,520 |
| T39 | Aaron Wise | -10 | $36,520 |
| T46 | Mackenzie Hughes | -9 | $26,206 |
| T46 | Joel Dahmen | -9 | $26,206 |
| T46 | Keita Nakajima | -9 | $26,206 |
| T46 | Mark Hubbard | -9 | $26,206 |
| T46 | Tom Kim | -9 | $26,206 |
| T51 | Adrien Dumont de Chassart | -8 | $21,359 |
| T51 | Max McGreevy | -8 | $21,359 |
| T51 | Keith Mitchell | -8 | $21,359 |
| T51 | J.T. Poston | -8 | $21,359 |
| T51 | Luke Gutschewski | -8 | $21,359 |
| T51 | Chan Kim | -8 | $21,359 |
| T51 | Andrew Putnam | -8 | $21,359 |
| T58 | Jordan Spieth | -7 | $19,888 |
| T58 | Austin Eckroat | -7 | $19,888 |
| T58 | Hayden Springer | -7 | $19,888 |
| T58 | Peter Malnati | -7 | $19,888 |
| T58 | Tony Finau | -7 | $19,888 |
| T58 | Austin Smotherman | -7 | $19,888 |
| 64 | Will Gordon | -6 | $19,272 |
| T65 | Camilo Villegas | -5 | $19,008 |
| T65 | Davis Riley | -5 | $19,008 |
| T67 | Zach Bauchou | -4 | $18,480 |
| T67 | Rafael Campos | -4 | $18,480 |
| T67 | Steven Fisk | -4 | $18,480 |
| T67 | Patrick Fishburn | -4 | $18,480 |
| T71 | Jonathan Byrd | -3 | $17,864 |
| T71 | A.J. Ewart | -3 | $17,864 |
| T71 | Sungjae Im | -3 | $17,864 |
| T74 | Fabián Gómez | -2 | $17,336 |
| T74 | Nicholas Lindheim | -2 | $17,336 |
| T74 | Michael Feagles | -2 | $17,336 |
| 77 | Ryan Voois | E | $16,984 |
| 78 | Gordon Sargent | +2 | $16,808 |
| 79 | Ryan Brehm | +4 | $16,632 |
Max Homa posted a strong final round (64, -7) with four consecutive Birdies on the back nine and finished the tournament in sole second place (-19, 265 strokes). His prize money: $959,200. This is Homa’s best result on the PGA Tour in over three years and propels him to 49th place in the FedExCup standings.
Kohles, the 36-year-old making his 120th Tour start, had long been on course for his first PGA Tour victory—but the bitter finish on the 18th meant he settled for third place (T3) and $466,400 in prize money. Lucas Glover and Lee Hodges, who had shared the lead after 54 holes, also finished tied for third (T3).
Notably, 50-year-old Zach Johnson, a former John Deere champion and local to the region, shot a solid round (68) and finished the tournament tied for ninth place ($239,800 in prize money).
The 56th edition of the John Deere Classic will take place again at TPC Deere Run in 2027
06 Jul 2026
Chris Gotterup wins the 2026 John Deere Classic and takes home more than $1.5 million in prize money. (Photo: Imago / Icon Sportswire)