


Miyu Yamashita won the 2026 Meijer LPGA Classic for Simply Give in a dramatic finish. The 24-year-old Japanese player shot a 64 (8 under Par) on Sunday at Blythefield Country Club in Belmont, Michigan, and forced a playoff after Lottie Woad made a Bogey on the 72nd hole—which she then won with a Birdie on the first extra hole. The tournament’s total prize purse was $3.25 million.
Here you’ll find the final leaderboard for the 2026 Meijer LPGA Classic on the LPGA Tour.
Yamashita started the final day five strokes behind three-round leader Jing Yan. With nine Birdies—including four on the first five holes—she fought her way to the top. Lottie Woad, who had already celebrated her second LPGA title the previous month at the Queen City Championship, seemed to have the tournament in hand: On the 17th hole, the 22-year-old Englishwoman sank a Bunker chip for a Birdie and took a one-stroke lead. But on the 18th hole, Woad three-putted from the front of the green and dropped back to 17 under Par with a Bogey—tied with Yamashita.
In the playoff on the par-5 18th hole, Yamashita hit a precise flop shot to within two feet of the hole. Woad chipped 12 feet past the hole, missed the comeback putt—and Yamashita sank her Birdie putt to win. It was her third LPGA title, following the 2025 Women’s British Open and the 2025 Maybank Championship.
The total purse for the 2026 Meijer LPGA Classic was increased by $250,000 from the previous year to $3.25 million. As the winner, Yamashita received $487,500—15 percent of the total prize money. Lottie Woad received $305,678 for second place. All 66 players who made the cut received a payout.
The following table shows the complete prize money for all players who made the cut, sorted by finish.
| Place | Player | Country | Score | Prize Money |
|---|---|---|---|---|
| 1 | Miyu Yamashita | JPN | -17 | $487,500 |
| 2 | Lottie Woad | ENG | -17 | $305,678 |
| T3 | Yan Liu | CHN | -15 | $196,644 |
| T3 | Wei-Ling Hsu | TPE | -15 | $196,644 |
| T5 | Minji Kang | KOR | -14 | $125,518 |
| T5 | Cassie Porter | AUS | -14 | $125,518 |
| T7 | Grace Kim | AUS | -13 | $83,958 |
| T7 | Jing Yan | USA | -13 | $83,958 |
| T7 | Minami Katsu | JPN | -13 | $83,958 |
| T10 | Somi Lee | KOR | -11 | $65,269 |
| T10 | Rio Takeda | JPN | -11 | $65,269 |
| T12 | Riley Smyth | USA | -10 | $50,485 |
| T12 | Jin Hee Im | KOR | -10 | $50,485 |
| T12 | In Gee Chun | KOR | -10 | $50,485 |
| T12 | Ana Belac | SLO | -10 | $50,485 |
| T12 | Chizzy Iwai | JPN | -10 | $50,485 |
| T12 | Karis Davidson | AUS | -10 | $50,485 |
| T18 | Nanna Koerstz Madsen | DEN | -9 | $37,879 |
| T18 | Jennifer Kupcho | USA | -9 | $37,879 |
| T18 | Nataliya Guseva | UNA | -9 | $37,879 |
| T18 | Mary Liu | CHN | -9 | $37,879 |
| T18 | Nastasia Nadaud | FRA | -9 | $37,879 |
| T18 | Yu Liu | CHN | -9 | $37,879 |
| T24 | Alexa Pano | USA | -8 | $31,966 |
| T24 | Aditi Ashok | IND | -8 | $31,966 |
| T24 | Jenny Bae | USA | -8 | $31,966 |
| T27 | Hannah Green | AUS | -7 | $27,379 |
| T27 | Azahara Muñoz | ESP | -7 | $27,379 |
| T27 | Youmin Hwang | KOR | -7 | $27,379 |
| T27 | Yana Wilson | USA | -7 | $27,379 |
| T27 | Jeongeun Lee6 | KOR | -7 | $27,379 |
| T32 | Amy Yang | KOR | -6 | $20,267 |
| T32 | Isi Gabsa | GER | -6 | $20,267 |
| T32 | Chanettee Wannasaen | THA | -6 | $20,267 |
| T32 | Carlota Ciganda | ESP | -6 | $20,267 |
| T32 | Allisen Corpuz | USA | -6 | $20,267 |
| T32 | Minjee Lee | AUS | -6 | $20,267 |
| T32 | Jessica Porvasnik | USA | -6 | $20,267 |
| T32 | Morgane Metraux | SUI | -6 | $20,267 |
| T32 | Esther Henseleit | GER | -6 | $20,267 |
| T32 | Julia Lopez Ramirez | ESP | -6 | $20,267 |
| T42 | Isabella Fierro | MEX | -5 | $14,560 |
| T42 | Benedetta Moresco | ITA | -5 | $14,560 |
| T42 | Yahui Zhang | CHN | -5 | $14,560 |
| T42 | Chiara Tamburlini | SUI | -5 | $14,560 |
| T42 | Sophia Schubert | USA | -5 | $14,560 |
| T42 | Lindy Duncan | USA | -5 | $14,560 |
| T48 | Pajaree Anannarukarn | THA | -4 | $11,275 |
| T48 | Brooke M. Henderson | CAN | -4 | $11,275 |
| T48 | Narin An | KOR | -4 | $11,275 |
| T48 | Jin Young Ko | KOR | -4 | $11,275 |
| T48 | Olivia Cowan | GER | -4 | $11,275 |
| T48 | Daniela Darquea | ECU | -4 | $11,275 |
| T48 | Jasmine Suwannapura | THA | -4 | $11,275 |
| T48 | Helen Briem | GER | -4 | $11,275 |
| T56 | Carolina Melgrati | ITA | -3 | $9,205 |
| T56 | Lauren Walsh | IRL | -3 | $9,205 |
| T56 | Mi Hyang Lee | KOR | -3 | $9,205 |
| T56 | Yuka Saso | JPN | -3 | $9,205 |
| T60 | Paula Reto | RSA | -2 | $8,285 |
| T60 | Celine Herbin | FRA | -2 | $8,285 |
| T62 | Maude-Aimee Leblanc | CAN | -1 | $7,949 |
| T62 | Sofia Garcia | Par | -1 | $7,949 |
| T64 | Celine Borge | NOR | E | $7,615 |
| T64 | Emma McMyler | USA | E | $7,615 |
| 66 | Jeongeun Lee5 | KOR | +5 | $7,364 |
22 Jun 2026
Miyu Yamashita wins the LPGA Tour's Meijer PGA Classic and takes home nearly half a million dollars in prize money. (Photo: Imago / Kyodo News)