


On Sunday, October 25, 2026, Japan’s Yuri Yoshida won the BMW Ladies Championship at Pine Beach Golf Links in Haenam. With rounds of 66, 69, 68, and 68, she finished with a total of 271 strokes, 17 under Par. One stroke behind, South Koreans Haeran Ryu and Hye-Jin Choi tied for second place with 272 strokes each (16 under Par). Yoshida received $352,500 for her first victory on the LPGA Tour.
Click here for the final results of the 2026 LPGA Tour BMW Ladies Championship.
Before the final round, the outcome seemed all but decided. Ryu led after three rounds at 17 under Par (199 strokes), four strokes ahead of Yoshida, Hye-Jin Choi, and Minji Park, who were all at 13 under Par. Yoshida had started her final round with a 66, tied with Australian Karis Davidson. Tied for second, the 26-year-old entered the final day four strokes behind.
She got off to a strong start there. She followed an Eagle on the second hole with three Birdies and was at 5 under Par after nine holes. She offset Bogey shots on the 15th and 18th with a crucial Birdie on the 17th. With a 68 on the final day, she secured the victory by one stroke. The turning point was a costly mistake by Ryu on the 18th, which paved the way for Yoshida to claim the title.
For Haeran Ryu, the loss is particularly bitter. The 25-year-old South Korean had already won the KPMG Women’s PGA Championship and the Amundi Evian Championship in 2026. A win in Haenam would have been her sixth title on the LPGA Tour. Ryu shot 67, 64, and 68 in the first three rounds. On Sunday, she couldn’t find her rhythm. After 15 consecutive Pars, she dropped a stroke on the 16th before making her only Birdie of the day on the 17th. With bogey shots on the 16th and 18th and a Birdie on the 17th, she finished with a 73 (1 over Par), tying for second place. According to the tournament organizer, conditions on Sunday were challenging and rainy.
Otherwise, Ryu has had a consistent season. She leads the LPGA Tour in Approach play (Strokes Gained 1.50 per round) and ranks first in greens in regulation at 79.04%. With 11 top-10 finishes in 16 starts, she has been one of the most consistent players on the Tour this season.
Hye-Jin Choi shot a 69 (3 under Par) on Sunday with four Birdies and one Bogey. She hit 12 of 14 Fairways and 15 of 18 greens in regulation. In the end, she needed one more Birdie to force a potential playoff. It was her third runner-up finish this season, following a second-place finish at the Dow Championship alongside Hyo Joo Kim and a narrow one-stroke loss to Ruoning Yin in Shanghai. Choi made her 125th start on the LPGA Tour in Haenam. She is 27 years old and has been a member of the Tour since 2022. She has held or shared the lead after 54 holes five times without winning the tournament.
Hyo Joo Kim and Minsol Kim tied for fourth place at 15 under Par (273 strokes each). Hyo Joo Kim shot four rounds ranging from 67 to 69 strokes. Minji Park had closed the gap with a 65 on Saturday, but fell back on Sunday with a 73 and finished tied for 11th at 12 under Par.
Behind the top three, Grace Kim (Australia), Jodi Ewart Shadoff (England), Nasa Hataoka (Japan), and Carlota Ciganda (Spain) tied for sixth place at 14 under Par.
Defending champion Sei Young Kim won the 2025 tournament in South Korea. In Haenam, she shot 72, 67, 77, and 70; her 77 on Saturday was her weakest round. With a total of 286 strokes (2 under Par), she finished tied for 55th place. England’s Lottie Woad ended the week with a 66, finishing in 33rd place at 7 under Par.
American Andrea Lee provided the highlight of the tournament with a hole-in-one. On the par-3 8th hole during the second round, she sank the ball from 111 meters with an Iron 9. For this, she won a fully electric MINI Countryman SE ALL4. She is the fifth player in the tournament’s history to win a car. Kristen Gillman was the first to do so in 2019. Lee finished the tournament tied for 41st place.
Of the 84 starters, 78 completed all four rounds. The table shows the final standings with scores and prize money in U.S. dollars. The complete results list featuring all players can be found on the official LPGA Tour leaderboard.
| Place | Player | Country | At Par | R1 | R2 | R3 | R4 | Strokes | Prize Money (USD) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuri Yoshida | Japan | -17 | 66 | 69 | 68 | 68 | 271 | 352,500 |
| T2 | Haeran Ryu | South Korea | -16 | 67 | 64 | 68 | 73 | 272 | 183,024 |
| T2 | Hye-Jin Choi | South Korea | -16 | 71 | 66 | 66 | 69 | 272 | 183,024 |
| T4 | Hyo Joo Kim | South Korea | -15 | 69 | 69 | 67 | 68 | 273 | 107,439 |
| T4 | Minsol Kim | South Korea | -15 | 70 | 66 | 70 | 67 | 273 | 107,439 |
| T6 | Grace Kim | Australia | -14 | 73 | 67 | 66 | 68 | 274 | 63,302 |
| T6 | Jodi Ewart Shadoff | England | -14 | 70 | 67 | 70 | 67 | 274 | 63,302 |
| T6 | Nasa Hataoka | Japan | -14 | 70 | 69 | 69 | 66 | 274 | 63,302 |
| T6 | Carlota Ciganda | Spain | -14 | 69 | 68 | 70 | 67 | 274 | 63,302 |
| 10 | Minsun Kim | South Korea | -13 | 69 | 64 | 72 | 70 | 275 | 47,041 |
| T11 | Gaby López | Mexico | -12 | 72 | 68 | 69 | 67 | 276 | 39,519 |
| T11 | Lauren Coughlin | USA | -12 | 67 | 66 | 72 | 71 | 276 | 39,519 |
| T11 | Julia López Ramírez | Spain | -12 | 67 | 67 | 70 | 72 | 276 | 39,519 |
| T11 | Minji Park | South Korea | -12 | 70 | 68 | 65 | 73 | 276 | 39,519 |
| T15 | Chanettee Wannasaen | Thailand | -11 | 73 | 66 | 66 | 72 | 277 | 28,689 |
| T15 | Ina Yoon | South Korea | -11 | 72 | 67 | 68 | 70 | 277 | 28,689 |
| T15 | Lindy Duncan | USA | -11 | 74 | 64 | 69 | 70 | 277 | 28,689 |
| T15 | Aki Iwai | Japan | -11 | 71 | 67 | 70 | 69 | 277 | 28,689 |
| T15 | Chizzy Iwai | Japan | -11 | 69 | 66 | 75 | 67 | 277 | 28,689 |
| T15 | Karis Davidson | Australia | -11 | 66 | 68 | 74 | 69 | 277 | 28,689 |
| T15 | Hyunjo Yoo | South Korea | -11 | 70 | 67 | 73 | 67 | 277 | 28,689 |
| T15 | Yewon Lee | South Korea | -11 | 72 | 69 | 70 | 66 | 277 | 28,689 |
| T23 | Jin Hee Im | South Korea | -9 | 71 | 69 | 70 | 69 | 279 | 21,798 |
| T23 | In Gee Chun | South Korea | -9 | 72 | 70 | 70 | 67 | 279 | 21,798 |
| T23 | Esther Henseleit | Germany | -9 | 71 | 71 | 71 | 66 | 279 | 21,798 |
| T23 | Lucy Li | USA | -9 | 67 | 72 | 70 | 70 | 279 | 21,798 |
| T23 | Minju Kim | South Korea | -9 | 69 | 66 | 69 | 75 | 279 | 21,798 |
| T23 | Bokyeom Park | South Korea | -9 | 71 | 65 | 73 | 70 | 279 | 21,798 |
| T29 | Aditi Ashok | India | -8 | 69 | 69 | 69 | 73 | 280 | 17,887 |
| T29 | Jiwon Jeon | South Korea | -8 | 70 | 68 | 68 | 74 | 280 | 17,887 |
| T29 | Dewi Weber | Netherlands | -8 | 73 | 69 | 68 | 70 | 280 | 17,887 |
| T29 | Noh Yealimi | USA | -8 | 69 | 71 | 73 | 67 | 280 | 17,887 |
| 33 | Lottie Woad | England | -7 | 69 | 74 | 72 | 66 | 281 | 16,144 |
| T34 | Youmin Hwang | South Korea | -6 | 74 | 70 | 70 | 68 | 282 | 13,996 |
| T34 | Jennifer Kupcho | USA | -6 | 69 | 71 | 71 | 71 | 282 | 13,996 |
| T34 | Narin An | South Korea | -6 | 74 | 68 | 72 | 68 | 282 | 13,996 |
| T34 | Pauline Roussin-Bouchard | France | -6 | 72 | 70 | 74 | 66 | 282 | 13,996 |
| T34 | Mi Hyang Lee | South Korea | -6 | 73 | 70 | 71 | 68 | 282 | 13,996 |
| T34 | Angel Yin | USA | -6 | 70 | 68 | 73 | 71 | 282 | 13,996 |
| T34 | Seoah Kim (Am) | South Korea | -6 | 75 | 66 | 71 | 70 | 282 | 0 (Amateur) |
| T41 | Arpichaya Yubol | Thailand | -5 | 71 | 67 | 71 | 74 | 283 | 11,150 |
| T41 | Erika Hara | Japan | -5 | 79 | 70 | 69 | 65 | 283 | 11,150 |
| T41 | Minji Kang | South Korea | -5 | 72 | 67 | 74 | 70 | 283 | 11,150 |
| T41 | Andrea Lee | USA | -5 | 78 | 66 | 70 | 69 | 283 | 11,150 |
| T41 | Lauren Walsh | Ireland | -5 | 77 | 65 | 71 | 70 | 283 | 11,150 |
| T46 | Amy Yang | South Korea | -4 | 69 | 70 | 74 | 71 | 284 | 9,524 |
| T46 | Manon De Roey | Belgium | -4 | 72 | 68 | 75 | 69 | 284 | 9,524 |
| T46 | Eunsoo Jang | South Korea | -4 | 73 | 72 | 71 | 68 | 284 | 9,524 |
| T49 | Allisen Corpuz | USA | -3 | 72 | 71 | 73 | 69 | 285 | 8,072 |
| T49 | Rio Takeda | Japan | -3 | 74 | 73 | 71 | 67 | 285 | 8,072 |
| T49 | A Lim Kim | South Korea | -3 | 71 | 75 | 71 | 68 | 285 | 8,072 |
| T49 | Maja Stark | Sweden | -3 | 70 | 71 | 70 | 74 | 285 | 8,072 |
| T49 | Carla Tejedo Mulet | Spain | -3 | 72 | 70 | 72 | 71 | 285 | 8,072 |
| T49 | Seoyeon Yoo | South Korea | -3 | 71 | 70 | 71 | 73 | 285 | 8,072 |
| T55 | Celine Boutier | France | -2 | 77 | 68 | 72 | 69 | 286 | 6,504 |
| T55 | Gina Kim | USA | -2 | 74 | 70 | 72 | 70 | 286 | 6,504 |
| T55 | Nataliya Guseva | UNA | -2 | 74 | 69 | 73 | 70 | 286 | 6,504 |
| T55 | Amanda Doherty | USA | -2 | 74 | 71 | 69 | 72 | 286 | 6,504 |
| T55 | Sei Young Kim | South Korea | -2 | 72 | 67 | 77 | 70 | 286 | 6,504 |
| T55 | Yana Wilson | USA | -2 | 70 | 69 | 71 | 76 | 286 | 6,504 |
| T55 | Hyejun Park | South Korea | -2 | 73 | 69 | 73 | 71 | 286 | 6,504 |
| T62 | Robyn Choi | Australia | -1 | 70 | 72 | 73 | 72 | 287 | 5,401 |
| T62 | Jenny Bae | USA | -1 | 74 | 69 | 73 | 71 | 287 | 5,401 |
| T62 | Linn Grant | Sweden | -1 | 73 | 74 | 69 | 71 | 287 | 5,401 |
| T62 | Leona Maguire | Ireland | -1 | 70 | 71 | 73 | 73 | 287 | 5,401 |
| T62 | Da Yeon Lee | South Korea | -1 | 72 | 69 | 75 | 71 | 287 | 5,401 |
| T62 | Yesung Jun | South Korea | -1 | 71 | 68 | 74 | 74 | 287 | 5,401 |
| 68 | Cassie Porter | Australia | E | 72 | 73 | 70 | 73 | 288 | 4,995 |
| T69 | Melanie Green | USA | +1 | 68 | 72 | 75 | 74 | 289 | 4,820 |
| T69 | Yerim Choi | South Korea | +1 | 71 | 72 | 72 | 74 | 289 | 4,820 |
| T71 | Jing Yan | USA | +2 | 74 | 69 | 70 | 77 | 290 | 4,588 |
| T71 | Weiwei Zhang | China | +2 | 78 | 70 | 73 | 69 | 290 | 4,588 |
| T71 | Sophia Schubert | USA | +2 | 76 | 71 | 69 | 74 | 290 | 4,588 |
| T74 | Ayaka Furue | Japan | +3 | 73 | 70 | 72 | 76 | 291 | 4,388 |
| T74 | Soo Bin Joo | South Korea | +3 | 78 | 70 | 73 | 70 | 291 | 4,388 |
| T74 | Minjee Lee | Australia | +3 | 76 | 69 | 71 | 75 | 291 | 4,388 |
| T74 | Minami Katsu | Japan | +3 | 74 | 68 | 72 | 77 | 291 | 4,388 |
| 78 | Jenny Shin | South Korea | +5 | 71 | 74 | 76 | 72 | 293 | 4,250 |
| WDC | Rose Zhang | USA | -2 | 73 | 69 | 72 | – | 214 | 4,064 |
| WDC | Shinsil Bang | South Korea | +5 | 74 | 75 | 72 | – | 221 | 4,064 |
| WDC | Kyorim Seo | South Korea | +15 | 72 | 77 | 82 | – | 231 | 4,064 |
| WDC | Nanna Koerstz Madsen | Denmark | +1 | 72 | 73 | – | – | 145 | 4,064 |
| WDC | Auston Kim | USA | +5 | 77 | – | – | – | 77 | 4,064 |
| WD | Yu Liu | China | E | – | – | – | – | – | 4,064 |
| Notes: “T” = tied for place. “Am” = amateur with no prize money. “WDC” or “WD” = withdrawal according to the official leaderboard. “–” = no round played or no data available. Countries as listed on the leaderboard; “UNA” = Unified Neutral Athletes. Prize money in U.S. dollars. | |||||||||
The BMW Ladies Championship was the second of four stops on the LPGA Tour’s fall Asian leg. The series began with the Buick LPGA Shanghai, won by Ruoning Yin. Next week, the Maybank Championship in Kuala Lumpur (Malaysia) will follow. Yoshida wants to carry this momentum forward: She can’t wait to be back on the tee next week.
Yuri Yoshida: “Winning the BMW Ladies Championship is like a dream come true. I’m very happy to have won this prestigious tournament and want to carry the momentum from my first LPGA title forward.”
Andrea Lee on her hole-in-one: “To be honest, the hole-in-one came when I least expected it. I didn’t even look at the car. I just wanted to hit a good shot, and somehow the ball went in.”
Sangyun Han, Director and President of BMW Group Korea: “It was a huge challenge to prevail against a world-class field, but Yuri demonstrated her skill and determination to win in an impressive way.”
BMW has been hosting the BMW Ladies Championship since 2019. It is the only LPGA Tour event in South Korea. This year, 40,171 spectators watched the tournament at Pine Beach Golf Links.
26 Oct 2026
Yuri Yoshida of Japan won the LPGA Tour's BMW Ladies Championship. (Photo: Imago / Kyodo News)