


Ruoning Yin won the 2026 Buick LPGA Shanghai on the LPGA Tour at Sheshan Golf Club. With a score of 277 (11 under Par), she finished one stroke ahead of Hye-Jin Choi. For her victory, Yin receives $480,000 in prize money out of a total purse of $3.2 million.
Click here for the full results of the LPGA Tour’s Buick LPGA Shanghai.
Choi had taken the lead after three rounds, but fell back on Sunday. Yin shot a 68 (4 under Par) and made a Birdie on both the 16th and 17th holes. Choi carded a 71 for a total of 278 strokes and finished second. For Yin, this is her seventh victory on the LPGA Tour and her second title in Shanghai, following her win in 2024. It is also her second consecutive tournament victory, following the FM Championship in August. Choi, on the other hand, is still waiting for her first LPGA title.
Prize money is determined by final ranking. In the event of a tie, the tied players split the prize money for their respective positions. Behind Yin and Choi ($293,410) are Amy Yang in third place with $212,848 and Rio Takeda in fourth place with $164,654. Sixth and eighth place are tied. Alison Lee and A Lim Kim each receive $99,597, while Soo Bin Joo and defending champion Jeeno Thitikul each receive $75,502. The complete breakdown is shown in the table below. Amateur players do not receive prize money.
| Place | Player | Total (Par / strokes) | Prize Money |
|---|---|---|---|
| 1 | Ruoning Yin | -11 (277) | $480,000 |
| 2 | Hye-Jin Choi | -10 (278) | $293,410 |
| 3 | Amy Yang | -8 (280) | $212,848 |
| 4 | Rio Takeda | -7 (281) | $164,654 |
| 5 | Carlota Ciganda | -6 (282) | $132,529 |
| T6 | Alison Lee | -5 (283) | $99,597 |
| T6 | A Lim Kim | -5 (283) | $99,597 |
| T8 | Soo Bin Joo | -3 (285) | $75,502 |
| T8 | Jeeno Thitikul | -3 (285) | $75,502 |
| T10 | Erika Hara | -2 (286) | $60,507 |
| T10 | Gaby Lopez | -2 (286) | $60,507 |
| T10 | Yuri Yoshida | -2 (286) | $60,507 |
| T13 | Jennifer Kupcho | -1 (287) | $49,583 |
| T13 | Grace Kim | -1 (287) | $49,583 |
| T13 | Yuli Shi | -1 (287) | $49,583 |
| T16 | Youmin Hwang | E (288) | $42,891 |
| T16 | Esther Henseleit | E (288) | $42,891 |
| T18 | Jin Hee Im | +1 (289) | $37,670 |
| T18 | Allisen Corpuz | +1 (289) | $37,670 |
| T18 | Narin An | +1 (289) | $37,670 |
| T18 | Sei Young Kim | +1 (289) | $37,670 |
| T22 | Lauren Coughlin | +2 (290) | $32,490 |
| T22 | Lucy Li | +2 (290) | $32,490 |
| T22 | Leona Maguire | +2 (290) | $32,490 |
| T22 | Minji Kang | +2 (290) | $32,490 |
| T26 | Ruixin Liu | +3 (291) | $27,871 |
| T26 | Jodi Ewart Shadoff | +3 (291) | $27,871 |
| T26 | Gina Kim | +3 (291) | $27,871 |
| T26 | Mao Saigo | +3 (291) | $27,871 |
| T26 | Yujie Liu (Amateur) | +3 (291) | $0 |
| 31 | Patty Tavatanakit | +4 (292) | $25,220 |
| T32 | Nanna Koerstz Madsen | +5 (293) | $22,361 |
| T32 | Yealimi Noh | +5 (293) | $22,361 |
| T32 | Rose Zhang | +5 (293) | $22,361 |
| T32 | Pauline Roussin-Bouchard | +5 (293) | $22,361 |
| T32 | Yijia Ren | +5 (293) | $22,361 |
| T37 | Linn Grant | +6 (294) | $18,554 |
| T37 | Lindy Duncan | +6 (294) | $18,554 |
| T37 | Sophia Schubert | +6 (294) | $18,554 |
| T37 | Cassie Porter | +6 (294) | $18,554 |
| T41 | Nataliya Guseva | +7 (295) | $15,743 |
| T41 | Andrea Lee | +7 (295) | $15,743 |
| T41 | Minami Katsu | +7 (295) | $15,743 |
| T41 | Pajaree Anannarukarn | +7 (295) | $15,743 |
| T45 | Yan Liu | +8 (296) | $13,413 |
| T45 | Celine Boutier | +8 (296) | $13,413 |
| T45 | Yana Wilson | +8 (296) | $13,413 |
| T45 | Shuying Li | +8 (296) | $13,413 |
| T49 | Chanettee Wannasaen | +9 (297) | $11,967 |
| T49 | Mary Liu | +9 (297) | $11,967 |
| T51 | Aditi Ashok | +10 (298) | $10,763 |
| T51 | Lauren Walsh | +10 (298) | $10,763 |
| T51 | Liqi Zeng | +10 (298) | $10,763 |
| T51 | Runzhi Pang | +10 (298) | $10,763 |
| T55 | Jing Yan | +11 (299) | $9,638 |
| T55 | Weiwei Zhang | +11 (299) | $9,638 |
| T55 | Shiyuan Zhou | +11 (299) | $9,638 |
| T58 | Minjee Lee | +12 (300) | $8,835 |
| T58 | Angel Yin | +12 (300) | $8,835 |
| T58 | Ziyan Meng (Amateur) | +12 (300) | $0 |
| T61 | Robyn Choi | +13 (301) | $8,193 |
| T61 | Dewi Weber | +13 (301) | $8,193 |
| T63 | Yu Liu | +14 (302) | $7,550 |
| T63 | Jenny Bae | +14 (302) | $7,550 |
| T63 | Karis Davidson | +14 (302) | $7,550 |
| T63 | Wei-Ling Hsu | +14 (302) | $7,550 |
| T63 | Menghan Li | +14 (302) | $7,550 |
| 68 | Yuting Shi | +15 (303) | $7,068 |
| T69 | Arpichaya Yubol | +16 (304) | $6,827 |
| T69 | Jinghan Cui (Amateur) | +16 (304) | $0 |
| T69 | Xiang Sui | +16 (304) | $6,827 |
| 72 | Natthakritta Vongtaveelap | +17 (305) | $6,586 |
| 73 | Julia Lopez Ramirez | +21 (309) | $6,426 |
| 74 | Danielle Kang | +23 (311) | $6,347 |
| 75 | Ningyao Xu (Amateur) | +31 (319) | $ 0 |
| 76 | Yuai Ji | +41 (329) | $6,264 |
According to LPGA reports, Yin was ranked sixth in the world heading into the tournament. Following her victory in Shanghai, she has surpassed the $3 million mark in season prize money and is ranked fifth in the Race to the CME Globe, the LPGA’s season-long points race. The Tour continues its Asian swing in South Korea. The BMW Ladies Championship will be played starting Thursday at Pine Beach Golf Links in Haenam-gun. Choi and Soo Bin Joo, both from South Korea, will compete there in front of a home crowd.
19 Oct 2026
Ruoning Yin wins the Buick LPGA Shanghai, claiming her seventh title on the LPGA Tour. (Photo: Imago / Xinhua)