


The DP World Tour Championship in Dubai marked the spectacular conclusion to the 2025 season, with the tournament not only the scene of a dramatic Players victory for Matt Fitzpatrick over newly crowned season champion Rory McIlroy, but also the culmination of a multi-million pound finale.
The season finale at Jumeirah Golf Estates yielded a triple financial and career-boosting bonus: A million-dollar bonus pool was paid out to the top ten players in the DP World Tour (Race to Dubai) season, ten players received highly coveted PGA Tour playing rights, and the tournament prize money itself was enormous.
Consistency throughout the golfing year was rewarded with an additional bonus pool, which was distributed to the top ten players in the season ranking, the Race to Dubai Ranking. The payout rewards the players who have earned the most points over the course of the season. The winner of the Race to Dubai, Rory McIlroy, therefore secured the highest share from this pool. The tournament winner, Matt Fitzpatrick, climbed to third place in the season rankings as a result of his triumph.
| Rank | Player | Nationality | Prize money (bonus pool) |
|---|---|---|---|
| 1 | MCILROY, Rory | Northern Ireland | $2,000,000.00 |
| 2 | PENGE, Marco | England | $1,000,000.00 |
| 3 | FITZPATRICK, Matt | England | $750,000.00 |
| 4 | HATTON, Tyrrell | England | $550,000.00 |
| 5 | FLEETWOOD, Tommy | England | $450,000.00 |
| 6 | MACINTYRE, Robert | Scotland | $350,000.00 |
| 7 | CANTER, Laurie | England | $300,000.00 |
| 8 | REITAN, Kristoffer | Norway | $250,000.00 |
| 9 | SADDIER, Adrien | France | $200,000.00 |
| 10 | NOREN, Alex | Sweden | $150,000.00 |
The season finale had an invaluable value for one group of players: the awarding of playing rights for the 2026 PGA Tour. The qualification for the so-called Tour cards is clearly defined: The top ten players in the Race to Dubai rankings who did not previously hold playing rights the upcoming PGA Tour season will automatically receive them.
The cards enable the players to compete primarily in the United States in the coming year. One player whose performance this season deserves special mention is England's Marco Penge, who received one of the coveted cards thanks to his second place in the Race to Dubai: "It's been the year of my life. To have won three times and to have been in the draw so many times, my game has improved so much and I'm very proud of myself and everyone involved in helping me get to where I am today."
There was particular drama surrounding the final qualifying spot, with Denmark's Rasmus Neergaard-Petersen's shared third place at the tournament allowing him to play his way into the top 10 qualifying zone at the last minute, edging out a rival.
| Rank (overview) | Player | Nationality |
|---|---|---|
| 1. | Marco Penge | England |
| 2. | Laurie Canter | England |
| 3. | Kristoffer Reitan | Norway |
| 4. | Adrien Saddier | France |
| 5. | Alex Noren | Sweden |
| 6. | John Parry | England |
| 7. | Haotong Li | China |
| 8. | Keita Nakajima | Japan |
| 9. | Rasmus Neergaard-Petersen | Denmark |
| 10. | Jordan Smith | England |
At ten million dollars, the prize money of the DP World Tour Championship itself is immense and represents one of the largest individual prize pools in world golf. Tournament winner Matt Fitzpatrick, who prevailed in the play-off, received by far the highest individual payout of the weekend.
| Pos | Player | Nationality | Prize money (€) |
|---|---|---|---|
| 1 | FITZPATRICK, Matt | ENG | 2.577.945,00 |
| 2 | MCILROY, Rory | NIR | 1.082.736,90 |
| T3 | ÅBERG, Ludvig | SWE | 417.841,92 |
| T3 | CANTER, Laurie | ENG | 417.841,92 |
| T3 | FLEETWOOD, Tommy | ENG | 417.841,92 |
| T3 | NEERGAARD-PETERSEN, Rasmus | DEN | 417.841,92 |
| 7 | HØJGAARD, Rasmus | DEN | 219.125,32 |
| T8 | AYORA, Angel | ESP | 163.269,85 |
| T8 | LI, Haotong | CHN | 163.269,85 |
| T8 | MACINTYRE, Robert | SCO | 163.269,85 |
| T11 | HØJGAARD, Nicolai | DEN | 117.153,28 |
| T11 | LOWRY, Shane | IRL | 117.153,28 |
| T11 | OLESEN, Jacob Skov | DEN | 117.153,28 |
| T14 | HATTON, Tyrrell | ENG | 100.969,51 |
| T14 | ROSE, Justin | ENG | 100.969,51 |
| T16 | HILLIER, Daniel | NZL | 88.294,62 |
| T16 | MCKIBBIN, Tom | NIR | 88.294,62 |
| T16 | NAKAJIMA, Keita | JPN | 88.294,62 |
| T16 | NOREN, Alex | SWE | 88.294,62 |
| T20 | SCHAPER, Jayden | RSA | 78.197,66 |
| T20 | SMITH, Jordan | ENG | 78.197,66 |
| T22 | PENGE, Marco | ENG | 73.578,85 |
| T22 | VON DELLINGSHAUSEN, Nicolai | GER | 73.578,85 |
| T24 | KIM, Michael | USA | 67.778,47 |
| T24 | LAWRENCE, Thriston | RSA | 67.778,47 |
| T24 | SADDIER, Adrien | FRA | 67.778,47 |
| T24 | VEERMAN, Johannes | USA | 67.778,47 |
| T28 | FERGUSON, Ewen | SCO | 58.111,18 |
| T28 | FORREST, Grant | SCO | 58.111,18 |
| T28 | LINDELL, Oliver | FIN | 58.111,18 |
| T28 | PARRY, John | ENG | 58.111,18 |
| T28 | REED, Patrick | USA | 58.111,18 |
| T28 | REITAN, Kristoffer | NOR | 58.111,18 |
| T34 | HILL, Calum | SCO | 49.410,61 |
| T34 | ROBINSON THOMPSON, Brandon | ENG | 49.410,61 |
| T34 | SULLIVAN, Andy | ENG | 49.410,61 |
| T37 | CAMPILLO, Jorge | ESP | 43.610,24 |
| T37 | CHACARRA, Eugenio | ESP | 43.610,24 |
| T37 | KRUYSWIJK, Jacques | RSA | 43.610,24 |
| T37 | LAGERGREN, Joakim | SWE | 43.610,24 |
| 41 | RAI, Aaron | ENG | 40.387,80 |
| T42 | ARMITAGE, Marcus | ENG | 37.809,86 |
| T42 | KOBORI, Kazuma | NZL | 37.809,86 |
| T42 | SMYLIE, Elvis | AUS | 37.809,86 |
| T45 | BROWN, Daniel | ENG | 34.587,43 |
| T45 | JORDAN, Matthew | ENG | 34.587,43 |
| 47 | SYME, Connor | SCO | 32.653,97 |
| 48 | LUITEN, Joost | NED | 31.365,00 |
| 49 | MANSELL, Richard | ENG | 30.076,02 |
| 50 | NORRIS, Shaun | RSA | 28.787,05 |
| 51 | ELVIRA, Nacho | ESP | 27.498,08 |
| 52 | COUVRA, Martin | FRA | 26.209,11 |
16 Nov 2025
Matt Fitzpatrick wins the DP World Tour Championship 2025 and with it huge prize money. (Photo: Imago / Golfile)