


A German golf fairytale in the desert: Freddy Schott secured his first title on the DP World Tour at the Bahrain Championship 2026. In a nerve-wracking play-off, the 24-year-old from Düsseldorf beat off stiff competition to celebrate the biggest milestone of his career to date.
The Royal Golf Club in Bahrain was the scene of a final on Sunday that was hard to beat in terms of drama. With a total score of 17 under Par after four rounds, the decision had to be made between three players in a play-off: German youngster Freddy Schott, Scottish long-hitter Calum Hill and US star Patrick Reed, who had made headlines in the past few days by announcing that he was leaving LIV Golf.
Here you can find the complete final results of the 2026 Bahrain Championship of the DP World Tour.
The fact that Schott even made it into the play-off was down to his impressive mental strength. After a solid start, he experienced a major setback on the eleventh hole. A mis-hit tee shot led to a bitter double Bogey. In this critical phase, the German showed tactical maturity: instead of taking the shuttle to the next hole, he opted for a walk to clear his head.
"These are the moments you play golf for - so try to put the pedal to the metal," Schott later described his thoughts. The strategy worked. With Birdies at the 12th and 13th holes, he fought his way back to the top of the DP World Tour leaderboard.
Official: 2026 Bapco Energies Bahrain Championship winner, Freddy Schott 🏆#BahrainGolfChamps pic.twitter.com/lawmMprIg1
- DP World Tour (@DPWorldTour) February 1, 2026
The play-off revealed the merciless side of golf. Patrick Reed was the first to bow out of the title race on the first extra hole. The former Masters winner, who is currently pushing for a return to the PGA Tour after retiring from the LIV, weakened in the Bunker and had to watch on with a Bogey as his rivals tackled the second hole.
What followed was like a sporting collapse for Calum Hill. The Scotsman, who had led the field for long stretches, miscued his tee shot onto the driving range. His frustration level rose further when his fourth shot landed in the water over a video wall. In a fair sporting gesture, Hill finally conceded the hole when Schott was safely on the green with his third shot.
"I'm extremely happy. I'm surprised. I don't know what's happening right now!"
- DP World Tour (@DPWorldTour) February 1, 2026
Hear from the latest winner on the DP World Tour, Freddy Schott 💬#BahrainGolfChamps pic.twitter.com/OpUxgZMEfb
For Schott, this victory is more than just a check for 467,500 US dollars. It is the confirmation of years of hard fighting for the right to play. "I have no words. It's just unbelievable," stammered a visibly moved Schott in the winner's interview as he fought back tears. He particularly emphasized the cooperation with his caddie Taka, who consistently distracted him during the round with non-golf-related topics to relieve the pressure.
This success catapults Schott from 436th in the world rankings well into the top 200. He also makes a huge move into the top 10 in the season ranking, the Race to Dubai. While Patrick Reed consolidates his second place in the rankings despite the defeat, the stage belongs solely to the German underdog this weekend. Schott has proven that he can not only play on the DP World Tour, but also has what it takes to be a champion.
| Pos | Name | Score | Prize money |
|---|---|---|---|
| 1 | Freddy Schott (GER) | -17 | 392.282,06 € |
| 2 | Calum Hill (SCO) | -17 | 199.602,34 € |
| 2 | Patrick Reed (USA) | -17 | 199.602,34 € |
| 4 | Sergio Garcia (ESP) | -16 | 106.608,42 € |
| 4 | Daniel Hillier (NZL) | -16 | 106.608,42 € |
| 6 | Ugo Coussaud (FRA) | -15 | 80.763,95 € |
| 7 | Nacho Elvira (ESP) | -14 | 63.457,39 € |
| 7 | Grant Forrest (SCO) | -14 | 63.457,39 € |
| 9 | Casey Jarvis (RSA) | -13 | 44.997,06 € |
| 9 | Nathan Kimsey (ENG) | -13 | 44.997,06 € |
| 9 | Oliver Lindell (FIN) | -13 | 44.997,06 € |
| 9 | Andrea Pavan (ITA) | -13 | 44.997,06 € |
| 13 | Joshua Berry (ENG) | -12 | 35.459,22 € |
| 13 | Jonathan Broomhead (RSA) | -12 | 35.459,22 € |
| 13 | Mikael Lindberg (SWE) | -12 | 35.459,22 € |
| 16 | Rafa Cabrera Bello (ESP) | -11 | 28.498,14 € |
| 16 | Jorge Campillo (ESP) | -11 | 28.498,14 € |
| 16 | Jens Dantorp (SWE) | -11 | 28.498,14 € |
| 16 | Hennie du Plessis (RSA) | -11 | 28.498,14 € |
| 16 | Alex Fitzpatrick (ENG) | -11 | 28.498,14 € |
| 16 | Francesco Laporta (ITA) | -11 | 28.498,14 € |
| 16 | Ben Schmidt (ENG) | -11 | 28.498,14 € |
| 16 | Jason Scrivener (AUS) | -11 | 28.498,14 € |
| 24 | Todd Clements (ENG) | -10 | 22.613,91 € |
| 24 | Martin Couvra (FRA) | -10 | 22.613,91 € |
| 24 | Julien Guerrier (FRA) | -10 | 22.613,91 € |
| 24 | Niklas Lemke (SWE) | -10 | 22.613,91 € |
| 24 | Joost Luiten (NED) | -10 | 22.613,91 € |
| 24 | David Ravetto (FRA) | -10 | 22.613,91 € |
| 24 | Brandon Stone (RSA) | -10 | 22.613,91 € |
| 31 | Joel Girrbach (SUI) | -9 | 19.152,59 € |
| 31 | Anthony Quayle (AUS) | -9 | 19.152,59 € |
| 31 | Daniel Rodrigues (POR) | -9 | 19.152,59 € |
| 34 | Sam Bairstow (ENG) | -8 | 16.020,93 € |
| 34 | Joe Dean (ENG) | -8 | 16.020,93 € |
| 34 | Alejandro Del Rey (ESP) | -8 | 16.020,93 € |
| 34 | Andreas Halvorsen (NOR) | -8 | 16.020,93 € |
| 34 | Tobias Jonsson (SWE) | -8 | 16.020,93 € |
| 34 | JC Ritchie (RSA) | -8 | 16.020,93 € |
| 34 | Johannes Veerman (USA) | -8 | 16.020,93 € |
| 41 | Eugenio Chacarra (ESP) | -7 | 12.922,23 € |
| 41 | Manuel Elvira (ESP) | -7 | 12.922,23 € |
| 41 | Frederic Lacroix (FRA) | -7 | 12.922,23 € |
| 41 | Matteo Manassero (ITA) | -7 | 12.922,23 € |
| 41 | Richard Sterne (RSA) | -7 | 12.922,23 € |
| 41 | Nicolai von Dellingshausen (GER) | -7 | 12.922,23 € |
| 47 | Michael Hollick (RSA) | -6 | 10.383,94 € |
| 47 | Andrew Johnston (ENG) | -6 | 10.383,94 € |
| 47 | Kota Kaneko (JPN) | -6 | 10.383,94 € |
| 47 | Guido Migliozzi (ITA) | -6 | 10.383,94 € |
| 47 | Jacob Skov Olesen (DEN) | -6 | 10.383,94 € |
| 52 | Filippo Celli (ITA) | -5 | 8.768,66 € |
| 52 | Jayden Schaper (RSA) | -5 | 8.768,66 € |
| 54 | Ivan Cantero (ESP) | -4 | 7.845,64 € |
| 54 | James Morrison (ENG) | -4 | 7.845,64 € |
| 54 | Dylan Naidoo (RSA) | -4 | 7.845,64 € |
| 57 | Shubhankar Sharma (IND) | -3 | 7.268,76 € |
| 57 | Daniel Young (SCO) | -3 | 7.268,76 € |
| 59 | Laurie Canter (ENG) | -2 | 6.807,25 € |
| 59 | Renato Paratore (ITA) | -2 | 6.807,25 € |
| 61 | Junghwan Lee (KOR) | -1 | 6.345,74 € |
| 61 | Hugo Townsend (SWE) | -1 | 6.345,74 € |
| 63 | Connor McKinney (AUS) | +1 | 5.999,61 € |
| 64 | Davis Bryant (USA) | +2 | 5.538,10 € |
| 64 | Gregorio De Leo (ITA) | +2 | 5.538,10 € |
| 64 | Darren Fichardt (RSA) | +2 | 5.538,10 € |
02 Feb 2026
Freddy Schott wins his first title on the DP World Tour at the Bahrain Championship 2026. (Photo: Imago / Golffile)