


The 2026 BMW International Open tee times are here! On Thursday, July 2, 2026, the 37th edition of Germany’s most historic tournament on the DP World Tour will kick off at the München Eichenried Golf Club. The spotlight is on Eugenio Chacarra, who—as the winner of the last two tournaments—is on track for a historic hat trick, alongside defending champion Daniel Brown, Race to Dubai leader Patrick Reed, and twelve German pros. Here’s an overview of all tee times for Round 1 and Round 2.
Here you’ll find the BMW International Open live leaderboard.
In Round 1, play will begin from the 1st and 10th tees (split tee). There are two starting waves: the morning round begins at 7:30 a.m., and the afternoon round at 12:45 p.m. All 156 players will tee off in 52 groups of three.
| Time | Tee | Group | Player 1 | Player 2 | Player 3 |
|---|---|---|---|---|---|
| — Tee 1 | Morgenfeld — | |||||
| 7:30 a.m. | 1 | 1 | Yule, Jack (ENG) | Kaewkanjana, Sadom (THA) | Tarren, Callum (ENG) |
| 7:40 | 1 | 2 | Ramsay, Richie (SCO) | Ravetto, David (FRA) | Clements, Todd (ENG) |
| 7:50 | 1 | 3 | Armitage, Marcus (ENG) | Luiten, Joost (NED) | Veerman, Johannes (USA) |
| 8:00 a.m. | 1 | 4 | Winther, Jeff (DEN) | Lacroix, Frederic (FRA) | Migliozzi, Guido (ITA) |
| 08:10 | 1 | 5 | Katsuragawa, Yuto (JPN) | Ko, Jeong Weon (FRA) | Girrbach, Joel (SUI) |
| 08:20 | 1 | 6 | Hoshino, Rikuya (JPN) | Schmidt, Ben (ENG) | Aphibarnrat, Kiradech (THA) |
| 8:30 a.m. | 1 | 7 | Gavins, Daniel (ENG) | Senior, Jack (ENG) | Fisher, Ross (ENG) |
| 08:40 | 1 | 8 | Palmer, Ryan (USA) | Ritchie, JC (RSA) | Celli, Filippo (ITA) |
| 08:50 | 1 | 9 | Gouveia, Ricardo (POR) | Cantero, Ivan (ESP) | Mazzoli, Stefano (ITA) |
| 9:00 a.m. | 1 | 10 | Biondi Figueiredo, Frederico (BRA) | Adam, Cameron (SCO) | Logan, Hunter (USA) |
| 09:10 | 1 | 11 | Levy, Alexander (FRA) | Repetto Taylor, Rocco (ESP) | Walker, Euan (SCO) |
| 09:20 | 1 | 12 | Toorop, Mike (NED) | Zhou, Yanhan (CHN) | De Leo, Gregorio (ITA) |
| 9:30 a.m. | 1 | 13 | Williams, Robin (RSA) | Bjerregaard, Lucas (DEN) | Buchanan, Jack (AUS) |
| — Tee 10 | Morgenfeld — | |||||
| 7:30 a.m. | 10 | 14 | Langasque, Romain (FRA) | Hillier, Daniel (NZL) | Ayora, Angel (ESP) |
| 07:40 | 10 | 15 | Kaymer, Martin (GER) | Schott, Freddy (GER) | Von Dellingshausen, Nicolai (GER) |
| 07:50 | 10 | 16 | Penge, Marco (ENG) | Reed, Patrick (USA) | Schaper, Jayden (RSA) |
| 08:00 | 10 | 17 | Garcia, Sergio (ESP) | Wiesberger, Bernd (AUT) | Jarvis, Casey (RSA) |
| 08:10 | 10 | 18 | Norris, Shaun (RSA) | Neergaard-Petersen, Rasmus (DEN) | Lagergren, Joakim (SWE) |
| 08:20 | 10 | 19 | Elvira, Nacho (ESP) | Larrazábal, Pablo (ESP) | Rodrigues, Daniel (POR) |
| 08:30 | 10 | 20 | Del Rey, Alejandro (ESP) | Hill, Calum (SCO) | Naidoo, Dylan (RSA) |
| 08:40 | 10 | 21 | Otaegui, Adrian (UAE) | Waring, Paul (ENG) | Van Driel, Darius (NED) |
| 08:50 | 10 | 22 | Bairstow, Sam (ENG) | Vaillant, Tom (FRA) | Du Plessis, Hennie (RSA) |
| 9:00 a.m. | 10 | 23 | Kieffer, Maximilian (GER) | Lee, Junghwan (KOR) | Garcia, Sebastian (ESP) |
| 09:10 | 10 | 24 | Arnaus, Adri (ESP) | Garcia-Heredia, Alfredo (ESP) | Lombard, Zander (RSA) |
| 09:20 | 10 | 25 | Jonsson, Tobias (SWE) | Broomhead, Jonathan (RSA) | Gumberg, Jordan (USA) |
| 09:30 | 10 | 26 | Gallegos, Andres German (ARG) | Vidal, Quim (ESP) | McKinney, Connor (AUS) |
| — Tee 1 | Afternoon Group — | |||||
| 12:45 | 1 | 27 | Ortiz, Carlos (MEX) | Ferguson, Ewen (SCO) | Sullivan, Andy (ENG) |
| 12:55 | 1 | 28 | Schmid, Matti (GER) | Siem, Marcel (GER) | Schneider, Marcel (GER) |
| 1:05 | 1 | 29 | Lawrence, Thriston (RSA) | Brown, Daniel (ENG) | Chacarra, Eugenio (ESP) |
| 1:15 p.m. | 1 | 30 | Kaneko, Kota (JPN) | Niemann, Joaquin (CHI) | Premlall, Yurav (RSA) |
| 1:25 | 1 | 31 | Ancer, Abraham (MEX) | Nørgaard, Niklas (DEN) | Lindell, Oliver (FIN) |
| 1:35 p.m. | 1 | 32 | Dalke, Brad (USA) | Willett, Danny (ENG) | Ballester, Jose Luis (ESP) |
| 1:45 p.m. | 1 | 33 | Paul, Yannik (GER) | Couvra, Martin (FRA) | An, Byeong Hun (KOR) |
| 1:55 p.m. | 1 | 34 | Schmidt, Thomas (GER) (AM) | Zanotti, Fabrizio (Par) | Stone, Brandon (RSA) |
| 14:05 | 1 | 35 | Pepperell, Eddie (ENG) | Jamieson, Scott (SCO) | Crocker, Sean (USA) |
| 2:15 p.m. | 1 | 36 | Young, Daniel (SCO) | Bergstrom, Albin (SWE) | Kimsey, Nathan (ENG) |
| 2:25 p.m. | 1 | 37 | Sharma, Shubhankar (IND) | Baldwin, Matthew (ENG) | Mory, Felix (FRA) |
| 2:35 p.m. | 1 | 38 | Southgate, Matthew (ENG) | Johnston, Ryggs (USA) | Forsstrom, Simon (SWE) |
| 2:45 p.m. | 1 | 39 | Debove, Quentin (FRA) | Quayle, Anthony (AUS) | Van Tonder, Daniel (RSA) |
| — Tee 10 | Afternoon Group — | |||||
| 12:45 | 10 | 40 | Morrison, James (ENG) | Law, David (SCO) | Micheluzzi, David (AUS) |
| 12:55 | 10 | 41 | Wu, Ashun (CHN) | Guerrier, Julien (FRA) | Kruyswijk, Jacques (RSA) |
| 1:05 p.m. | 10 | 42 | Campillo, Jorge (ESP) | Jordan, Matthew (ENG) | Rozner, Antoine (FRA) |
| 1:15 p.m. | 10 | 43 | Syme, Connor (SCO) | Olesen, Jacob Skov (DEN) | Manassero, Matteo (ITA) |
| 1:25 p.m. | 10 | 44 | Robinson Thompson, Brandon (ENG) | Kobori, Kazuma (NZL) | Foos, Dominic (GER) |
| 1:35 p.m. | 10 | 45 | Cabrera Bello, Rafa (ESP) | Muñoz, Sebastián (COL) | Pérez, Victor (FRA) |
| 1:45 p.m. | 10 | 46 | Meronk, Adrian (POL) | Coussaud, Ugo (FRA) | Dean, Joe (ENG) |
| 1:55 p.m. | 10 | 47 | Strydom, Ockie (RSA) | Hidalgo, Angel (ESP) | Bradbury, Dan (ENG) |
| 14:05 | 10 | 48 | Elvira, Manuel (ESP) | Ding, Wenyi (CHN) | Scrivener, Jason (AUS) |
| 2:15 p.m. | 10 | 49 | Guillamoundeguy, Oihan (FRA) | Paratore, Renato (ITA) | Bryant, Davis (USA) |
| 2:25 p.m. | 10 | 50 | Steinlechner, Maximilian (AUT) | Rosenmueller, Thomas (GER) | Follett-Smith, Benjamin (ZIM) |
| 2:35 p.m. | 10 | 51 | Berry, Joshua (ENG) | Charmasson, Clement (FRA) | Peake, Ryan (AUS) |
| 2:45 p.m. | 10 | 52 | Hollick, Michael (RSA) | Kolle, Finn (GER) (AM) | Townsend, Hugo (SWE) |
In Round 2, the groups of three remain the same—but the starting waves rotate: Those who teed off on Thursday morning will tee off on Friday afternoon, and vice versa. The first tee time is again at 7:30 a.m.
| Time | Tee | Group | Player 1 | Player 2 | Player 3 |
|---|---|---|---|---|---|
| — Tee 1 | Morgenfeld — | |||||
| 7:30 a.m. | 1 | 1 | Morrison, James (ENG) | Law, David (SCO) | Micheluzzi, David (AUS) |
| 7:40 | 1 | 2 | Wu, Ashun (CHN) | Guerrier, Julien (FRA) | Kruyswijk, Jacques (RSA) |
| 07:50 | 1 | 3 | Campillo, Jorge (ESP) | Jordan, Matthew (ENG) | Rozner, Antoine (FRA) |
| 8:00 a.m. | 1 | 4 | Syme, Connor (SCO) | Olesen, Jacob Skov (DEN) | Manassero, Matteo (ITA) |
| 08:10 | 1 | 5 | Robinson Thompson, Brandon (ENG) | Kobori, Kazuma (NZL) | Foos, Dominic (GER) |
| 8:20 | 1 | 6 | Cabrera Bello, Rafa (ESP) | Muñoz, Sebastián (COL) | Pérez, Victor (FRA) |
| 8:30 a.m. | 1 | 7 | Meronk, Adrian (POL) | Coussaud, Ugo (FRA) | Dean, Joe (ENG) |
| 08:40 | 1 | 8 | Strydom, Ockie (RSA) | Hidalgo, Angel (ESP) | Bradbury, Dan (ENG) |
| 08:50 | 1 | 9 | Elvira, Manuel (ESP) | Ding, Wenyi (CHN) | Scrivener, Jason (AUS) |
| 9:00 a.m. | 1 | 10 | Guillamoundeguy, Oihan (FRA) | Paratore, Renato (ITA) | Bryant, Davis (USA) |
| 09:10 | 1 | 11 | Steinlechner, Maximilian (AUT) | Rosenmueller, Thomas (GER) | Follett-Smith, Benjamin (ZIM) |
| 09:20 | 1 | 12 | Berry, Joshua (ENG) | Charmasson, Clement (FRA) | Peake, Ryan (AUS) |
| 9:30 | 1 | 13 | Hollick, Michael (RSA) | Kolle, Finn (GER) (AM) | Townsend, Hugo (SWE) |
| — Tee 10 | Morgenfeld — | |||||
| 7:30 | 10 | 14 | Ortiz, Carlos (MEX) | Ferguson, Ewen (SCO) | Sullivan, Andy (ENG) |
| 07:40 | 10 | 15 | Schmid, Matti (GER) | Siem, Marcel (GER) | Schneider, Marcel (GER) |
| 07:50 | 10 | 16 | Lawrence, Thriston (RSA) | Brown, Daniel (ENG) | Chacarra, Eugenio (ESP) |
| 08:00 | 10 | 17 | Kaneko, Kota (JPN) | Niemann, Joaquin (CHI) | Premlall, Yurav (RSA) |
| 08:10 | 10 | 18 | Ancer, Abraham (MEX) | Norgaard, Niklas (DEN) | Lindell, Oliver (FIN) |
| 08:20 | 10 | 19 | Dalke, Brad (USA) | Willett, Danny (ENG) | Ballester, Jose Luis (ESP) |
| 08:30 | 10 | 20 | Paul, Yannik (GER) | Couvra, Martin (FRA) | An, Byeong Hun (KOR) |
| 08:40 | 10 | 21 | Schmidt, Thomas (GER) (AM) | Zanotti, Fabrizio (Par) | Stone, Brandon (RSA) |
| 08:50 | 10 | 22 | Pepperell, Eddie (ENG) | Jamieson, Scott (SCO) | Crocker, Sean (USA) |
| 9:00 a.m. | 10 | 23 | Young, Daniel (SCO) | Bergstrom, Albin (SWE) | Kimsey, Nathan (ENG) |
| 09:10 | 10 | 24 | Sharma, Shubhankar (IND) | Baldwin, Matthew (ENG) | Mory, Felix (FRA) |
| 09:20 | 10 | 25 | Southgate, Matthew (ENG) | Johnston, Ryggs (USA) | Forsstrom, Simon (SWE) |
| 09:30 | 10 | 26 | Debove, Quentin (FRA) | Quayle, Anthony (AUS) | Van Tonder, Daniel (RSA) |
| — Tee 1 | Afternoon Group — | |||||
| 12:45 | 1 | 27 | Langasque, Romain (FRA) | Hillier, Daniel (NZL) | Ayora, Angel (ESP) |
| 12:55 | 1 | 28 | Kaymer, Martin (GER) | Schott, Freddy (GER) | Von Dellingshausen, Nicolai (GER) |
| 1:05 p.m. | 1 | 29 | Penge, Marco (ENG) | Reed, Patrick (USA) | Schaper, Jayden (RSA) |
| 1:15 p.m. | 1 | 30 | Garcia, Sergio (ESP) | Wiesberger, Bernd (AUT) | Jarvis, Casey (RSA) |
| 1:25 p.m. | 1 | 31 | Norris, Shaun (RSA) | Neergaard-Petersen, Rasmus (DEN) | Lagergren, Joakim (SWE) |
| 1:35 p.m. | 1 | 32 | Elvira, Nacho (ESP) | Larrazabal, Pablo (ESP) | Rodrigues, Daniel (POR) |
| 1:45 p.m. | 1 | 33 | Del Rey, Alejandro (ESP) | Hill, Calum (SCO) | Naidoo, Dylan (RSA) |
| 1:55 p.m. | 1 | 34 | Otaegui, Adrian (UAE) | Waring, Paul (ENG) | Van Driel, Darius (NED) |
| 14:05 | 1 | 35 | Bairstow, Sam (ENG) | Vaillant, Tom (FRA) | Du Plessis, Hennie (RSA) |
| 2:15 p.m. | 1 | 36 | Kieffer, Maximilian (GER) | Lee, Junghwan (KOR) | Garcia, Sebastian (ESP) |
| 2:25 p.m. | 1 | 37 | Arnaus, Adri (ESP) | Garcia-Heredia, Alfredo (ESP) | Lombard, Zander (RSA) |
| 2:35 p.m. | 1 | 38 | Jonsson, Tobias (SWE) | Broomhead, Jonathan (RSA) | Gumberg, Jordan (USA) |
| 2:45 p.m. | 1 | 39 | Gallegos, Andres German (ARG) | Vidal, Quim (ESP) | McKinney, Connor (AUS) |
| — Tee 10 | Afternoon Group — | |||||
| 12:45 | 10 | 40 | Yule, Jack (ENG) | Kaewkanjana, Sadom (THA) | Tarren, Callum (ENG) |
| 12:55 | 10 | 41 | Ramsay, Richie (SCO) | Ravetto, David (FRA) | Clements, Todd (ENG) |
| 1:05 p.m. | 10 | 42 | Armitage, Marcus (ENG) | Luiten, Joost (NED) | Veerman, Johannes (USA) |
| 1:15 p.m. | 10 | 43 | Winther, Jeff (DEN) | Lacroix, Frederic (FRA) | Migliozzi, Guido (ITA) |
| 1:25 p.m. | 10 | 44 | Katsuragawa, Yuto (JPN) | Ko, Jeong Weon (FRA) | Girrbach, Joel (SUI) |
| 1:35 p.m. | 10 | 45 | Hoshino, Rikuya (JPN) | Schmidt, Ben (ENG) | Aphibarnrat, Kiradech (THA) |
| 1:45 p.m. | 10 | 46 | Gavins, Daniel (ENG) | Senior, Jack (ENG) | Fisher, Ross (ENG) |
| 1:55 p.m. | 10 | 47 | Palmer, Ryan (USA) | Ritchie, JC (RSA) | Celli, Filippo (ITA) |
| 2:05 p.m. | 10 | 48 | Gouveia, Ricardo (POR) | Cantero, Ivan (ESP) | Mazzoli, Stefano (ITA) |
| 2:15 p.m. | 10 | 49 | Biondi Figueiredo, Frederico (BRA) | Adam, Cameron (SCO) | Logan, Hunter (USA) |
| 2:25 PM | 10 | 50 | Levy, Alexander (FRA) | Repetto Taylor, Rocco (ESP) | Walker, Euan (SCO) |
| 2:35 p.m. | 10 | 51 | Toorop, Mike (NED) | Zhou, Yanhan (CHN) | De Leo, Gregorio (ITA) |
| 2:45 p.m. | 10 | 52 | Williams, Robin (RSA) | Bjerregaard, Lucas (DEN) | Buchanan, Jack (AUS) |
Twelve Germans are on the player list for the 2026 BMW International Open in Eichenried—more than ever before. Two groups will consist exclusively of German professionals.
The first German trio tees off on Thursday at 7:40 a.m. from the 10th Tee: Major champion Martin Kaymer and DP World Tour winners Freddy Schott and Nicolai von Dellingshausen make up one of the most exciting groups of the morning. In Round 2, this trio will tee off from the 1st Tee on Friday afternoon at 12:55 p.m.
The second all-German trio is scheduled for Thursday’s afternoon round, teeing off at 12:55 p.m. from the 1st Tee: Matti Schmid, Marcel Siem, and Marcel Schneider will tee off together—a special kind of home game, as Marcel Siem spent many hours as a child in Eichenried, where his parents ran the club restaurant in the 1990s. In Round 2, this trio will tee off as early as 7:40 a.m. on Friday from the 10th Tee.
Other German tee times in Round 1:
By far the most anticipated matchup of the first two rounds is Group 29. At 1:05 p.m. from the 1st Tee, three former champions will face off: Eugenio Chacarra (ESP), the current top favorite and winner of the last two tournaments on the DP World Tour, will face Daniel Brown (ENG), the 2025 defending champion, as well as Thriston Lawrence (RSA), who triumphed in Eichenried back in 2023. Chacarra aims to become the first player since Rory McIlroy in 2014 to win three consecutive DP World Tour tournaments—and secure the European Swing title at the same time. In Round 2, the three will tee off on Friday at 7:50 a.m. from the 10th Tee.
Immediately following Chacarra, Kota Kaneko (JPN) will tee off at 1:15 p.m. —the only player who can still challenge the Spaniard for the European Swing title. To do so, however, the Japanese player must win. Joining him are Joaquin Niemann (CHI), one of the world’s hottest players, and rising South African star Yurav Premlall. The trio will tee off from the 10th Tee at 8:00 a.m. on Friday for Round 2.
Patrick Reed (USA), the current leader of the Race to Dubai rankings, will tee off at 7:50 a.m. on Thursday from the 10th Tee. The Masters champion will face the returning Marco Penge (ENG), who is making his comeback after a prolonged illness, and two-time Tour winner Jayden Schaper (RSA). In Round 2 , the trio will tee off in the afternoon: Friday at 1:05 p.m. from the 1st tee.
Also on Thursday morning at 8:00 a.m. from the 10th Tee, Sergio Garcia (ESP) will tee off—one of four major champions in the field. The all-time Ryder Cup points leader will play alongside Austrian veteran Bernd Wiesberger and up-and-coming South African Casey Jarvis. In Round 2, they’ll tee off on Friday at 1:15 p.m. from the 1st Tee.
| Tournament | 2026 BMW International Open |
| Edition | 37th edition |
| Tour | DP World Tour |
| Location | Munich Eichenried Golf Club |
| Date | July 2–5, 2026 |
| Pro-Am | July 1, 2026 (free admission) |
| Total Prize Money | 3,000,000 USD |
| Winner’s Prize | 510,000 USD |
| TV (Germany) | MagentaTV / Magenta Sport |
| Tickets | Starting at 40 € (day ticket Thu/Fri), starting at 50 € (Sat/Sun) |
The 2026 BMW International Open is the finale of the DP World Tour’s European Swing—the fourth of five global swings this season. Whoever holds the trophy on Sunday evening will take home not only $510,000 in prize money but also 585 Race to Dubai points, thereby securing a spot in the most prestigious tournaments of the second half of the season. In Germany, MagentaTV will broadcast the tournament in its entirety; daily live segments on free-to-air TV are also planned.
The tee times for Round 3 (Saturday, July 4) and Round 4 (Sunday, July 5) will be published the evening before each round, following the conclusion of the previous round. Starting with Round 3, only the top 65 players (and ties) will tee off, exclusively from the 1st tee. As usual, you can find the current tee times and the leaderboard live in the Greenfeed on this website.
01 Jul 2026
Joaquín Niemann is also back in action at the BMW International Open. Here are the tee times. (Photo: BMW Group)