


Tee-tidspunkterne for BMW International Open 2026 er her! Torsdag den 2. juli 2026 går startskuddet til den 37. udgave af den mest traditionsrige tyske turnering på DP World Tour i Golfclub München Eichenried. I centrum står Eugenio Chacarra, der som vinder af de to seneste turneringer er på vej mod en historisk hattrick – ledsaget af titelforsvarer Daniel Brown, Race to Dubai-førende Patrick Reed og tolv tyske professionelle spillere. Her finder du en oversigt over alle starttider for 1. og 2. runde.
Her finder du live-leaderboardet for BMW International Open.
I 1. runde startes der fra 1. og 10. Tee (split Tee). Der er to startbølger: morgenrunden begynder kl. 07:30, eftermiddagsrunden kl. 12:45. Alle 156 spillere starter i 52 grupper à tre.
| Tidspunkt | Tee | Gruppe | Spiller 1 | Spiller 2 | Spiller 3 |
|---|---|---|---|---|---|
| — Tee 1 | Morgenfeld — | |||||
| 07:30 | 1 | 1 | Yule, Jack (ENG) | Kaewkanjana, Sadom (THA) | Tarren, Callum (ENG) |
| 07:40 | 1 | 2 | Ramsay, Richie (SCO) | Ravetto, David (FRA) | Clements, Todd (ENG) |
| 07:50 | 1 | 3 | Armitage, Marcus (ENG) | Luiten, Joost (NED) | Veerman, Johannes (USA) |
| 08:00 | 1 | 4 | Winther, Jeff (DEN) | Lacroix, Frederic (FRA) | Migliozzi, Guido (ITA) |
| 08:10 | 1 | 5 | Katsuragawa, Yuto (JPN) | Ko, Jeong Weon (FRA) | Girrbach, Joel (SUI) |
| 08:20 | 1 | 6 | Hoshino, Rikuya (JPN) | Schmidt, Ben (ENG) | Aphibarnrat, Kiradech (THA) |
| 08:30 | 1 | 7 | Gavins, Daniel (ENG) | Senior, Jack (ENG) | Fisher, Ross (ENG) |
| 08:40 | 1 | 8 | Palmer, Ryan (USA) | Ritchie, JC (RSA) | Celli, Filippo (ITA) |
| 08:50 | 1 | 9 | Gouveia, Ricardo (POR) | Cantero, Ivan (ESP) | Mazzoli, Stefano (ITA) |
| 09:00 | 1 | 10 | Biondi Figueiredo, Frederico (BRA) | Adam, Cameron (SCO) | Logan, Hunter (USA) |
| 09:10 | 1 | 11 | Levy, Alexander (FRA) | Repetto Taylor, Rocco (ESP) | Walker, Euan (SCO) |
| 09:20 | 1 | 12 | Toorop, Mike (NED) | Zhou, Yanhan (CHN) | De Leo, Gregorio (ITA) |
| 09:30 | 1 | 13 | Williams, Robin (RSA) | Bjerregaard, Lucas (DEN) | Buchanan, Jack (AUS) |
| — Tee 10 | Morgenfeld — | |||||
| 07:30 | 10 | 14 | Langasque, Romain (FRA) | Hillier, Daniel (NZL) | Ayora, Angel (ESP) |
| 07:40 | 10 | 15 | Kaymer, Martin (GER) | Schott, Freddy (GER) | Von Dellingshausen, Nicolai (GER) |
| 07:50 | 10 | 16 | Penge, Marco (ENG) | Reed, Patrick (USA) | Schaper, Jayden (RSA) |
| 08:00 | 10 | 17 | Garcia, Sergio (ESP) | Wiesberger, Bernd (AUT) | Jarvis, Casey (RSA) |
| 08:10 | 10 | 18 | Norris, Shaun (RSA) | Neergaard-Petersen, Rasmus (DEN) | Lagergren, Joakim (SWE) |
| 08:20 | 10 | 19 | Elvira, Nacho (ESP) | Larrazábal, Pablo (ESP) | Rodrigues, Daniel (POR) |
| 08:30 | 10 | 20 | Del Rey, Alejandro (ESP) | Hill, Calum (SCO) | Naidoo, Dylan (RSA) |
| 08:40 | 10 | 21 | Otaegui, Adrian (UAE) | Waring, Paul (ENG) | Van Driel, Darius (NED) |
| 08:50 | 10 | 22 | Bairstow, Sam (ENG) | Vaillant, Tom (FRA) | Du Plessis, Hennie (RSA) |
| 09:00 | 10 | 23 | Kieffer, Maximilian (GER) | Lee, Junghwan (KOR) | Garcia, Sebastian (ESP) |
| 09:10 | 10 | 24 | Arnaus, Adri (ESP) | Garcia-Heredia, Alfredo (ESP) | Lombard, Zander (RSA) |
| 09:20 | 10 | 25 | Jonsson, Tobias (SWE) | Broomhead, Jonathan (RSA) | Gumberg, Jordan (USA) |
| 09:30 | 10 | 26 | Gallegos, Andres German (ARG) | Vidal, Quim (ESP) | McKinney, Connor (AUS) |
| — Tee 1 | Eftermiddagsfelt — | |||||
| 12:45 | 1 | 27 | Ortiz, Carlos (MEX) | Ferguson, Ewen (SCO) | Sullivan, Andy (ENG) |
| 12:55 | 1 | 28 | Schmid, Matti (GER) | Siem, Marcel (GER) | Schneider, Marcel (GER) |
| 13:05 | 1 | 29 | Lawrence, Thriston (RSA) | Brown, Daniel (ENG) | Chacarra, Eugenio (ESP) |
| 13:15 | 1 | 30 | Kaneko, Kota (JPN) | Niemann, Joaquin (CHI) | Premlall, Yurav (RSA) |
| 13:25 | 1 | 31 | Ancer, Abraham (MEX) | Nørgaard, Niklas (DEN) | Lindell, Oliver (FIN) |
| 13:35 | 1 | 32 | Dalke, Brad (USA) | Willett, Danny (ENG) | Ballester, Jose Luis (ESP) |
| 13:45 | 1 | 33 | Paul, Yannik (GER) | Couvra, Martin (FRA) | An, Byeong Hun (KOR) |
| 13:55 | 1 | 34 | Schmidt, Thomas (GER) (AM) | Zanotti, Fabrizio (Par) | Stone, Brandon (RSA) |
| 14:05 | 1 | 35 | Pepperell, Eddie (ENG) | Jamieson, Scott (SCO) | Crocker, Sean (USA) |
| 14:15 | 1 | 36 | Young, Daniel (SCO) | Bergström, Albin (SWE) | Kimsey, Nathan (ENG) |
| 14:25 | 1 | 37 | Sharma, Shubhankar (IND) | Baldwin, Matthew (ENG) | Mory, Felix (FRA) |
| 14:35 | 1 | 38 | Southgate, Matthew (ENG) | Johnston, Ryggs (USA) | Forsstrom, Simon (SWE) |
| 14:45 | 1 | 39 | Debove, Quentin (FRA) | Quayle, Anthony (AUS) | Van Tonder, Daniel (RSA) |
| — Tee 10 | Eftermiddagsfelt — | |||||
| 12:45 | 10 | 40 | Morrison, James (ENG) | Law, David (SCO) | Micheluzzi, David (AUS) |
| 12:55 | 10 | 41 | Wu, Ashun (CHN) | Guerrier, Julien (FRA) | Kruyswijk, Jacques (RSA) |
| 13:05 | 10 | 42 | Campillo, Jorge (ESP) | Jordan, Matthew (ENG) | Rozner, Antoine (FRA) |
| 13:15 | 10 | 43 | Syme, Connor (SCO) | Olesen, Jacob Skov (DEN) | Manassero, Matteo (ITA) |
| 13:25 | 10 | 44 | Robinson Thompson, Brandon (ENG) | Kobori, Kazuma (NZL) | Foos, Dominic (GER) |
| 13:35 | 10 | 45 | Cabrera Bello, Rafa (ESP) | Muñoz, Sebastián (COL) | Perez, Victor (FRA) |
| 13:45 | 10 | 46 | Meronk, Adrian (POL) | Coussaud, Ugo (FRA) | Dean, Joe (ENG) |
| 13:55 | 10 | 47 | Strydom, Ockie (RSA) | Hidalgo, Angel (ESP) | Bradbury, Dan (ENG) |
| 14:05 | 10 | 48 | Elvira, Manuel (ESP) | Ding, Wenyi (CHN) | Scrivener, Jason (AUS) |
| 14:15 | 10 | 49 | Guillamoundeguy, Oihan (FRA) | Paratore, Renato (ITA) | Bryant, Davis (USA) |
| 14:25 | 10 | 50 | Steinlechner, Maximilian (AUT) | Rosenmueller, Thomas (GER) | Follett-Smith, Benjamin (ZIM) |
| 14:35 | 10 | 51 | Berry, Joshua (ENG) | Charmasson, Clement (FRA) | Peake, Ryan (AUS) |
| 14:45 | 10 | 52 | Hollick, Michael (RSA) | Kolle, Finn (GER) (AM) | Townsend, Hugo (SWE) |
I runde 2 forbliver grupperne på tre spillere de samme – men startbølgerne skifter: De, der startede torsdag formiddag, starter fredag eftermiddag, og omvendt. Første tee-off er igen kl. 07:30.
| Tidspunkt | Tee | Gruppe | Spiller 1 | Spiller 2 | Spiller 3 |
|---|---|---|---|---|---|
| — Tee 1 | Morgenfeld — | |||||
| 07:30 | 1 | 1 | Morrison, James (ENG) | Law, David (SCO) | Micheluzzi, David (AUS) |
| 07:40 | 1 | 2 | Wu, Ashun (CHN) | Guerrier, Julien (FRA) | Kruyswijk, Jacques (RSA) |
| 07:50 | 1 | 3 | Campillo, Jorge (ESP) | Jordan, Matthew (ENG) | Rozner, Antoine (FRA) |
| 08:00 | 1 | 4 | Syme, Connor (SCO) | Olesen, Jacob Skov (DEN) | Manassero, Matteo (ITA) |
| 08:10 | 1 | 5 | Robinson Thompson, Brandon (ENG) | Kobori, Kazuma (NZL) | Foos, Dominic (GER) |
| 08:20 | 1 | 6 | Cabrera Bello, Rafa (ESP) | Muñoz, Sebastián (COL) | Perez, Victor (FRA) |
| 08:30 | 1 | 7 | Meronk, Adrian (POL) | Coussaud, Ugo (FRA) | Dean, Joe (ENG) |
| 08:40 | 1 | 8 | Strydom, Ockie (RSA) | Hidalgo, Angel (ESP) | Bradbury, Dan (ENG) |
| 08:50 | 1 | 9 | Elvira, Manuel (ESP) | Ding, Wenyi (CHN) | Scrivener, Jason (AUS) |
| 09:00 | 1 | 10 | Guillamoundeguy, Oihan (FRA) | Paratore, Renato (ITA) | Bryant, Davis (USA) |
| 09:10 | 1 | 11 | Steinlechner, Maximilian (AUT) | Rosenmueller, Thomas (GER) | Follett-Smith, Benjamin (ZIM) |
| 09:20 | 1 | 12 | Berry, Joshua (ENG) | Charmasson, Clement (FRA) | Peake, Ryan (AUS) |
| 09:30 | 1 | 13 | Hollick, Michael (RSA) | Kolle, Finn (GER) (AM) | Townsend, Hugo (SWE) |
| — Tee 10 | Morgenfeld — | |||||
| 07:30 | 10 | 14 | Ortiz, Carlos (MEX) | Ferguson, Ewen (SCO) | Sullivan, Andy (ENG) |
| 07:40 | 10 | 15 | Schmid, Matti (GER) | Siem, Marcel (GER) | Schneider, Marcel (GER) |
| 07:50 | 10 | 16 | Lawrence, Thriston (RSA) | Brown, Daniel (ENG) | Chacarra, Eugenio (ESP) |
| 08:00 | 10 | 17 | Kaneko, Kota (JPN) | Niemann, Joaquin (CHI) | Premlall, Yurav (RSA) |
| 08:10 | 10 | 18 | Ancer, Abraham (MEX) | Norgaard, Niklas (DEN) | Lindell, Oliver (FIN) |
| 08:20 | 10 | 19 | Dalke, Brad (USA) | Willett, Danny (ENG) | Ballester, Jose Luis (ESP) |
| 08:30 | 10 | 20 | Paul, Yannik (GER) | Couvra, Martin (FRA) | An, Byeong Hun (KOR) |
| 08:40 | 10 | 21 | Schmidt, Thomas (GER) (AM) | Zanotti, Fabrizio (Par) | Stone, Brandon (RSA) |
| 08:50 | 10 | 22 | Pepperell, Eddie (ENG) | Jamieson, Scott (SCO) | Crocker, Sean (USA) |
| 09:00 | 10 | 23 | Young, Daniel (SCO) | Bergström, Albin (SWE) | Kimsey, Nathan (ENG) |
| 09:10 | 10 | 24 | Sharma, Shubhankar (IND) | Baldwin, Matthew (ENG) | Mory, Felix (FRA) |
| 09:20 | 10 | 25 | Southgate, Matthew (ENG) | Johnston, Ryggs (USA) | Forsström, Simon (SWE) |
| 09:30 | 10 | 26 | Debove, Quentin (FRA) | Quayle, Anthony (AUS) | Van Tonder, Daniel (RSA) |
| — Tee 1 | Eftermiddagsfeltet — | |||||
| 12:45 | 1 | 27 | Langasque, Romain (FRA) | Hillier, Daniel (NZL) | Ayora, Angel (ESP) |
| 12:55 | 1 | 28 | Kaymer, Martin (GER) | Schott, Freddy (GER) | Von Dellingshausen, Nicolai (GER) |
| 13:05 | 1 | 29 | Penge, Marco (ENG) | Reed, Patrick (USA) | Schaper, Jayden (RSA) |
| 13:15 | 1 | 30 | Garcia, Sergio (ESP) | Wiesberger, Bernd (AUT) | Jarvis, Casey (RSA) |
| 13:25 | 1 | 31 | Norris, Shaun (RSA) | Neergaard-Petersen, Rasmus (DEN) | Lagergren, Joakim (SWE) |
| 13:35 | 1 | 32 | Elvira, Nacho (ESP) | Larrazabal, Pablo (ESP) | Rodrigues, Daniel (POR) |
| 13:45 | 1 | 33 | Del Rey, Alejandro (ESP) | Hill, Calum (SCO) | Naidoo, Dylan (RSA) |
| 13:55 | 1 | 34 | Otaegui, Adrian (UAE) | Waring, Paul (ENG) | Van Driel, Darius (NED) |
| 14:05 | 1 | 35 | Bairstow, Sam (ENG) | Vaillant, Tom (FRA) | Du Plessis, Hennie (RSA) |
| 14:15 | 1 | 36 | Kieffer, Maximilian (GER) | Lee, Junghwan (KOR) | Garcia, Sebastian (ESP) |
| 14:25 | 1 | 37 | Arnaus, Adri (ESP) | Garcia-Heredia, Alfredo (ESP) | Lombard, Zander (RSA) |
| 14:35 | 1 | 38 | Jonsson, Tobias (SWE) | Broomhead, Jonathan (RSA) | Gumberg, Jordan (USA) |
| 14:45 | 1 | 39 | Gallegos, Andres German (ARG) | Vidal, Quim (ESP) | McKinney, Connor (AUS) |
| — Tee 10 | Eftermiddagsfelt — | |||||
| 12:45 | 10 | 40 | Yule, Jack (ENG) | Kaewkanjana, Sadom (THA) | Tarren, Callum (ENG) |
| 12:55 | 10 | 41 | Ramsay, Richie (SCO) | Ravetto, David (FRA) | Clements, Todd (ENG) |
| 13:05 | 10 | 42 | Armitage, Marcus (ENG) | Luiten, Joost (NED) | Veerman, Johannes (USA) |
| 13:15 | 10 | 43 | Winther, Jeff (DEN) | Lacroix, Frederic (FRA) | Migliozzi, Guido (ITA) |
| 13:25 | 10 | 44 | Katsuragawa, Yuto (JPN) | Ko, Jeong Weon (FRA) | Girrbach, Joel (SUI) |
| 13:35 | 10 | 45 | Hoshino, Rikuya (JPN) | Schmidt, Ben (ENG) | Aphibarnrat, Kiradech (THA) |
| 13:45 | 10 | 46 | Gavins, Daniel (ENG) | Senior, Jack (ENG) | Fisher, Ross (ENG) |
| 13:55 | 10 | 47 | Palmer, Ryan (USA) | Ritchie, JC (RSA) | Celli, Filippo (ITA) |
| 14:05 | 10 | 48 | Gouveia, Ricardo (POR) | Cantero, Ivan (ESP) | Mazzoli, Stefano (ITA) |
| 14:15 | 10 | 49 | Biondi Figueiredo, Frederico (BRA) | Adam, Cameron (SCO) | Logan, Hunter (USA) |
| 14:25 | 10 | 50 | Levy, Alexander (FRA) | Repetto Taylor, Rocco (ESP) | Walker, Euan (SCO) |
| 14:35 | 10 | 51 | Toorop, Mike (NED) | Zhou, Yanhan (CHN) | De Leo, Gregorio (ITA) |
| 14:45 | 10 | 52 | Williams, Robin (RSA) | Bjerregaard, Lucas (DEN) | Buchanan, Jack (AUS) |
Tolv tyskere står på deltagerlisten til BMW International Open 2026 i Eichenried – så mange som sjældent før. Hele to grupper starter udelukkende med tyske professionelle.
Den første tyske trio starter torsdag kl. 07:40 fra 10. Tee: Major-mesteren Martin Kaymer samt DP World Tour-vinderne Freddy Schott og Nicolai von Dellingshausen udgør en af morgendagens mest spændende grupper. I 2. runde møder denne trio først op på 1. Tee fredag eftermiddag kl. 12:55.
Den anden rent tyske trio er planlagt til eftermiddagsrunden torsdag kl. 12:55 fra 1. Tee: Matti Schmid, Marcel Siem og Marcel Schneider starter sammen – en helt særlig hjemmekamp, da Marcel Siem som barn tilbragte mange timer i Eichenried, hvor hans forældre drev klubrestauranten i 1990'erne. I 2. runde starter denne trio allerede fredag kl. 07:40 fra 10. Tee.
Yderligere tyske starttider i runde 1:
Den klart mest omtalte parring i de to første runder er gruppe 29. Kl. 13:05 fra 1. Tee mødes tre tidligere vindere: Eugenio Chacarra (ESP), den nuværende storfavorit og vinder af de to seneste turneringer på DP World Tour, møder Daniel Brown (ENG), titelforsvareren fra 2025, samt Thriston Lawrence (RSA), der allerede har sejret i Eichenried i 2023. Chacarra vil som den første spiller siden Rory McIlroy i 2014 vinde tre DP World Tour-turneringer i træk – og samtidig sikre sig European Swing-titlen. I 2. runde starter de tre fredag kl. 07:50 fra 10. Tee.
Umiddelbart efter Chacarra slår Kota Kaneko (JPN) ud kl. 13:15 – den eneste, der stadig kan udfordre spanieren om European Swing-titlen. Til det skal japaneren dog vinde. Ved hans side: Joaquin Niemann (CHI), en af verdens mest formstærke spillere, og den lovende sydafrikaner Yurav Premlall. I 2. runde starter trioen allerede fredag kl. 08:00 fra 10. Tee.
Torsdag kl. 07:50 starter Patrick Reed (USA), den nuværende førende i Race to Dubai-ranglisten, fra 10. Tee. Masters-mesteren skal op mod den tilbagevendte Marco Penge (ENG), der fejrer sit comeback efter en langvarig sygdom, samt den dobbelte Tour-vinder Jayden Schaper (RSA). I 2. runde må trioen vente til om eftermiddagen: fredag kl. 13:05, Tee 1.
Også torsdag morgen kl. 08:00 fra 10. Tee står Sergio Garcia (ESP) på tee – en af fire major-mestre i feltet. Ryder Cup-rekordindehaveren spiller sammen med den østrigske veteran Bernd Wiesberger og den lovende sydafrikaner Casey Jarvis. I 2. runde starter de fredag kl. 13:15 fra 1. Tee.
| Turnering | BMW International Open 2026 |
| Udgave | 37. udgave |
| Tour | DP World Tour |
| Sted | Golfklubben München Eichenried |
| Dato | 2.–5. juli 2026 |
| Pro-Am | 1. juli 2026 (gratis adgang) |
| Samlet præmiesum | 3.000.000 USD |
| Vinderpræmie | 510.000 USD |
| TV (Tyskland) | MagentaTV / Magenta Sport |
| Billetter | fra 40 € (dagskort torsdag/fredag), fra 50 € (lørdag/søndag) |
BMW International Open 2026 er finalen for DP World Tourens European Swing – den fjerde af fem globale swinger i denne sæson. Den, der søndag aften står med trofæet i hænderne, vinder ikke blot 510.000 USD i præmiepenge, men også 585 Race to Dubai-point og sikrer sig dermed en startplads i sæsonens mest prestigefyldte turneringer i anden halvdel af sæsonen. I Tyskland sender MagentaTV turneringen i sin helhed; derudover er der planlagt daglige live-udsendelser på gratis-tv.
Starttidspunkterne for runde 3 (lørdag den 4. juli) og runde 4 (søndag den 5. juli) offentliggøres henholdsvis aftenen før efter afslutningen af den foregående runde. Fra og med runde 3 starter kun de 65 bedste spillere (og spillere med samme score), udelukkende fra 1. Tee. De aktuelle starttider og leaderboardet kan du som sædvanlig finde live i Greenfeed på denne hjemmeside.
01 Jul 2026
Også Joaquín Niemann er igen med i BMW International Open. Her er starttidspunkterne. (Foto: BMW Group)