


Michael Thorbjornsen won his first Tour title at the 2026 Rocket Classic at the Detroit Golf Club. The 24-year-old American prevailed with a score of -18 (262 strokes) and secured $1,800,000 of the $10 million total purse. This was also the final edition of the Rocket Classic, as title sponsor Rocket Mortgage did not exercise its option to hold another tournament.
Here you can find the final leaderboard for the PGA Tour’s Rocket Classic.
Thorbjornsen started the week ranked 69th in the FedExCup standings and knew he needed points to qualify for the upcoming FedExCup Playoffs. With a flawless final round of 63 (-7)—the best round of the day—he overtook the previous leader, Davis Riley, and ultimately won by two strokes. He sealed the victory with a26-foot Birdie putt on the 18th hole. With the victory, Thorbjornsen secured 500 FedExCup points, exemptions for the 2027 majors, and a Tour card through 2028. He is the eighth first-time winner of the 2026 PGA Tour season.
Xander Schauffele, who held the lead at one point, finished the tournament in second place (-16) and received $1,090,000 in prize money. Davis Riley slipped to third place (-15, $690,000) after a weak final round (70, +1) that included four Bogey shots. Rasmus Højgaard took fourth place (-14, $490,000), while Hideki Matsuyama, Matt Wallace, and Kristoffer Ventura tied for fifth place at -13 and each earned $370,000.
The total prize money for the 2026 Rocket Classic was $10 million. A total of 73 players made the cut and will share the prize pool. The following overview lists all prize money payouts.
| Place | Player | Score | Prize Money |
|---|---|---|---|
| 1 | Michael Thorbjornsen | -18 | $1,800,000 |
| 2 | Xander Schauffele | -16 | $1,090,000 |
| 3 | Davis Riley | -15 | $690,000 |
| 4 | Rasmus Højgaard | -14 | $490,000 |
| T5 | Hideki Matsuyama | -13 | $370,000 |
| T5 | Matt Wallace | -13 | $370,000 |
| T5 | Kristoffer Ventura | -13 | $370,000 |
| T8 | Davis Thompson | -12 | $252,500 |
| T8 | Ryan Gerard | -12 | $252,500 |
| T8 | Patrick Cantlay | -12 | $252,500 |
| T8 | Michael Kim | -12 | $252,500 |
| T8 | Chris Kirk | -12 | $252,500 |
| T8 | Rickie Fowler | -12 | $252,500 |
| T8 | Cameron Young | -12 | $252,500 |
| T15 | Doug Ghim | -11 | $162,500 |
| T15 | Keegan Bradley | -11 | $162,500 |
| T15 | Sungjae Im | -11 | $162,500 |
| T15 | Rico Hoey | -11 | $162,500 |
| T15 | Michael Brennan | -11 | $162,500 |
| T20 | Chandler Blanchet | -10 | $109,500 |
| T20 | Ricky Castillo | -10 | $109,500 |
| T20 | Corey Conners | -10 | $109,500 |
| T20 | Keita Nakajima | -10 | $109,500 |
| T20 | Russell Henley | -10 | $109,500 |
| T20 | Luke Clanton | -10 | $109,500 |
| T26 | Stephan Jaeger | -9 | $74,500 |
| T26 | Ben Kohles | -9 | $74,500 |
| T26 | Kevin Roy | -9 | $74,500 |
| T26 | Jacob Bridgeman | -9 | $74,500 |
| T26 | Mac Meissner | -9 | $74,500 |
| T31 | Emiliano Grillo | -8 | $57,214 |
| T31 | Jackson Koivun | -8 | $57,214 |
| T31 | Brandt Snedeker | -8 | $57,214 |
| T31 | Jordan Spieth | -8 | $57,214 |
| T31 | Jordan Smith | -8 | $57,214 |
| T31 | David Lipsky | -8 | $57,214 |
| T31 | Kevin Yu | -8 | $57,214 |
| T38 | Thorbjørn Olesen | -7 | $44,500 |
| T38 | Austin Eckroat | -7 | $44,500 |
| T38 | Justin Lower | -7 | $44,500 |
| T38 | Ben James | -7 | $44,500 |
| T42 | Joe Highsmith | -6 | $37,500 |
| T42 | Hank Lebioda | -6 | $37,500 |
| T42 | Si Woo Kim | -6 | $37,500 |
| T45 | Gordon Sargent | -5 | $29,780 |
| T45 | Marco Penge | -5 | $29,780 |
| T45 | Christiaan Bezuidenhout | -5 | $29,780 |
| T45 | Adrien Saddier | -5 | $29,780 |
| T45 | Beau Hossler | -5 | $29,780 |
| T50 | Neal Shipley | -4 | $23,860 |
| T50 | Max Greyserman | -4 | $23,860 |
| T50 | Adam Schenk | -4 | $23,860 |
| T50 | J.J. Spaun | -4 | $23,860 |
| T50 | Patrick Fishburn | -4 | $23,860 |
| T50 | Zac Blair | -4 | $23,860 |
| T50 | Jackson Suber | -4 | $23,860 |
| T50 | Matt Kuchar | -4 | $23,860 |
| T50 | Ryo Hisatsune | -4 | $23,860 |
| T50 | Matt McCarty | -4 | $23,860 |
| 60 | Johnny Keefer | -3 | $22,500 |
| T61 | Nicolai Højgaard | -2 | $22,000 |
| T61 | Brian Campbell | -2 | $22,000 |
| T61 | Nick Taylor | -2 | $22,000 |
| T61 | Mark Hubbard | -2 | $22,000 |
| T65 | Karl Vilips | -1 | $21,300 |
| T65 | Zecheng Dou | -1 | $21,300 |
| T65 | Dylan Wu | -1 | $21,300 |
| T68 | Peter Malnati | E | $20,800 |
| T68 | William Mouw | E | $20,800 |
| 70 | Adam Svensson | +1 | $20,500 |
| T71 | Tony Finau | +2 | $20,200 |
| T71 | Harris English | +2 | $20,200 |
| 73 | Marcelo Rozo | +6 | $19,900 |
03 Aug 2026
Michael Thorbjornsen wins his first PGA Tour title and, with it, the largest prize check of his career to date. (Photo: Imago / NurPhoto)