


Russell Henley has won the Charles Schwab Challenge 2026 at the Colonial Country Club in Fort Worth, Texas, with a dramatic play-off victory over Eric Cole. The 37-year-old American thus secured his sixth PGA Tour title and 1,782,000 US dollars from the total prize pot of 9.9 million US dollars - a record prize money for this traditional tournament.
Click here for the complete final results of the 2026 Charles Schwab Challenge on the PGA Tour.
Henley seemed to be out of the running for a long time: After bogeys on holes three, four and five - the infamous "Horrible Horseshoe" on Colonial - as well as another bogey on hole nine, he only turned things around on the back. He closed the field with Birdie putts of 15, 15 and 17 feet on holes 16, 17 and 18 to force a tie with leader Cole, who finished with an even-par round of 70, with a score of 12 under par (67).
In the playoff, again on the par-4 18th hole, Henley played an accurate wedge to under five feet to the hole and converted the birdie putt to decide the match. Cole, who played his approach shot to around four meters, missed his Birdie chance. "I just had to get on with it and play my game," said Henley after his triumph.
The total prize money at the Charles Schwab Challenge 2026 amounted to 9.9 million US dollars - a new record for the tournament. As the winner, Henley received 1,782,000 US dollars and 500 FedExCup points, which moved him up to eleventh place in the season rankings. In addition to the prize money, the traditional Plaid Jacket and a restored 1982 Jeep Scrambler are part of the winner's package.
Eric Cole, who went into the final round with a one-stroke lead after 54 holes, earned 1,079,100 US dollars in second place. Ben Griffin, Alex Smalley and Mac Meissner shared third place and each received 524,700 US dollars in prize money.
Eric Cole, 2023 PGA Tour Rookie of the Year, missed out on his first Tour title in his 120th PGA Tour start. The 37-year-old had dominated the tournament for long stretches and went into the final day in the lead after a strong third round (63). A double bogey on the ninth hole - his first in a series of 316 holes - caused him to falter briefly, but Cole remained within striking distance until the end. Only Henley's last-minute Birdie series robbed him of victory.
The following overview lists all the prize money payouts from the Charles Schwab Challenge 2026. The tournament was held at the Colonial Country Club in Fort Worth, Texas, and was the 80th edition of this traditional PGA Tour event.
With his sixth PGA Tour victory and a jump to eleventh place in the FedExCup standings, Russell Henley goes into the second half of the season with a broad chest - and can also hope for a place on the US Presidents Cup team.
| Rank | Player | Prize money |
|---|---|---|
| 1 | Russell Henley | $ 1.782.000 |
| 2 | Eric Cole | $ 1.079.100 |
| T3 | Ben Griffin | $ 524.700 |
| T3 | Alex Smalley | $ 524.700 |
| T3 | Mac Meissner | $ 524.700 |
| T6 | Gary Woodland | $ 322.988 |
| T6 | Nico Echavarria | $ 322.988 |
| T6 | Michael Brennan | $ 322.988 |
| T6 | J.J. Spaun | $ 322.988 |
| T10 | Steven Fisk | $ 249.975 |
| T10 | Mackenzie Hughes | $ 249.975 |
| T10 | Ryan Gerard | $ 249.975 |
| T13 | Jordan Smith | $ 193.875 |
| T13 | Justin Thomas | $ 193.875 |
| T13 | Hideki Matsuyama | $ 193.875 |
| 16 | Michael Thorbjornsen | $ 170.775 |
| T17 | Rico Hoey | $ 141.075 |
| T17 | Michael Kim | $ 141.075 |
| T17 | Andrew Putnam | $ 141.075 |
| T17 | A.J. Ewart | $ 141.075 |
| T17 | Ludvig Åberg | $ 141.075 |
| T22 | Max Homa | $ 92.400 |
| T22 | Pierceson Coody | $ 92.400 |
| T22 | Zach Bauchou | $ 92.400 |
| T22 | Brice Garnett | $ 92.400 |
| T22 | Matt Kuchar | $ 92.400 |
| T22 | Brian Harman | $ 92.400 |
| T28 | Brandt Snedeker | $ 69.550 |
| T28 | Keita Nakajima | $ 69.550 |
| T28 | Doug Ghim | $ 69.550 |
| T28 | Akshay Bhatia | $ 69.550 |
| T32 | Lanto Griffin | $ 59.070 |
| T32 | Garrick Higgo | $ 59.070 |
| T32 | Christiaan Bezuidenhout | $ 59.070 |
| T35 | J.T. Poston | $ 47.237 |
| T35 | Max McGreevy | $ 47.237 |
| T35 | Kevin Yu | $ 47.237 |
| T35 | Keegan Bradley | $ 47.237 |
| T35 | Davis Thompson | $ 47.237 |
| T35 | Johnny Keefer | $ 47.237 |
| T35 | Lee Hodges | $ 47.237 |
| T42 | Kevin Streelman | $ 29.766 |
| T42 | Joel Dahmen | $ 29.766 |
| T42 | Emiliano Grillo | $ 29.766 |
| T42 | Jeffrey Kang | $ 29.766 |
| T42 | Adrien Saddier | $ 29.766 |
| T42 | Ricky Castillo | $ 29.766 |
| T42 | Sam Stevens | $ 29.766 |
| T42 | Austin Smotherman | $ 29.766 |
| T42 | Rasmus Neergaard-Petersen | $ 29.766 |
| T42 | Robert MacIntyre | $ 29.766 |
| T42 | Billy Horschel | $ 29.766 |
| T42 | Chandler Blanchet | $ 29.766 |
| T54 | Séamus Power | $ 22.968 |
| T54 | Luke Clanton | $ 22.968 |
| T54 | Takumi Kanaya | $ 22.968 |
| T54 | Patrick Fishburn | $ 22.968 |
| T54 | Andrew Novak | $ 22.968 |
| T54 | Tom Kim | $ 22.968 |
| T60 | Patrick Rodgers | $ 21.780 |
| T60 | Mark Hubbard | $ 21.780 |
| T60 | Nick Dunlap | $ 21.780 |
| T60 | Matt McCarty | $ 21.780 |
| T60 | Taylor Moore | $ 21.780 |
| T60 | Sahith Theegala | $ 21.780 |
| 66 | Ryo Hisatsune | $ 21.087 |
| T67 | Thorbjørn Olesen | $ 20.691 |
| T67 | Jackson Suber | $ 20.691 |
| T67 | Austin Eckroat | $ 20.691 |
| 70 | Erik van Rooyen | $ 20.295 |
| T71 | Tom Hoge | $ 19.899 |
| T71 | Lucas Glover | $ 19.899 |
| T71 | Davis Riley | $ 19.899 |
| T74 | Kevin Roy | $ 19.503 |
01 Jun 2026
Russell Henley wins the PGA Tour's Charles Schwab Challenge in a playoff. (Photo: Imago / Icon Sportswire)