


Michael Brennan won the 2026 Baycurrent Classic at the Yokohama Country Club. The 24-year-old finished the tournament at 16 under Par (268 strokes) after shooting a 68 in the final round, one stroke ahead of Jacob Bridgeman and Keith Mitchell. For Brennan, this is his third victory on the PGA Tour in just his 33rd start.
This makes him the fourth-fastest player since 1970 to win three Tour titles. It is his second victory this season, following the Wyndham Championship in August, and his third win in the past twelve months.
Here you can find the leaderboard for the 2026 PGA Tour Baycurrent Classic.
After 36 holes, Bridgeman and Mitchell were tied for the lead at 11 under Par, while Brennan was at 7 under Par. A 65 in the third round propelled him to the front: He entered Sunday tied with Bridgeman and Zach Bauchou at 13 under Par. On the final round, he carded his only Bogey of the day on the 10th, but responded with Birdies on the 11th and 12th—two of the course’s toughest par-4 holes—and then safely closed out the final six holes with pars. His most crucial save came on the Par 3 16th: From the green bunker, he hit the ball to within about a foot of the flag.
His accuracy off the tee was outstanding. In the final round, Brennan hit all 15 Fairways; over the entire week, he hit 55 of 60 (92 percent). He led the field in the Strokes Gained: Off the Tee statistic. “Unbelievable. It was an incredible week. Japan was spectacular, and the fans were fantastic this week. It was great that my brother flew out here and was here for the weekend,” said Brennan.
His brother Sean had arrived on Saturday and thus witnessed a victory live for the first time. “He’s an inspiration to me,” Brennan said. “He told me out there on the 18th that it’s about time I won here with him.”
Brennan’s play raised high expectations among observers. Golf Channel analyst Graham DeLaet sees him as a rising star. “He’s definitely a star in the making,” DeLaet said. “He has an absolutely perfect golf swing. He looks so much like Rory McIlroy with the Driver because he has that effortless power. Not many players have that.”
Bridgeman was also full of praise. “I think he has the best swing on the Tour,” he said. “It’s so much fun to watch him.”
Brennan himself remained humble. He attributed his composure under pressure to past setbacks. “I think the only reason I can react this way is because of the experiences I’ve had—not just the win at Wyndham, but also the disappointing results in Minneapolis and Detroit,” he explained. “I’ve tried to learn a little something from everything.”
| Place | Player | Nationality | Score Relative to Par | Prize Money (USD) |
|---|---|---|---|---|
| 1 | Michael Brennan | USA | -16 | $1,440,000 |
| T2 | Keith Mitchell | USA | -15 | $704,000 |
| T2 | Jacob Bridgeman | USA | -15 | $704,000 |
| T4 | Brian Harman | USA | -13 | $301,600 |
| T4 | Xander Schauffele | USA | -13 | $301,600 |
| T4 | Stephan Jaeger | Germany | -13 | $301,600 |
| T4 | Ryan Gerard | USA | -13 | $301,600 |
| T4 | Jordan Smith | England | -13 | $301,600 |
| T9 | Ren Yonezawa | Japan | -12 | $208,000 |
| T9 | Min Woo Lee | Australia | -12 | $208,000 |
| T9 | Sungjae Im | South Korea | -12 | $208,000 |
| T9 | Zach Bauchou | USA | -12 | $208,000 |
| T13 | Kevin Roy | USA | -11 | $150,000 |
| T13 | Jordan Spieth | USA | -11 | $150,000 |
| T13 | Max Homa | USA | -11 | $150,000 |
| T13 | Adam Scott | Australia | -11 | $150,000 |
| T17 | Doug Ghim | USA | -10 | $116,000 |
| T17 | Christiaan Bezuidenhout | South Africa | -10 | $116,000 |
| T17 | Ben Kohles | USA | -10 | $116,000 |
| T17 | Michael Kim | USA | -10 | $116,000 |
| T21 | Billy Horschel | USA | -9 | $92,600 |
| T21 | Hideki Matsuyama | Japan | -9 | $92,600 |
| T23 | Rasmus Neergaard-Petersen | Denmark | -8 | $68,666.67 |
| T23 | John Parry | England | -8 | $68,666.67 |
| T23 | Takumi Kanaya | Japan | -8 | $68,666.67 |
| T23 | Kosuke Sunagawa | Japan | -8 | $68,666.67 |
| T23 | Mac Meissner | USA | -8 | $68,666.67 |
| T23 | Justin Thomas | USA | -8 | $68,666.67 |
| T29 | Denny McCarthy | USA | -7 | $52,500 |
| T29 | Patrick Rodgers | USA | -7 | $52,500 |
| T29 | Ricky Castillo | USA | -7 | $52,500 |
| T29 | Tomohiro Ishizaka | Japan | -7 | $52,500 |
| T33 | Yusaku Hosono | Japan | -6 | $39,850 |
| T33 | Collin Morikawa | USA | -6 | $39,850 |
| T33 | Nico Echavarria | Colombia | -6 | $39,850 |
| T33 | Andrew Putnam | USA | -6 | $39,850 |
| T33 | Lee Hodges | USA | -6 | $39,850 |
| T33 | Michael Thorbjornsen | USA | -6 | $39,850 |
| T33 | Johnny Keefer | USA | -6 | $39,850 |
| T33 | Yoshinori Fujimoto | Japan | -6 | $39,850 |
| T41 | Kristoffer Ventura | Norway | -5 | $25,733.33 |
| T41 | Taylor Moore | USA | -5 | $25,733.33 |
| T41 | Jackson Suber | USA | -5 | $25,733.33 |
| T41 | Nick Taylor | Canada | -5 | $25,733.33 |
| T41 | Keegan Bradley | USA | -5 | $25,733.33 |
| T41 | Tony Finau | USA | -5 | $25,733.33 |
| T41 | Beau Hossler | USA | -5 | $25,733.33 |
| T41 | Ryo Hisatsune | Japan | -5 | $25,733.33 |
| T41 | Jinichiro Kozuma | Japan | -5 | $25,733.33 |
| T50 | Matt Wallace | England | -4 | $19,000 |
| T50 | Pierceson Coody | USA | -4 | $19,000 |
| T50 | Keita Nakajima | Japan | -4 | $19,000 |
| T50 | Matt McCarty | USA | -4 | $19,000 |
| T54 | David Lipsky | USA | -3 | $18,000 |
| T54 | Chandler Phillips | USA | -3 | $18,000 |
| T54 | Davis Thompson | USA | -3 | $18,000 |
| T54 | Taylor Pendrith | Canada | -3 | $18,000 |
| T54 | Aguri Iwasaki | Japan | -3 | $18,000 |
| T59 | Kevin Yu | Taiwan | -2 | $17,300 |
| T59 | Maverick McNealy | USA | -2 | $17,300 |
| T61 | Max Greyserman | USA | -1 | $16,900 |
| T61 | Kurt Kitayama | USA | -1 | $16,900 |
| T63 | Wyndham Clark | USA | +1 | $16,500 |
| T63 | Alex Smalley | USA | +1 | $16,500 |
| 65 | Sang-hee Lee | South Korea | +2 | $16,200 |
| T66 | Hiroshi Iwata | Japan | +3 | $15,900 |
| T66 | Steven Fisk | USA | +3 | $15,900 |
| 68 | Sahith Theegala | USA | +5 | $15,600 |
| 69 | Koshin Nagasaki (a) | Japan | +6 | Amateur |
| 70 | Tom Hoge | USA | +7 | $15,000 |
| 71 | Rickie Fowler | USA | +9 | $14,800 |
| 72 | Aldrich Potgieter | South Africa | +11 | $14,400 |
Mitchell shot five under Par on his first eight holes on Sunday—with three Birdies and an Eagle—and briefly led the field at 17 under. On the back nine, however, he failed to make another Birdie. On the 18th, he missed a 10-foot Putt that would have tied him with Brennan. For the American, who has been waiting for his first win since 2019, this marked his 197th attempt without a title. “I felt like every part of my game held up, except for a few putts here and there,” Mitchell said. “The tee shot and the 7-iron on the 18th were as good as I can get. Unfortunately, the putt wasn’t as good as the long shots.”
Bridgeman, who carded the most Birdies in the field with 23 and had opened the tournament with a 63, stayed in contention until the very end. On the 17th, he missed a putt from about 1.50 meters that would have tied him for the lead, and on the 18th, he left a 55-foot putt just four feet short of the hole. “The one on the 17th is going to sting a little,” he said. “I gave myself a chance, and I’m proud of that.”
Defending champion Xander Schauffele made a late comeback. After rounds of 70, 69, and a 65 on Saturday, he climbed to 15 under Par on Sunday with a 17-foot Birdie on the 17th. Trailing by one stroke heading into the final hole, he deliberately chose the Driver but hit the ball into the trees and finished the hole with a double bogey. With a 67, he tied for fourth at 13 under Par, alongside Brian Harman, Ryan Gerard, Stephan Jaeger, and Jordan Smith.
“I thought maybe 16 would be enough for a playoff. Maybe not, maybe it would be 17, so it was the Driver all day,” Schauffele said. “And yeah, no regrets about being aggressive to put myself in a position where I could win.” “I definitely played well enough to win this tournament.”
Japan holds special significance for Schauffele: His maternal grandparents live in Tokyo, and during this visit, his son Victor met his great-grandparents for the first time. “The fans were fantastic. I know I’m not Japanese, but they treat me a bit like one of their own, and I really appreciate that,” Schauffele said.
With the victory, Brennan earned $1,440,000 from the $8 million prize purse—the largest purse of all eight tournaments in the FedExCup Playoffs. He also secured a spot in a major in 2027, which he hadn’t yet qualified for with his previous victory. He moved into the top 25 of the world rankings for the first time.
Brennan said he hopes to earn a spot on the U.S. team for next year’s Ryder Cup. Ren Yonezawa (tied for ninth, 12 under Par) led 13 players from the host country and will earn a spot in the Butterfield Bermuda Championship (October 22–25), the next stop on the FedExCup Playoffs.
12 Oct 2026
Michael Brennan wins the 2026 Baycurrent Classic on the PGA Tour, marking his third title on the Tour. (Photo: Imago / Zuma Press)