


The 2026 PGA Championship at Aronimink Golf Club in Newtown Square, Pennsylvania, was not only a superlative sporting event - new standards were also set for the PGA Championship 2026 prize money. In total, the fourth-oldest major in the world paid out a prize fund that impressively underlines the financial dimension of the tournament.
Here you can find the PGA Championship 2026 leaderboard.
England's Aaron Rai, who won the Wanamaker Trophy with a flawless final round of 65 strokes and a total score of nine under Par, received prize money of 3,690,000 US dollars as the winner of the 2026 PGA Championship - by far the highest individual payout of the tournament. For Rai, who previously only had one PGA Tour victory in his career at the 2024 Wyndham Championship, the cheque also represents a quantum leap financially.
The Spaniard Jon Rahm and the American Alex Smalley finished in a tie for second place, both with a total score of six under Par. Rahm received 2,214,000 US dollars for his strong performance, Smalley 1,804,000 US dollars as the overnight leader and surprising finalist.
Read more: Aaron Rai wins the PGA Championship - first English winner in 107 years.
Even those who did not hold the Wanamaker Trophy in their hands were able to enjoy substantial rewards. Justin Thomas, Ludvig Åberg and Matti Schmid shared fourth place and each received 843,867 US dollars. Rory McIlroy, Xander Schauffele and Cameron Smith tied for seventh place and collected 637,050 US dollars each. Even the players at the bottom of the field who survived the cut did not leave Aronimink empty-handed - the payouts reached into the five-figure range.
The following table lists all the players at the 2026 PGA Championship with their ranking and prize money.
| Place | Player Rank | Prize money (USD) |
|---|---|---|
| 1 | Aaron Rai | $3.690.000 |
| T2 | Jon Rahm | $1.804.000 |
| T2 | Alex Smalley | $1.804.000 |
| T4 | Justin Thomas | $843.867 |
| T4 | Ludvig Åberg | $843.867 |
| T4 | Matti Schmid | $843.867 |
| T7 | Cameron Smith | $637.050 |
| T7 | Rory McIlroy | $637.050 |
| T7 | Xander Schauffele | $637.050 |
| T10 | Kurt Kitayama | $496.708 |
| T10 | Chris Gotterup | $496.708 |
| T10 | Justin Rose | $496.708 |
| T10 | Patrick Reed | $496.708 |
| T14 | Matt Fitzpatrick | $364.763 |
| T14 | Scottie Scheffler | $364.763 |
| T14 | Max Greyserman | $364.763 |
| T14 | Ben Griffin | $364.763 |
| T18 | Jordan Spieth | $221.832 |
| T18 | Stephan Jaeger | $221.832 |
| T18 | Pádraig Harrington | $221.832 |
| T18 | David Puig | $221.832 |
| T18 | Harris English | $221.832 |
| T18 | Min Woo Lee | $221.832 |
| T18 | Joaquin Niemann | $221.832 |
| T18 | Maverick McNealy | $221.832 |
| T26 | Nick Taylor | $125.523 |
| T26 | Alex Noren | $125.523 |
| T26 | Cameron Young | $125.523 |
| T26 | Andrew Novak | $125.523 |
| T26 | Daniel Hillier | $125.523 |
| T26 | Tom Hoge | $125.523 |
| T26 | Sam Burns | $125.523 |
| T26 | Hideki Matsuyama | $125.523 |
| T26 | Bud Cauley | $125.523 |
| T35 | Christiaan Bezuidenhout | $78.806 |
| T35 | Patrick Cantlay | $78.806 |
| T35 | Ryo Hisatsune | $78.806 |
| T35 | Daniel Berger | $78.806 |
| T35 | Ryan Fox | $78.806 |
| T35 | Haotong Li | $78.806 |
| T35 | Aldrich Potgieter | $78.806 |
| T35 | Si Woo Kim | $78.806 |
| T35 | Martin Kaymer | $78.806 |
| T44 | Matt Wallace | $50.348 |
| T44 | Shane Lowry | $50.348 |
| T44 | Jhonattan Vegas | $50.348 |
| T44 | Denny McCarthy | $50.348 |
| T44 | Chandler Blanchet | $50.348 |
| T44 | Taylor Pendrith | $50.348 |
| T44 | Dustin Johnson | $50.348 |
| T44 | Nicolai Højgaard | $50.348 |
| T44 | Michael Kim | $50.348 |
| T44 | Kristoffer Reitan | $50.348 |
| T44 | Chris Kirk | $50.348 |
| T55 | Collin Morikawa | $34.186 |
| T55 | Corey Conners | $34.186 |
| T55 | Andrew Putnam | $34.186 |
| T55 | Brooks Koepka | $34.186 |
| T55 | Mikael Lindberg | $34.186 |
| T60 | Sami Välimäki | $29.218 |
| T60 | Sahith Theegala | $29.218 |
| T60 | Rico Hoey | $29.218 |
| T60 | Rickie Fowler | $29.218 |
| T60 | Brian Harman | $29.218 |
| T65 | Casey Jarvis | $26.900 |
| T65 | Jason Day | $26.900 |
| T65 | Rasmus Højgaard | $26.900 |
| T65 | Keith Mitchell | $26.900 |
| T65 | Sam Stevens | $26.900 |
| T70 | Luke Donald | $25.070 |
| T70 | Ryan Gerard | $25.070 |
| T70 | John Parry | $25.070 |
| T70 | William Mouw | $25.070 |
| T70 | Kazuki Higa | $25.070 |
| T75 | Elvis Smylie | $24.193 |
| T75 | Rasmus Neergaard-Petersen | $24.193 |
| T75 | Alex Fitzpatrick | $24.193 |
| T75 | Daniel Brown | $24.193 |
| 79 | John Keefer | $23.970 |
| 80 | Ben Kern | $23.930 |
| 81 | Michael Brennan | $23.910 |
| 82 | Brian Campbell | $23.900 |
18 May 2026
Aaron Rai wins more than 3.5 million dollars in prize money at the 2026 PGA Championship. (Photo: Imago / UPI Photo)