


Eugenio Chacarra won the DS Automobiles 83rd Open d'Italia on the DP World Tour with a flawless performance. The Spaniard prevailed at the Circolo Golf Torino with a score of 24 under Par, securing his third DP World Tour title—and his second consecutive victory following his win at the KLM Open just three weeks earlier.
Click here for the leaderboard of the DP World Tour Open d'Italia.
With a bogey-free final round of 64, Chacarra extended his lead from two strokes to five by the finish. Matt Wallace, who had set a new course record with a 62 on Friday, finished in second place at 19 under Par. Joaquin Niemann rounded out the podium at 18 under Par. The top German was Nicolai von Dellingshausen, who finished in a strong tenth place with a total score of 14 under Par—his best result of the season on the DP World Tour.
With the victory, Chacarra climbed to third place in the Race to Dubai rankings and also secured a spot in the 154th Open Championship at Royal Birkdale—his first-ever major appearance at the Open Championship.
The total prize money for the 2026 DS Automobiles 83° Open d’Italia was approximately 2.8 million euros. As the winner, Chacarra took home 448,169 euros, by far the largest share of the prize money. Wallace received 289,992 euros for his second-place finish, and Niemann received 166,086 euros for third place.
The following table lists all players who made the cut, along with their final standings and the prize money they earned.
The following overview lists all players who made the cut at the 2026 DS Automobiles 83° Open d'Italia, including their final standings and the prize money they earned. Amateurs do not receive prize money; this is indicated accordingly in the table.
| Place | Player | Score | Prize Money |
|---|---|---|---|
| 1 | Eugenio Chacarra | -24 | €448,169 |
| 2 | Matt Wallace | -19 | €289,992 |
| 3 | Joaquin Niemann | -18 | €166,086 |
| 4 | Joakim Lagergren | -17 | €131,814 |
| 5 | Angel Ayora | -16 | €111,779 |
| T6 | Jeff Winther | -15 | €74,080 |
| T6 | Richie Ramsay | -15 | €74,080 |
| T6 | Oliver Lindell | -15 | €74,080 |
| T6 | Daniel Rodrigues | -15 | €74,080 |
| 10 | Nicolai von Dellingshausen | -14 | €52,726 |
| T11 | Dylan Frittelli | -13 | €40,269 |
| T11 | Kota Kaneko | -13 | €40,269 |
| T11 | Eddie Pepperell | -13 | €40,269 |
| T11 | Todd Clements | -13 | €40,269 |
| T11 | Albin Bergstrom | -13 | €40,269 |
| T11 | Romain Langasque | -13 | €40,269 |
| T11 | Matteo Cristoni | -13 | €40,269 |
| T11 | Frederic Lacroix | -13 | €40,269 |
| T19 | Angel Hidalgo | -12 | €30,317 |
| T19 | Calum Hill | -12 | €30,317 |
| T19 | Kazuma Kobori | -12 | €30,317 |
| T19 | Jorge Campillo | -12 | €30,317 |
| T19 | Stefano Mazzoli | -12 | €30,317 |
| T19 | Ewen Ferguson | -12 | €30,317 |
| T25 | Nacho Elvira | -11 | €23,858 |
| T25 | Tom McKibbin | -11 | €23,858 |
| T25 | Ryggs Johnston | -11 | €23,858 |
| T25 | Daniel van Tonder | -11 | €23,858 |
| T25 | Sebastian Garcia | -11 | €23,858 |
| T25 | Andy Sullivan | -11 | €23,858 |
| T25 | Oihan Guillamoundeguy | -11 | €23,858 |
| T25 | Lorenzo Scalise | -11 | €23,858 |
| T25 | Jeong Weon Ko | -11 | €23,858 |
| T25 | Maximilian Steinlechner | -11 | €23,858 |
| T35 | Guido Migliozzi | -10 | €18,243 |
| T35 | Filippo Ponzano (AM) | -10 | No prize money (amateur) |
| T35 | Félix Mory | -10 | €18,243 |
| T35 | Wenyi Ding | -10 | €18,243 |
| T35 | Sean Crocker | -10 | €18,243 |
| T35 | Jack Buchanan | -10 | €18,243 |
| T41 | Elvis Smylie | -9 | €15,818 |
| T41 | Dan Bradbury | -9 | €15,818 |
| T41 | Jacob Skov Olesen | -9 | €15,818 |
| T41 | Rocco Repetto Taylor | -9 | €15,818 |
| T45 | Patrick Reed | -8 | €13,972 |
| T45 | Euan Walker | -8 | €13,972 |
| T45 | Niklas Nørgaard | -8 | €13,972 |
| T48 | Andrea Romano | -7 | €11,336 |
| T48 | David Puig | -7 | €11,336 |
| T48 | JC Ritchie | -7 | €11,336 |
| T48 | Davis Bryant | -7 | €11,336 |
| T48 | Marcus Kinhult | -7 | €11,336 |
| T48 | Edoardo Molinari | -7 | €11,336 |
| T48 | David Law | -7 | €11,336 |
| T55 | Martin Couvra | -6 | €8,700 |
| T55 | Jens Dantorp | -6 | €8,700 |
| T55 | Pablo Larrazábal | -6 | €8,700 |
| T55 | Tom Vaillant | -6 | €8,700 |
| T55 | Manuel Elvira | -6 | €8,700 |
| T60 | Antoine Rozner | -5 | €7,250 |
| T60 | David Micheluzzi | -5 | €7,250 |
| T60 | Niklas Lemke | -5 | €7,250 |
| T60 | Daniel Young | -5 | €7,250 |
| T60 | David Ravetto | -5 | €7,250 |
| T60 | Cameron Adam | -5 | €7,250 |
| T66 | Ashun Wu | -4 | €6,063 |
| T66 | Marcus Armitage | -4 | €6,063 |
| T66 | Darius van Driel | -4 | €6,063 |
| 69 | Ross Fisher | -3 | €5,536 |
| T70 | James Morrison | -2 | €4,547 |
| T70 | Ockie Strydom | -2 | €4,547 |
| T70 | Jacques Kruyswijk | -2 | €4,547 |
| T70 | Scott Jamieson | -2 | €4,547 |
| T74 | Yurav Premlall | -1 | €3,947 |
| T74 | Thriston Lawrence | -1 | €3,947 |
| W/D | Branden Grace | -2 | €3,942 |
With two tournament wins in three weeks, Eugenio Chacarra has impressively proven that his decision to return from his LIV Golf adventure was the right one. The 2026 Open d'Italia was another major step toward the PGA Tour —and his next attempt comes up soon at the BMW International Open.
29 Jun 2026
Eugenio Chacarra wins the 2026 Open d'Italia on the DP World Tour. (Photo: Imago / EPA)