


The "Greenest Show on Grass" has once again lived up to its reputation. In a thrilling final on the PGA Tour, Chris Gotterup prevailed in the play-off against veteran Hideki Matsuyama. While Scottie Scheffler crowned a historic comeback, the fans at the TPC Scottsdale experienced a rollercoaster of emotions.
Here you can find the final leaderboard of the PGA Tour's Waste Management Phoenix Open.
It's been the year of Chris Gotterup so far. The 26-year-old American secured his second title of the still young 2026 PGA Tour season with his victory at the Waste Management Phoenix Open. For a long time, it looked as if victory would only go to Japan's Hideki Matsuyama.
But Gotterup showed nerves of steel. After a Bogey on the twelfth hole, he ignited the turbo and played five Birdies on the last six holes of the regular round. With a 64 (-7) in the clubhouse, he put the competition under massive pressure. In the subsequent playoff on the 18th hole, a confident Birdie was enough for him after Matsuyama had unfortunately hit his tee shot into the water.
Five birdies in his final six holes to force a playoff ... and a winning playoff Birdie 🔥
- PGA TOUR (@PGATOUR) February 9, 2026
Greatness from @ChrisGotterup at the @WMPhoenixOpen ⬇️ pic.twitter.com/rx97Kezyfb
The week in Arizona ended tragically for Hideki Matsuyama. The former Masters winner led the field after 54 holes and was heading for his third victory in Scottsdale. Despite massive problems with his Driver, he saved himself for a long time thanks to a brilliant short game.
On the 72nd hole of the regular round, however, his lack of precision from the Tee took its revenge: a misjudged drive into the "Church Pew" bunker led to his first Bogey on the second nine holes of the entire week. In the sudden-death play-off, another miss into the water sealed his defeat. Nevertheless, Matsuyama cemented his strong form on the PGA Tour with this second place.
World number one Scottie Scheffler once again proved why he is the measure of all things on the PGA Tour. After a completely botched opening round of 73 (+2), the cut even seemed to be in danger. What followed was a demonstration of pure class:
Although a short Wedge on the last hole ruined the chance of a playoff, Scheffler was the undisputed favorite of the fans. Especially in the legendary "Coliseum" (hole 16), he created decibel levels that are usually only heard in soccer stadiums.
Scottie Scheffler was one stroke outside the cut line as he made the turn Friday @WMPhoenixOpen.
- PGA TOUR (@PGATOUR) February 9, 2026
Then he notched his 17th straight top-10 finish (the most since Billy Casper's 17 straight in 1964-65) ... just one stroke outside a playoff. pic.twitter.com/GBgNle3Ecx
In addition to the coveted FedExCup points, there was also a lot of prize money at stake in Scottsdale. Here is an overview of the placings:
| Place | Player | Prize money (USD) |
|---|---|---|
| 1 | Chris Gotterup | $1.728.000 |
| 2 | Hideki Matsuyama | $1.046.400 |
| T3 | Scottie Scheffler | $439.480 |
| T3 | Nicolai Hojgaard | $439.480 |
| T3 | Akshay Bhatia | $439.480 |
| T3 | Si Woo Kim | $439.480 |
| T3 | Michael Thorbjornsen | $439.480 |
| 8 | Jake Knapp | $300.000 |
| 9 | Matt Fitzpatrick | $280.800 |
| T10 | Viktor Hovland | $242.400 |
| T10 | Ryo Hisatsune | $242.400 |
| T10 | Pierceson Coody | $242.400 |
| T13 | Maverick McNealy | $188.000 |
| T13 | Kevin Roy | $188.000 |
| T13 | Zecheng Dou | $188.000 |
| T16 | Daniel Berger | $160.800 |
| T16 | Jordan Smith | $160.800 |
| T18 | Rickie Fowler | $122.720 |
| T18 | Michael Kim | $122.720 |
| T18 | Jacob Bridgeman | $122.720 |
| T18 | Sahith Theegala | $122.720 |
| T18 | Sepp Straka | $122.720 |
| T18 | Mac Meissner | $122.720 |
| T24 | Ryan Fox | $82.320 |
| T24 | Rico Hoey | $82.320 |
| T24 | Kurt Kitayama | $82.320 |
| T24 | Rasmus Hojgaard | $82.320 |
| T28 | Harris English | $62.948 |
| T28 | Nick Taylor | $62.948 |
| T28 | A.J. Ewart | $62.948 |
| T28 | Ben Griffin | $62.948 |
| T28 | Mackenzie Hughes | $62.948 |
| T28 | Min Woo Lee | $62.948 |
| T28 | Stephan Jaeger | $62.948 |
| T35 | Sam Stevens | $46.800 |
| T35 | Wyndham Clark | $46.800 |
| T35 | Alex Smalley | $46.800 |
| T35 | Tom Kim | $46.800 |
| T35 | J.T. Poston | $46.800 |
| T35 | John Parry | $46.800 |
| T41 | Xander Schauffele | $34.080 |
| T41 | Keith Mitchell | $34.080 |
| T41 | Cameron Young | $34.080 |
| T41 | Rasmus Neegaard-Petersen | $34.080 |
| T41 | Johnny Keefer | $34.080 |
| T41 | Sami Valimaki | $34.080 |
| T41 | Kristoffer Retian | $34.080 |
| T48 | Christo Lamprecht | $24.608 |
| T48 | Chad Ramey | $24.608 |
| T48 | Michael Brennan | $24.608 |
| T48 | Max McGreevy | $24.608 |
| T48 | Zach Bauchou | $24.608 |
| T48 | S.T. Lee | $24.608 |
| T54 | Collin Morikawa | $22.272 |
| T54 | S.H. Kim | $22.272 |
| T54 | Joe Highsmith | $22.272 |
| T54 | Brian Campbell | $22.272 |
| T54 | Kensei Hirata | $22.272 |
| T54 | Sudarshan Yellamaraju | $22.272 |
| T60 | Patrick Rodgers | $21.312 |
| T60 | Adrien Saddier | $21.312 |
| T60 | Takumi Kanaya | $21.312 |
| T60 | John VanDerLaan | $21.312 |
| T64 | Gary Woodland | $20.736 |
| T64 | Davis Thompson | $20.736 |
| T66 | Max Homa | $20.352 |
| T66 | Chandler Phillips | $20.352 |
| T68 | Bud Cauley | $19.872 |
| T68 | Hank Lebioda | $19.872 |
| T68 | Neal Shipley | $19.872 |
| 71 | Keita Nakajima | $19.488 |
| 72 | Patton Kizzire | $19.296 |
| 73 | Cam Davis | $19.104 |
There is hardly any time for the players to take a deep breath. The PGA Tour 's elite are already teeing off at the AT&T Pebble Beach Pro-Am next Thursday. For players like Sahith Theegala, who narrowly missed out on direct qualification for the "Signature Events" but received a sponsor's invitation, this is the next chance to collect valuable points in the battle for the season finale.
09 Feb 2026
Chris Gotterup wins the PGA Tour's Waste Management Phoenix Open. (Photo: Imago / Icon Sportswire)