


In a week dominated by debates about loyalty and returnees, Justin Rose has made a sporting statement. With a historic start-to-finish victory at the Farmers Insurance Open, the 45-year-old Englishman underlined that his ambitions on the PGA Tour go far beyond the financial.
Click here for the full results of the PGA Tour's Farmers Insurance Open.
Justin Rose didn't just beat the field at Torrey Pin, he outclassed it. With a total score of 23 under Par, he secured his 13th title on the PGA Tour, breaking the previous tournament record set by none other than Tiger Woods in 1999.
Rose left no doubt about his form from the very first day. The last time he led the tournament over all four rounds - a wire-to-wire victory - in the long history of this event was over 70 years ago. With a seven-shot lead, he relegated the competition to third place in the world rankings.
The triumph in California is more than just another trophy in the display case for Rose. It is the final validation of a decision he made two years ago. When the Saudi-funded LIV League beckoned with astronomical sums, Rose made a conscious decision to stay on the PGA Tour.
"My career goals were only ever achievable on the PGA Tour," explained Rose, visibly moved after his victory. For him, Traditions, access to the Majors and his "childish self", who dreamed of sporting heritage, were never for sale. His current success proves this integrity right: with a ball speed of 180 mph and a precision that amazed even much younger players such as Sahith Theegala, Rose proves that he is in the prime of his "Indian summer" in sporting terms.
Special attention was also paid to a prominent returnee this week: Brooks Koepka played his first tournament on the PGA Tour in Torrey Pin after turning his back on the competitive LIV Tour. While the crowd gave the five-time major winner a warm welcome with shouts of "Welcome back", his sporting comeback was rather subdued. Koepka finished the tournament in a tie for 56th place. However, his performance illustrated the current dynamic in world golf, in which the sporting relevance and competitive pressure of the PGA Tour are once again becoming the central attraction for the elite.
In addition to the 500 FedExCup points, Rose was delighted to receive a check in the millions. German professional Stephan Jaeger also confirmed his strong form with a top 5 finish.
| Place | Player | Score | Prize money (USD) |
|---|---|---|---|
| 1 | Justin Rose | -23 | $1.728.000,00 |
| T2 | Si Woo Kim | -16 | $726.400,00 |
| T2 | Ryo Hisatsune | -16 | $726.400,00 |
| T2 | Pierceson Coody | -16 | $726.400,00 |
| T5 | Stephan Jaeger | -15 | $370.800,00 |
| T5 | Jake Knapp | -15 | $370.800,00 |
| T7 | Joel Dahmen | -14 | $301.600,00 |
| T7 | Sahith Theegala | -14 | $301.600,00 |
| T7 | Andrew Novak | -14 | $301.600,00 |
| 10 | Maverick McNealy | -13 | $261.600,00 |
| T11 | Adam Schenk | -12 | $193.028,57 |
| T11 | Keith Mitchell | -12 | $193.028,57 |
| T11 | Hideki Matsuyama | -12 | $193.028,57 |
| T11 | Haotong Li | -12 | $193.028,57 |
| T11 | Seamus Power | -12 | $193.028,57 |
| T11 | Tony Finau | -12 | $193.028,57 |
| T11 | Ryan Gerard | -12 | $193.028,57 |
| T18 | Chris Gotterup | -11 | $132.000,00 |
| T18 | Matt McCarty | -11 | $132.000,00 |
| T18 | Michael Thorbjornsen | -11 | $132.000,00 |
| T18 | David Lipsky | -11 | $132.000,00 |
| T22 | Chad Ramey | -10 | $92.640,00 |
| T22 | Kris Ventura | -10 | $92.640,00 |
| T22 | Harris English | -10 | $92.640,00 |
| T22 | Cameron Young | -10 | $92.640,00 |
| T22 | Nicolai Højgaard | -10 | $92.640,00 |
| T27 | Eric Cole | -9 | $71.520,00 |
| T27 | Christiaan Bezuidenhout | -9 | $71.520,00 |
| T27 | Patrick Rodgers | -9 | $71.520,00 |
| T30 | Justin Lower | -8 | $56.280,00 |
| T30 | Adam Scott | -8 | $56.280,00 |
| T30 | Rasmus Højgaard | -8 | $56.280,00 |
| T30 | Max McGreevy | -8 | $56.280,00 |
| T30 | Kristoffer Reitan | -8 | $56.280,00 |
| T30 | Samuel Stevens | -8 | $56.280,00 |
| T30 | Isaiah Salinda | -8 | $56.280,00 |
| T30 | Dan Brown | -8 | $56.280,00 |
| T38 | Danny Walker | -7 | $41.760,00 |
| T38 | Matthieu Pavon | -7 | $41.760,00 |
| T38 | Karl Vilips | -7 | $41.760,00 |
| T38 | Jason Day | -7 | $41.760,00 |
| T38 | Emiliano Grillo | -7 | $41.760,00 |
| T43 | Keegan Bradley | -6 | $31.264,00 |
| T43 | John Parry | -6 | $31.264,00 |
| T43 | John VanDerLaan | -6 | $31.264,00 |
| T43 | Davis Thompson | -6 | $31.264,00 |
| T43 | Ricky Castillo | -6 | $31.264,00 |
| T43 | Johnny Keefer | -6 | $31.264,00 |
| T49 | Austin Eckroat | -5 | $23.739,43 |
| T49 | Mac Meissner | -5 | $23.739,43 |
| T49 | Rasmus Neergaard-Petersen | -5 | $23.739,43 |
| T49 | Taylor Moore | -5 | $23.739,43 |
| T49 | A.J. Ewart | -5 | $23.739,43 |
| T49 | Denny McCarthy | -5 | $23.739,43 |
| T49 | Zecheng Dou | -5 | $23.739,43 |
| T56 | Brooks Koepka | -4 | $22.176,00 |
| T56 | Matti Schmid | -4 | $22.176,00 |
| T56 | Sudarshan Yellamaraju | -4 | $22.176,00 |
| T59 | Zach Bauchou | -3 | $21.504,00 |
| T59 | Doug Ghim | -3 | $21.504,00 |
| T59 | Sam Ryder | -3 | $21.504,00 |
| T59 | Mackenzie Hughes | -3 | $21.504,00 |
| 63 | S.H. Kim | -2 | $21.024,00 |
| 64 | Keita Nakajima | -1 | $20.832,00 |
| T65 | Wyndham Clark | E | $20.352,00 |
| T65 | Emilio Gonzalez | E | $20.352,00 |
| T65 | Marcelo Rozo | E | $20.352,00 |
| T65 | Tom Kim | E | $20.352,00 |
| 69 | Mark Hubbard | +1 | $19.872,00 |
| T70 | Cam Davis | +2 | $19.392,00 |
| T70 | Tom Hoge | +2 | $19.392,00 |
| T70 | Jackson Suber | +2 | $19.392,00 |
| T70 | Richard Hoey | +2 | $19.392,00 |
| 74 | Kensei Hirata | +3 | $18.912,00 |
Justin Rose has shown that passion and hard work have no expiration date. With his record-breaking victory, he not only rewrote the PGA Tour 's history books, but also sent a signal to the entire golf world: True greatness can't be bought - it has to be earned on the turf of Torrey Pin and Co.
02 Feb 2026
Justin Rose wins the 2026 Farmers Insurance Open on the PGA Tour by a huge margin. (Photo: Imago / Icon Sportswire)