


There are victories on the PGA Tour that go beyond the purely sporting. Collin Morikawa's success at the AT&T Pebble Beach Pro-Am 2026 is one such moment. After 847 days without a title, the Californian not only returned to the top of the world rankings, but also used the big stage to make a highly emotional private announcement.
Here you can find the leaderboard of the PGA Tour's Pebble Beach Pro-Am.
The path to his seventh tournament victory on the PGA Tour was anything but straightforward. Morikawa started the final day two strokes behind the leader Akshay Bhatia. In a field that was under pressure from stars such as world number 1 Scottie Scheffler, Morikawa showed exceptional nerves of steel.
Things got particularly dramatic on the legendary 18th hole. An almost 20-minute forced break in the Fairway - caused by a complex rules situation in the group of players in front of him - could have destroyed any rhythm. But Morikawa remained focused. With a perfectly executed Iron 4 over the cliffs of the Pacific, he laid the foundation for the decisive Birdie. With a total score of 22 under Par, he secured the prestigious victory at this signature event of the PGA Tour.
Live reaction from Kat Morikawa as her husband wins for the first time in 2+ years. pic.twitter.com/5AZgTSB4og
- PGA TOUR (@PGATOUR) February 16, 2026
Seconds after the decisive Putt fell, the sport faded into the background. In a tearful interview on the green, Morikawa and his wife Katherine announced that they were expecting their first child in May. "We thought what better way to tell the world than by winning on the PGA Tour," said a visibly moved Morikawa.
In a later video message, he addressed his unborn son directly and emphasized that believing in himself was more important than any trophy. It was a rare, private insight into the life of one of the PGA Tour's most high-profile players, who had visibly struggled with the pressure of expectations in recent years.
An emotional message to the fans, and his future baby, from Collin ❤️ pic.twitter.com/6uqTqLWSUQ
- PGA TOUR (@PGATOUR) February 15, 2026
Interesting for equipment fans: Morikawa's success was also based on a curious change of equipment. After years of struggling with his performance on the greens, he resorted to a putter that he had "borrowed" from Daniel Kitayama (brother of professional Kurt Kitayama) shortly beforehand. The switch from the classic Blade to the Mallet design (Spider Tour X) paid off. Coupled with a historic ball-striking performance on Saturday, in which he hit every single green in regulation, Morikawa returned to the form that once made him a two-time major winner on the PGA Tour just in time.
With this success, Collin Morikawa climbs to No. 5 in the world rankings and consolidates his position as one of the top favorites for the upcoming majors. For PGA Tour fans, this weekend in Pebble Beach not only marks the end of a long dry spell for a popular figure, but also the beginning of a new chapter in the life of the 29-year-old.
| Position | Name (USD) | Prize money (USD) |
|---|---|---|
| 1 | Collin Morikawa | $3,600,000.00 |
| T2 | Sepp Straka | $1,760,000.00 |
| T2 | Min Woo Lee | $1,760,000.00 |
| T4 | Tommy Fleetwood | $877,500.00 |
| T4 | Scottie Scheffler | $877,500.00 |
| T6 | Sam Burns | $690,000.00 |
| T6 | Akshay Bhatia | $690,000.00 |
| T8 | Jake Knapp | $515,000.00 |
| T8 | Ryo Hisatsune | $515,000.00 |
| T8 | Nico Echavarria | $515,000.00 |
| T8 | Hideki Matsuyama | $515,000.00 |
| T8 | Shane Lowry | $515,000.00 |
| T8 | Jacob Bridgeman | $515,000.00 |
| T14 | Rory McIlroy | $342,750.00 |
| T14 | Matt Fitzpatrick | $342,750.00 |
| T14 | Patrick Cantlay | $342,750.00 |
| T14 | Tom Hoge | $342,750.00 |
| 18 | Tony Finau | $292,000.00 |
| T19 | Brian Harman | $235,000.00 |
| T19 | Rickie Fowler | $235,000.00 |
| T19 | Russell Henley | $235,000.00 |
| T19 | Xander Schauffele | $235,000.00 |
| T19 | Alex Smalley | $235,000.00 |
| T24 | Harry Hall | $162,000.00 |
| T24 | Harris English | $162,000.00 |
| T24 | Jason Day | $162,000.00 |
| T24 | Nick Taylor | $162,000.00 |
| T24 | Ryan Fox | $162,000.00 |
| T29 | Keegan Bradley | $125,200.00 |
| T29 | Alex Noren | $125,200.00 |
| T29 | Jordan Spieth | $125,200.00 |
| T29 | Max McGreevy | $125,200.00 |
| T29 | Maverick McNealy | $125,200.00 |
| T34 | Sami Valimaki | $104,000.00 |
| T34 | Mackenzie Hughes | $104,000.00 |
| T34 | Taylor Pendrith | $104,000.00 |
| T37 | Justin Rose | $78,375.00 |
| T37 | Bud Cauley | $78,375.00 |
| T37 | Ludvig Åberg | $78,375.00 |
| T37 | Max Greyserman | $78,375.00 |
| T37 | Robert MacIntyre | $78,375.00 |
| T37 | Ben Griffin | $78,375.00 |
| T37 | J.T. Poston | $78,375.00 |
| T37 | Chris Gotterup | $78,375.00 |
| T45 | Ryan Gerard | $57,000.00 |
| T45 | Si Woo Kim | $57,000.00 |
| T45 | J.J. Spaun | $57,000.00 |
| T48 | Billy Horschel | $49,250.00 |
| T48 | Andrew Novak | $49,250.00 |
| T48 | Kurt Kitayama | $49,250.00 |
| T48 | Pierceson Coody | $49,250.00 |
| T52 | Chris Kirk | $45,000.00 |
| T52 | Keith Mitchell | $45,000.00 |
| T52 | Patrick Rodgers | $45,000.00 |
| T55 | Denny McCarthy | $42,000.00 |
| T55 | Cameron Young | $42,000.00 |
| T55 | Samuel Stevens | $42,000.00 |
| T58 | Wyndham Clark | $39,750.00 |
| T58 | Viktor Hovland | $39,750.00 |
| T60 | Sahith Theegala | $38,250.00 |
| T60 | Garrick Higgo | $38,250.00 |
| T60 | Steven Fisk | $38,250.00 |
| T60 | Aldrich Potgieter | $38,250.00 |
| T64 | Marco Penge | $36,500.00 |
| T64 | Emiliano Grillo | $36,500.00 |
| T64 | Lucas Glover | $36,500.00 |
| T67 | Stephan Jaeger | $35,083.33 |
| T67 | Richard Hoey | $35,083.33 |
| T67 | Matt McCarty | $35,083.33 |
| T70 | Kevin Yu | $34,375.00 |
| T70 | Corey Conners | $34,375.00 |
| 72 | Michael Kim | $34,000.00 |
| T73 | Matti Schmid | $33,625.00 |
| T73 | Aaron Rai | $33,625.00 |
| T75 | Daniel Berger | $33,125.00 |
| T75 | Joe Highsmith | $33,125.00 |
| 77 | Adam Schenk | $32,750.00 |
| T78 | Brian Campbell | $32,250.00 |
| T78 | Michael Thorbjornsen | $32,250.00 |
| T78 | Jhonattan Vegas | $32,250.00 |
16 Feb 2026
Collin Morikawa wins the Pebble Beach Pro-Am of the PGA Tour. (Photo: Imago / Icon Sportswire)