


Vijay Singh won the SAS Championship on the PGA Tour Champions. The 63-year-old Fijian, a member of the World Golf Hall of Fame, finished the tournament at Prestonwood Country Club in Cary, North Carolina, with a final-round 69 and won by two strokes over Ernie Els. With a total of 207 strokes, nine under Par, he earned $345,000.
Here are the final results of the PGA Tour Champions’ SAS Championship.
Going into the final round, Singh shared the lead with Freddie Jacobson and Tim O’Neal. Four Birdies over a six-hole stretch around the middle of the course put him in the lead; he then played six consecutive Pars without making any further mistakes. O’Neal fell back on the par-5 17th hole: His shot from the fairway bunker got stuck on the edge of the bunker and rolled into a creek—double Bogey, Bogey, and ultimately only a tie for fifth place. Jacobson fell back to a tie for tenth place with a 74.
For Singh, this is his sixth title on the senior tour and his first since the 2023 Ally Challenge. The three-time major champion has 34 career wins on the PGA Tour. He hadn’t recorded a single top-10 finish this season prior to Sunday. "That was a big win," Singh said. "It's been a tough year, all year long. My back doesn't handle the cold well. I didn't hit my irons as well as I wanted to, but I got the job done."
| Position | Player | Country | Score Over Par | Prize Money |
|---|---|---|---|---|
| 1 | Vijay Singh | FIJ | -9 | $345,000 |
| 2 | Ernie Els | RSA | -7 | $202,400 |
| T3 | Alex Cejka | GER | -6 | $151,800 |
| T3 | Tag Ridings | USA | -6 | $151,800 |
| T5 | Mario Tiziani | USA | -5 | $84,640 |
| T5 | Ben Crane | USA | -5 | $84,640 |
| T5 | Michael Wright | AUS | -5 | $84,640 |
| T5 | George McNeill | USA | -5 | $84,640 |
| T5 | Tim O'Neal | USA | -5 | $84,640 |
| T10 | Bernhard Langer | GER | -4 | $51,060 |
| T10 | Ricardo Gonzalez | ARG | -4 | $51,060 |
| T10 | Chad Campbell | USA | -4 | $51,060 |
| T10 | Soren Kjeldsen | DEN | -4 | $51,060 |
| T10 | Freddie Jacobson | SWE | -4 | $51,060 |
| T15 | Retief Goosen | RSA | -3 | $39,100 |
| T15 | Cameron Percy | AUS | -3 | $39,100 |
| T15 | Mathew Goggin | AUS | -3 | $39,100 |
| T18 | Padraig Harrington | IRL | -2 | $31,452 |
| T18 | Stuart Appleby | AUS | -2 | $31,452 |
| T18 | Paul Stankowski | USA | -2 | $31,452 |
| T18 | Ryan Armour | USA | -2 | $31,452 |
| T22 | Jerry Kelly | USA | -1 | $23,651 |
| T22 | Y.E. Yang | KOR | -1 | $23,651 |
| T22 | Greg Chalmers | AUS | -1 | $23,651 |
| T22 | Darren Fichardt | RSA | -1 | $23,651 |
| T22 | Richard Green | AUS | -1 | $23,651 |
| T22 | Jason Bohn | USA | -1 | $23,651 |
| T28 | Chris Devlin | USA | E | $18,216 |
| T28 | Thongchai Jaidee | THA | E | $18,216 |
| T28 | Charlie Wi | KOR | E | $18,216 |
| T28 | Ken Tanigawa | USA | E | $18,216 |
| T28 | Scott McCarron | USA | E | $18,216 |
| T33 | Dicky Pride | USA | +1 | $15,525 |
| T33 | J.J. Henry | USA | +1 | $15,525 |
| T35 | Mark Wilson | USA | +2 | $13,512 |
| T35 | David Bransdon | AUS | +2 | $13,512 |
| T35 | Angel Cabrera | ARG | +2 | $13,512 |
| T35 | Brandt Jobe | USA | +2 | $13,512 |
| T39 | Jason Caron | USA | +3 | $10,580 |
| T39 | Billy Mayfair | USA | +3 | $10,580 |
| T39 | Steve Flesch | USA | +3 | $10,580 |
| T39 | Rod Pampling | AUS | +3 | $10,580 |
| T39 | John Rollins | USA | +3 | $10,580 |
| T39 | K.J. Choi | KOR | +3 | $10,580 |
| T39 | Vaughn Taylor | USA | +3 | $10,580 |
| T39 | David Duval | USA | +3 | $10,580 |
| T47 | Paul Goydos | USA | +5 | $7,130 |
| T47 | Chris DiMarco | USA | +5 | $7,130 |
| T47 | Darren Clarke | NIR | +5 | $7,130 |
| T47 | Tommy Gainey | USA | +5 | $7,130 |
| T47 | Brett Quigley | USA | +5 | $7,130 |
| T47 | Scott Parel | USA | +5 | $7,130 |
| T47 | Robert Karlsson | SWE | +5 | $7,130 |
| T54 | Bo Van Pelt | USA | +6 | $5,405 |
| T54 | Tom Pernice Jr. | USA | +6 | $5,405 |
| 56 | Tim Petrovic | USA | +7 | $5,060 |
| T57 | Arjun Atwal | IND | +8 | $4,370 |
| T57 | Brian Gay | USA | +8 | $4,370 |
| T57 | Joe Durant | USA | +8 | $4,370 |
| T57 | Harrison Frazar | USA | +8 | $4,370 |
| T57 | Jeff Maggert | USA | +8 | $4,370 |
| T62 | Ken Duke | USA | +9 | $3,335 |
| T62 | Heath Slocum | USA | +9 | $3,335 |
| T62 | Michael Block | USA | +9 | $3,335 |
| T62 | Shane Bertsch | USA | +9 | $3,335 |
| T66 | Richard Johnson | SWE | +11 | $2,645 |
| T66 | Michael Allen | USA | +11 | $2,645 |
| T68 | Billy Andrade | USA | +12 | $2,231 |
| T68 | Woody Austin | USA | +12 | $2,231 |
| T70 | Ryan Palmer | USA | +13 | $1,817 |
| T70 | John Senden | AUS | +13 | $1,817 |
| T70 | Rory Sabbatini | SVK | +13 | $1,817 |
| T70 | Chris Thompson | USA | +13 | $1,817 |
| 74 | Kirk Triplett | USA | +15 | $1,518 |
| 75 | Neal Lancaster | USA | +16 | $1,426 |
Singh is the second-oldest winner in PGA Tour Champions history (63 years, 7 months, 26 days). The tour’s oldest champion is Bernhard Langer, who won at age 67. Strictly speaking, the German leads the list with six age records, while Singh ranks seventh. Ernie Els, who played bogey-free one day after his 57th birthday, finished second and moved up to sixth place in the Charles Schwab Cup standings. Defending champion Alex Cejka and Tag Ridings tied for third place.
19 Oct 2026
At age 63, Vijay Singh wins the PGA Tour Champions' SAS Championship. (Photo: Imago / NurPhoto)