


Gina Kim and Yana Wilson won the 2026 Dow Championship in Midland, Michigan, claiming their first LPGA Tour titles in the process. The duo prevailed in the LPGA Tour’s only team tournament at Midland Country Club with a total score of 17 under Par (263), securing team prize money of $805,381 —$402,691 each.
Rarely does the LPGA Tour witness a moment like this: two players who had never won on the Tour before triumphing together. Gina Kim, 26, won in her 64th LPGA start; Yana Wilson, 19, celebrated her first title in just her ninth start of her rookie season. Both earned their LPGA cards via the Epson Tour—Wilson as the runner-up, Kim as third on the 2025 Epson money list.
With a final round of 62 strokes (8 under Par) in the best-ball format, they prevailed by two strokes over the South Korean duo of Hye-Jin Choi and Hyo Joo Kim, who shot a flawless 65 to finish at 15 under Par (265). Alison Lee / Lilia Vu and Jin Hee Im / Somi Lee tied for third place, both at 14 under Par.
The decisive momentum came on the 5th hole: Gina Kim holed out from the Fairway for an Eagle on the par-4 hole—a moment that set the tone for the entire final day. Particularly noteworthy: Juli Inkster, at 66 years old the oldest player to make the cut in an official LPGA event, tied for 12th place with Angel Yin at 9 under Par.
The total prize money for the 2026 Dow Championship amounts to approximately $2.7 million (team prize money). Since this is a team tournament, the prize money is reported both as a team total and as an individual share per player. The following overview lists all 34 teams that completed the tournament.
| Place | Team | Total | Team Prize Money | Prize money per player |
|---|---|---|---|---|
| 1 | Gina Kim / Yana Wilson | -17 | $805,381 | $402,691 |
| 2 | Hye-Jin Choi / Hyo Joo Kim | -15 | $399,338 | $199,669 |
| T3 | Alison Lee / Lilia Vu | -14 | $217,514 | $108,757 |
| T3 | Jin Hee Im / Somi Lee | -14 | $217,514 | $108,757 |
| T5 | Minami Katsu / Hinako Shibuno | -12 | $133,820 | $66,910 |
| T5 | Ayaka Furue / Yuna Nishimura | -12 | $133,820 | $66,910 |
| T7 | A Lim Kim / Ina Yoon | -11 | $101,957 | $50,979 |
| T7 | Aki Iwai / Chizzy Iwai | -11 | $101,957 | $50,979 |
| T9 | Linn Grant / Maja Stark | -10 | $79,982 | $39,991 |
| T9 | Perrine Delacour / Morgane Metraux | -10 | $79,982 | $39,991 |
| T9 | Dani Holmqvist / Madelene Sagstrom | -10 | $79,982 | $39,991 |
| T12 | Carolina Chacarra / Carla Tejedo Mulet | -9 | $59,204 | $29,602 |
| T12 | Celine Boutier / Nanna Koerstz Madsen | -9 | $59,204 | $29,602 |
| T12 | Juli Inkster / Angel Yin | -9 | $59,204 | $29,602 |
| T12 | Nicole Broch Estrup / Gemma Dryburgh | -9 | $59,204 | $29,602 |
| T12 | Yahui Zhang / Weiwei Zhang | -9 | $59,204 | $29,602 |
| T17 | Ana Belac / Jodi Ewart Shadoff | -8 | $38,008 | $19,004 |
| T17 | Olivia Cowan / Nelly Korda | -8 | $38,008 | $19,004 |
| T17 | Jenny Bae / Robyn Choi | -8 | $38,008 | $19,004 |
| T17 | Yan Liu / Mary Liu | -8 | $38,008 | $19,004 |
| T17 | Julia Lopez Ramirez / Mimi Rhodes | -8 | $38,008 | $19,004 |
| T17 | Nasa Hataoka / Jin Young Ko | -8 | $38,008 | $19,004 |
| T23 | Ariya Jutanugarn / Moriya Jutanugarn | -7 | $25,447 | $12,724 |
| T23 | Gurleen Kaur / Hira Naveed | -7 | $25,447 | $12,724 |
| T23 | Celine Herbin / Lauren Walsh | -7 | $25,447 | $12,724 |
| T23 | Celine Borge / Polly Mack | -7 | $25,447 | $12,724 |
| 27 | Lindy Duncan / Leona Maguire | -6 | $21,411 | $10,706 |
| 28 | Narin An / Soo Bin Joo | -5 | $20,050 | $10,025 |
| 29 | Amanda Doherty / Madison Young | -4 | $18,692 | $9,346 |
| T30 | Wei-Ling Hsu / Aline Krauter | -3 | $16,541 | $8,271 |
| T30 | Brianna Do / Mina Kreiter | -3 | $16,541 | $8,271 |
| T30 | Helen Briem / Nastasia Nadaud | -3 | $16,541 | $8,271 |
| 33 | Carolina Melgrati / Benedetta Moresco | -1 | $15,123 | $7,562 |
| 34 | Camille Boyd / Michelle Zhang | +2 | $14,443 | $7,222 |
Nelly Korda, who most recently won the U.S. Women’s Open, tied for 17th place with Olivia Cowan at 8 under Par. Note: The Dow Championship does not award Rolex Ranking points but counts as an official LPGA Tour victory. For Kim and Wilson, the triumph is thus far more than a symbolic success—it marks the start of a new phase in their careers on the major Tour.
“This is a life-changer,” said Gina Kim after the victory—and hardly any other phrase sums up this special moment better.
15 Jun 2026
Gina Kim (right) and Yana Wilson celebrate their first title at the LPGA Tour's Dow Championship (Photo: Imago / NurPhoto)