


Joaquin Niemann has won his eighth career LIV Golf League title at the LIV Golf Korea 2026 at Asiad Country Club in Busan, South Korea - more than any other player in the history of the league. The Torque GC captain beat Talor Gooch in the play-off on Sunday, May 31, 2026, to secure the prize money of 4 million US dollars from the total prize pot of 30 million US dollars.
Niemann and Gooch were tied after 54 holes and both finished the regular round on 12 under Par. In the play-off on the first extra hole, Niemann played an approach shot from 150 yards to under two meters to the hole and converted the subsequent birdie putt to decide the outcome. It was the 27-year-old Chilean's first tournament win of the 2026 season, having triumphed five times in the previous season. With eight titles to his name, he is now three wins ahead of the next player on the all-time LIV leaderboard.
"It was really fun out there. I'm enjoying the feeling of winning again," said Niemann after his triumph.
Gooch, who had been aiming for his fifth LIV individual title, was disappointed: "It's frustrating when you have the chance to win. It doesn't happen often in this sport, so you want to take it."
How about that approach...
- LIV Golf (@livgolf_league) May 31, 2026
Every shot from @joaconiemann's playoff win in Korea 💪#LIVGolfKorea | @TorqueGC_ pic.twitter.com/0Swnj0X8ob
In the team competition, Crushers GC came out on top with a total score of 23 under Par, beating OKGC by three strokes. For Bryson DeChambeau and his teammates Anirban Lahiri, Charles Howell III and substitute Travis Smyth, it was the second team victory of the 2026 season - and the tenth team victory in the regular season overall. The Crushers thus broke the previous record, which they had shared with Legion XIII and 4Aces GC.
Of particular note was the performance of Travis Smyth, who stood in for the injured Paul Casey and finished tied eighth in a group of four. The Australian is only the second substitute player in LIV history to celebrate a trophy moment. "I'm over the moon. I'm so proud of myself and these guys - and I couldn't have imagined a better first week," said Smyth.
The prize money for the team victory amounts to 3 million US dollars from the separate team pot of 10 million US dollars. In addition, there is a bonus pool of 2.3 million US dollars for the leading players of the three best-placed teams, the distribution of which is decided by the respective captains.
Away from the battle for the title, Korean player Younghan Song (Korean Golf Club) thrilled the home crowd at the Asiad Country Club with a round of 6 under Par. Song shared twelfth place, earning 330,000 US dollars in prize money.
"The fact that I was playing my first LIV tournament on home soil was a real honor. The cheers from the fans gave me an incredible amount of strength," said Song.
The total prize money at LIV Golf Korea 2026 amounted to 30 million US dollars, divided into 20 million US dollars for the individual competition and 10 million US dollars for the team competition. As LIV Golf has no cut, all 57 players in the field received a prize money payout - the minimum amount was 50,000 US dollars. The following overview shows the complete individual payouts.
| Place | Player | Team | Score | Prize money |
|---|---|---|---|---|
| 1* | Joaquin Niemann | Torque GC | -12 | $ 4.000.000 |
| 2 | Talor Gooch | OKGC | -12 | $ 2.250.000 |
| 3 | Bryson DeChambeau | Crushers GC | -11 | $ 1.500.000 |
| 4 | Dustin Johnson | 4Aces GC | -10 | $ 1.000.000 |
| 5 | Scott Vincent | HyFlyers GC | -9 | $ 800.000 |
| T6 | Harold Varner III | OKGC | -8 | $ 650.000 |
| T6 | Brendan Steele | HyFlyers GC | -8 | $ 650.000 |
| T8 | Travis Smyth | Crushers GC | -7 | $ 442.500 |
| T8 | Marc Leishman | Ripper GC | -7 | $ 442.500 |
| T8 | Charles Howell III | Crushers GC | -7 | $ 442.500 |
| T8 | Lucas Herbert | Ripper GC | -7 | $ 442.500 |
| T12 | Ben Campbell | RangeGoats GC | -6 | $ 330.000 |
| T12 | Laurie Canter | Majesticks GC | -6 | $ 330.000 |
| T12 | Young-Han Song | Korean Golf Club | -6 | $ 330.000 |
| T12 | Branden Grace | n. a. | -6 | $ 330.000 |
| T16 | Cameron Smith | Ripper GC | -4 | $ 266.250 |
| T16 | Ian Poulter | Majesticks GC | -4 | $ 266.250 |
| T16 | David Puig | n. v. | -4 | $ 266.250 |
| T16 | Jon Rahm | Legion XIII | -4 | $ 266.250 |
| T20 | Jason Kokrak | OKGC | -3 | $ 230.000 |
| T20 | Thomas Pieters | 4Aces GC | -3 | $ 230.000 |
| T20 | Anthony Kim | 4Aces GC | -3 | $ 230.000 |
| T23 | Do-Yeob Mun | Korean Golf Club | -2 | $ 193.333 |
| T23 | Sebastian Munoz | n. v. | -2 | $ 193.333 |
| T23 | Richard Bland | Majesticks GC | -2 | $ 193.333 |
| T23 | Tom McKibbin | n. v. | -2 | $ 193.333 |
| T23 | Victor Perez | n. v. | -2 | $ 193.333 |
| T23 | Dean Burmester | n. v. | -2 | $ 193.333 |
| T29 | Abraham Ancer | Torque GC | -1 | $ 165.000 |
| T29 | Bubba Watson | RangeGoats GC | -1 | $ 165.000 |
| T29 | Adrian Meronk | n. a. | -1 | $ 165.000 |
| T29 | Sergio Garcia | Fireballs GC | -1 | $ 165.000 |
| T29 | Danny Lee | n. a. | -1 | $ 165.000 |
| T34 | Cameron Tringale | HyFlyers GC | E | $ 147.500 |
| T34 | Charl Schwartzel | 4Aces GC | E | $ 147.500 |
| T34 | Jose Luis Ballester | n. v. | E | $ 147.500 |
| T37 | Luis Masaveu | n. v. | +1 | $ 138.750 |
| T37 | Louis Oosthuizen | 4Aces GC | +1 | $ 138.750 |
| T37 | Byeong-Hun An | n. v. | +1 | $ 138.750 |
| T37 | Lee Westwood | Majesticks GC | +1 | $ 138.750 |
| T41 | Anirban Lahiri | Crushers GC | +2 | $ 129.875 |
| T41 | Yosuke Asaji | n. v. | +2 | $ 129.875 |
| T41 | Richard T. Lee | n. v. | +2 | $ 129.875 |
| T41 | Thomas Detry | 4Aces GC | +2 | $ 129.875 |
| T45 | Max Rottluff | n. v. | +3 | $ 80.600 |
| T45 | Elvis Smylie | Ripper GC | +3 | $ 80.600 |
| T45 | Martin Kaymer | n. v. | +3 | $ 80.600 |
| T45 | Graeme McDowell | OKGC | +3 | $ 80.600 |
| T45 | Caleb Surratt | n. v. | +3 | $ 80.600 |
| T50 | Michael La Sasso | HyFlyers GC | +4 | $ 50.000 |
| T50 | Miguel Tabuena | n. v. | +4 | $ 50.000 |
| T52 | Peter Uihlein | n. v. | +5 | $ 50.000 |
| T52 | Carlos Ortiz | Torque GC | +5 | $ 50.000 |
| 54 | Min-Kyu Kim | Korean Golf Club | +6 | $ 50.000 |
| 55 | Sam Horsfield | n. v. | +9 | $ 50.000 |
| 56 | Bjoern Hellgren | n. v. | +14 | $ 50.000 |
| 57 | Matthew Wolff | RangeGoats GC | +21 | $ 50.000 |
01 Jun 2026
Joaquin Niemann celebrates his eighth LIV Golf title and four million dollars in prize money. (Photo: Imago / Nur Photo)