


Grant Forrest won the 2026 Open de España at the Club de Campo Villa de Madrid, securing two major tournament appearances after a lackluster season so far. The Scot made a Birdie on the final hole, shot a closing round of 70 (1 under Par), and finished the tournament at 14 under Par (270 strokes). As the winner, he receives invitations to the 2027 Masters in Augusta and the 2027 Open Championship in St. Andrews. Behind him, Spain’s Eugenio Chacarra and France’s Victor Perez tied for second place at 13 under Par.
For the 33-year-old, this is his third title on the DP World Tour and his first outside his native Scotland. The two major spots are the result of new qualification criteria introduced by Augusta National and the R&A in August: The winner of the Open de España qualifies directly for the Masters, while the highest-ranked player not yet qualified advances to St. Andrews via the Open Qualifying Series.
Here you can find the leaderboard for the 2026 DP World Tour Open de España.
For Forrest, this success came out of nowhere. He had missed the cut in his previous four tournaments and had traveled to Madrid ranked only 118th in the Race to Dubai. Still, he feels at home in Spain: he finished tied for third here in both 2021 and 2024. With rounds of 66, 66, and 67, he shared the lead with England’s Joe Dean heading into the final round.
The backstory leading up to Augusta is particularly poignant. Eleven years ago, as an amateur, Forrest reached the final of the 2015 Amateur Championship—a victory back then would have earned him a spot in the Masters. However, he lost 4&2 to Romain Langasque, who, incidentally, was also competing in Madrid and made the cut. Since then, Forrest has been unable to make it to Augusta National, despite competing in two Open Championships and one U. S. Open.
| Country | Player | Place | Score | Prize Money |
|---|---|---|---|---|
| Scotland | Grant Forrest | 1 | -14 | €567,564.34 |
| Spain | Eugenio Chacarra | T2 | -13 | €288,790.09 |
| France | Victor Perez | T2 | -13 | €288,790.09 |
| Denmark | Jacob Skov Olesen | 4 | -12 | €166,930.69 |
| England | Daniel Brown | T5 | -11 | €129,204.35 |
| England | Joe Dean | T5 | -11 | €129,204.35 |
| Sweden | Ludvig Åberg | T7 | -10 | 81,295.24 € |
| Spain | Adrian Otaegui | T7 | -10 | €81,295.24 |
| Finland | Oliver Lindell | T7 | -10 | €81,295.24 |
| Switzerland | Joel Girrbach | T7 | -10 | 81,295.24 € |
| Sweden | Joakim Lagergren | T11 | -9 | 59,427.32 € |
| France | Martin Couvra | T11 | -9 | 59,427.32 € |
| Austria | Bernd Wiesberger | T13 | -8 | €47,217.54 |
| South Africa | Thriston Lawrence | T13 | -8 | €47,217.54 |
| Italy | Stefano Mazzoli | T13 | -8 | €47,217.54 |
| Ireland | Shane Lowry | T13 | -8 | €47,217.54 |
| Finland | Sami Välimäki | T13 | -8 | €47,217.54 |
| Netherlands | Joost Luiten | T13 | -8 | €47,217.54 |
| USA | Sean Crocker | T13 | -8 | €47,217.54 |
| Italy | Francesco Molinari | T20 | -7 | €37,281.19 |
| Sweden | Niklas Lemke | T20 | -7 | 37,281.19 € |
| England | Marco Penge | T20 | -7 | €37,281.19 |
| Denmark | Niklas Nørgaard | T20 | -7 | 37,281.19 € |
| France | Antoine Rozner | T20 | -7 | €37,281.19 |
| France | Tom Vaillant | T20 | -7 | €37,281.19 |
| Spain | Alejandro del Rey | T26 | -6 | €31,216.04 |
| England | Matthew Jordan | T26 | -6 | 31,216.04 € |
| Denmark | Jeff Winther | T26 | -6 | 31,216.04 € |
| South Africa | Hennie du Plessis | T26 | -6 | €31,216.04 |
| New Zealand | Daniel Hillier | T26 | -6 | 31,216.04 € |
| Spain | Angel Ayora | T26 | -6 | 31,216.04 € |
| Thailand | Kiradech Aphibarnrat | T32 | -5 | €25,707.33 |
| Spain | Alfredo Garcia-Heredia | T32 | -5 | €25,707.33 |
| Spain | Angel Hidalgo | T32 | -5 | €25,707.33 |
| Italy | Francesco Laporta | T32 | -5 | €25,707.33 |
| Spain | Jose Luis Ballester | T32 | -5 | 25,707.33 € |
| Spain | David Puig | T37 | -4 | €20,365.54 |
| China | Wenyi Ding | T37 | -4 | 20,365.54 € |
| South Africa | MJ Daffue | T37 | -4 | €20,365.54 |
| Sweden | Mikael Lindberg | T37 | -4 | €20,365.54 |
| Spain | Manuel Elvira | T37 | -4 | €20,365.54 |
| Spain | Quim Vidal | T37 | -4 | €20,365.54 |
| USA | Luke List | T37 | -4 | €20,365.54 |
| Spain | Sergio Garcia | T37 | -4 | €20,365.54 |
| Scotland | Connor Syme | T37 | -4 | €20,365.54 |
| Netherlands | Darius van Driel | T46 | -3 | €15,357.62 |
| Germany | Nicolai von Dellingshausen | T46 | -3 | €15,357.62 |
| Spain | Pablo Larrazábal | T46 | -3 | €15,357.62 |
| England | Sam Bairstow | T46 | -3 | €15,357.62 |
| China | Ashun Wu | T46 | -3 | €15,357.62 |
| England | Nathan Kimsey | T46 | -3 | €15,357.62 |
| Scotland | Michael Stewart | 52 | -2 | €12,686.73 |
| France | Romain Langasque | T52 | -2 | €12,686.73 |
| England | Brandon Robinson Thompson | 54 | -1 | 11,685.15 € |
| Spain | Nacho Elvira | T55 | Par | €10,015.84 |
| Spain | Jorge Campillo | T55 | Par | €10,015.84 |
| Denmark | Marcus Helligkilde | T55 | Par | €10,015.84 |
| England | Eddie Pepperell | T55 | Par | €10,015.84 |
| Australia | Jason Scrivener | T55 | Par | €10,015.84 |
| France | Frédéric Lacroix | T55 | Par | €10,015.84 |
| Italy | Matteo Manassero | T55 | Par | €10,015.84 |
| Sweden | Jens Dantorp | T55 | Par | €10,015.84 |
| South Africa | JC Ritchie | T55 | Par | €10,015.84 |
| Sweden | Alex Noren | T64 | +1 | €8,012.67 |
| Japan | Rikuya Hoshino | T64 | +1 | €8,012.67 |
| Italy | Renato Paratore | T64 | +1 | €8,012.67 |
| Germany | Jeremy Paul | 67 | +2 | 7,344.95 € |
| Italy | Filippo Celli | 68 | +3 | €7,011.09 |
| Scotland | David Law | T69 | +4 | €6,009.50 |
| France | Oihan Guillamoundeguy | T69 | +4 | €6,009.50 |
| South Africa | Brandon Stone | T69 | +4 | €6,009.50 |
| Portugal | Daniel Rodrigues | 72 | +5 | 5,004.92 € |
| France | Jeong Weon Ko | 73 | +6 | €5,001.92 |
The final day got off to a rocky start for Forrest. After Bogey on the 3rd, 6th, and 8th, he finished the front nine in 38 strokes (2 over Par) and fell behind. Chacarra, who was playing in front of his home crowd with a broken toe, seized the opportunity: He shot the front nine in 31 strokes, sinking a 40-foot Eagle putt on the par-5 7th hole, among other highlights, and worked his way to the top.
Forrest then showed nerves of steel. With Birdies on the 13th and 14th, he returned to the lead group. Chacarra set the standard at 13 under Par with a Birdie on the 18th hole and had to wait. On the decisive 18th hole—a par-4 just 322 yards long—Forrest and Perez’s tee shots both landed in the rough around the green. Perez pushed his Birdie putt past the hole and settled for a par. Forrest chipped to just under four feet and sank the putt for the win.
Dan Brown carded the best round of the day with a 64; the Englishman finished his round with five consecutive Birdies. Dean, who had been tied for the lead on Saturday, lost five strokes over the weekend on holes 16 and 17 alone and finished tied for fifth. Jacob Skov Olesen, who had been in the lead for much of the tournament, fell out of contention after a Bogey on the 17th and finished in sole fourth place.
“I’m just in shock right now, honestly, in pure shock,” Forrest said after his triumph. “This is like a fairy tale. I’ve played in two Opens, and now to go to Augusta—I can’t believe it. You can have a great career in this sport and still never make it to Augusta, so I just can’t believe it,” Forrest said happily.
“This year has been a real struggle so far, and to walk away with the Spanish Open trophy and a spot at the Open and in Augusta… I’m still in shock,” added an overwhelmed Forrest. He earned €567,564.34 (equivalent to about £480,000) for the victory. The tournament’s prize money had risen significantly in 2026—from $3.25 million to $3.75 million. Despite their strong performances, Chacarra and Perez will leave this tournament without a Masters invitation. For Forrest, the victory gives him a significant boost in the Race to Dubai: The official standings award him 835 points for Madrid.
12 Oct 2026
Grant Forrest wins the DP World Tour's Open de España and prize money of more than half a million euros. (Photo: Imago / Zuma Press Wire)