


Eugenio Chacarra won the DP World India Championship at the Delhi Golf Club with a score of 21 under Par. The Spaniard finished two strokes ahead of New Zealander Daniel Hillier and takes the lead in the Race to Dubai with three tournaments remaining in the season. Notably, Chacarra played with a toe he had broken about two weeks ago.
Here are the results of the DP World Tour’s India Championship.
For Chacarra, this is his third victory this year and his fourth overall on the DP World Tour. In June, he had already won the KLM Open and the Italian Open in consecutive weeks; he claimed his first Tour title in 2025 at the Hero Indian Open. Sky Sports refers to him as a former LIV player. Most recently, he finished third at the French Open and second at the Spanish Open.
The fact that he secured the victory at all was by no means a given. Chacarra had broken his toe at home about 15 days before the tournament when he bumped into the corner of a sofa at night, and he was also struggling with a stiff neck. “Winning against a field like this with my B-game and without feeling my best gives me a lot of motivation,” Chacarra said after his victory.
After shooting a 63 to finish the third round—which had been postponed due to weather—on Sunday morning, Chacarra entered the final round with a five-stroke lead and carded a 70. In total, he played 25 holes on the final day and got up around 3:45 a.m. three days in a row. “It’s really tiring to wake up at four in the morning three days in a row,” he said.
Hillier’s Birdie on the 18th hole temporarily cut the lead—which had once been six strokes—to two with three holes remaining. Chacarra’s composure on the short game proved decisive: On holes 9, 10, and 11, he sank three crucial putts, and on the 16th, after a mistake off the Tee, he saved Par with a strong Wedge shot that left the ball just over a meter from the flag. “I’m really proud of my short game and of how I fought and stayed patient,” Chacarra said. “I know what I’m capable of.”
With this victory, Chacarra could become the third Spaniard—after the icons Seve Ballesteros and Jon Rahm —to win the Race to Dubai. “It would mean the world to me,” he said. “Those two are heroes to me as a Spanish golfer. Hopefully, I can add my name to that trophy, too.” At the same time, Chacarra has his sights set on the 2027 Ryder Cup: He wants to earn a spot on the European team through one of the six qualifying spots, not as a wild card. He has already secured his PGA Tour card for the upcoming season with his victory in Italy.
Reed finished the tournament with a 69 in 23rd place, while McIlroy fell to 42nd with a 74, 17 strokes behind the winner. “Eugenio is playing well. That makes my task a bit harder in the last two events,” McIlroy said, according to Sky Sports. He also admitted that he hadn’t touched a club between Wentworth and this tournament and hadn’t been in top form.
| Place | Player | Score | Prize Money |
|---|---|---|---|
| 1 | Eugenio Chacarra (ESP) | -21 | €605,872.52 |
| 2 | Daniel Hillier (NZL) | -19 | €392,035.16 |
| T3 | Adrian Meronk (POL) | -15 | €201,363.51 |
| T3 | Angel Hidalgo (ESP) | -15 | €201,363.51 |
| T5 | Gregorio De Leo (ITA) | -13 | €117,966.94 |
| T5 | Tommy Fleetwood (ENG) | -13 | €117,966.94 |
| T5 | JC Ritchie (RSA) | -13 | €117,966.94 |
| T5 | Joost Luiten (NED) | -13 | €117,966.94 |
| T9 | Robert MacIntyre (SCO) | -12 | €69,497.14 |
| T9 | Thomas Detry (BEL) | -12 | €69,497.14 |
| T9 | Adrian Otaegui (ESP) | -12 | €69,497.14 |
| T9 | Tom McKibbin (NIR) | -12 | €69,497.14 |
| T13 | Laurie Canter (ENG) | -11 | €55,954.11 |
| T13 | Joel Girrbach (SUI) | -11 | €55,954.11 |
| T15 | Jayden Schaper (RSA) | -10 | €48,184.69 |
| T15 | Sean Crocker (USA) | -10 | €48,184.69 |
| T15 | Nacho Elvira (ESP) | -10 | €48,184.69 |
| T15 | Shane Lowry (IRL) | -10 | €48,184.69 |
| T15 | Scott Jamieson (SCO) | -10 | €48,184.69 |
| T20 | Aaron Rai (ENG) | -9 | €41,460.69 |
| T20 | Jacob Skov Olesen (DEN) | -9 | €41,460.69 |
| T20 | Niklas Nørgaard (DEN) | -9 | €41,460.69 |
| T23 | Nathan Kimsey (ENG) | -8 | €35,995.96 |
| T23 | Anirban Lahiri (IND) | -8 | €35,995.96 |
| T23 | Patrick Reed (USA) | -8 | €35,995.96 |
| T23 | Tom Vaillant (FRA) | -8 | €35,995.96 |
| T23 | Frederic Lacroix (FRA) | -8 | €35,995.96 |
| T23 | Francesco Laporta (ITA) | -8 | €35,995.96 |
| T23 | Jordan Gumberg (USA) | -8 | €35,995.96 |
| T30 | Kota Kaneko (JPN) | -7 | €31,184.62 |
| T30 | Marcus Armitage (ENG) | -7 | €31,184.62 |
| T32 | Casey Jarvis (RSA) | -6 | €29,046.24 |
| T32 | Todd Clements (ENG) | -6 | €29,046.24 |
| T34 | Yuvraj Sandhu (IND) | -5 | €24,368.55 |
| T34 | Guido Migliozzi (ITA) | -5 | €24,368.55 |
| T34 | Matteo Manassero (ITA) | -5 | €24,368.55 |
| T34 | Freddy Schott (GER) | -5 | €24,368.55 |
| T34 | Nicolai von Dellingshausen (GER) | -5 | €24,368.55 |
| T34 | Ewen Ferguson (SCO) | -5 | €24,368.55 |
| T34 | Bernd Wiesberger (AUT) | -5 | €24,368.55 |
| T34 | Dan Bradbury (ENG) | -5 | €24,368.55 |
| T42 | Byeong Hun An (KOR) | -4 | €18,888.97 |
| T42 | Martin Couvra (FRA) | -4 | €18,888.97 |
| T42 | Johannes Veerman (USA) | -4 | €18,888.97 |
| T42 | Justin Rose (ENG) | -4 | €18,888.97 |
| T42 | Om Prakash Chouhan (IND) | -4 | €18,888.97 |
| T42 | James Morrison (ENG) | -4 | €18,888.97 |
| T42 | Rory McIlroy (NIR) | -4 | €18,888.97 |
| T49 | Karandeep Kochhar (IND) | -3 | €14,612.22 |
| T49 | Davis Bryant (USA) | -3 | €14,612.22 |
| T49 | Marcel Siem (GER) | -3 | €14,612.22 |
| T49 | David Law (SCO) | -3 | €14,612.22 |
| T49 | Eddie Pepperell (ENG) | -3 | €14,612.22 |
| 54 | Thriston Lawrence (RSA) | -2 | €12,473.85 |
| T55 | Saptak Talwar (IND) | -1 | €11,404.66 |
| T55 | Ben Schmidt (ENG) | -1 | €11,404.66 |
| T55 | Stefano Mazzoli (ITA) | -1 | €11,404.66 |
| T55 | Jack Senior (ENG) | -1 | 11,404.66 € |
| T55 | Sebastian Söderberg (SWE) | -1 | €11,404.66 |
| T60 | Oihan Guillamoundeguy (FRA) | Par | €9,979.08 |
| T60 | Euan Walker (SCO) | Par | €9,979.08 |
| T60 | Yuto Katsuragawa (JPN) | Par | €9,979.08 |
| T63 | Romain Langasque (FRA) | +1 | €8,909.89 |
| T63 | Ryan Peake (AUS) | +1 | €8,909.89 |
| T63 | Brandon Robinson Thompson (ENG) | +1 | €8,909.89 |
| 66 | Matthew Baldwin (ENG) | +2 | €8,197.10 |
| T67 | Daniel Young (SCO) | +3 | €7,662.51 |
| T67 | Albin Bergstrom (SWE) | +3 | €7,662.51 |
| T69 | Luke Donald (ENG) | +4 | €5,985.65 |
| T69 | Jens Dantorp (SWE) | +4 | €5,985.65 |
| T69 | Shiv Kapur (IND) | +4 | €5,985.65 |
| T69 | Manuel Elvira (ESP) | +4 | €5,985.65 |
| T69 | Cameron Adam (SCO) | +4 | €5,985.65 |
| T74 | Hugo Townsend (SWE) | +5 | €5,335.43 |
| T74 | Darius van Driel (NED) | +5 | €5,335.43 |
| T76 | Ivan Cantero (ESP) | +6 | €5,329.43 |
| T76 | Maximilian Steinlechner (AUT) | +6 | €5,329.43 |
Chacarra leads ahead of Reed and McIlroy; Casey Jarvis and Aaron Rai round out the top 5. Next up are the Genesis Championship in South Korea, the Abu Dhabi Championship starting November 5, and the DP World Tour Championship in Dubai a week later. McIlroy and Reed are skipping South Korea, which gives Chacarra the chance to build on his lead early on. “Rory always plays well in Dubai, and I know it’s going to be a tough battle,” said Chacarra.
19 Oct 2026
Eugenio Chacarra wins the DP World Tour's India Championship. (Photo: Imago / Alberto Gardin)