


The 46th U.S. Senior Open at Scioto Country Club in Columbus, Ohio, has made history in senior golf. Padraig Harrington won the prestigious PGA Tour Champions major for the third time, tying Miller Barber’s record. From the total prize pool of $4,000,000, the 54-year-old Irishman secured the winner’s check for $800,000.
Here you’ll find the final leaderboard for the 2026 U.S. Senior Open.
With final rounds of 66 strokes (-4) each, Harrington gave the field no chance. He was the only player in the entire field to shoot under 70 in all four rounds—and he did so without a single three-putt all week. He effectively sealed the tournament on the first three holes of the final round: two Birdies and a Bogey by his closest pursuer, Stewart Cink, created a five-stroke swing that ended the competition early.
Harrington finished the tournament at 12 under Par (268 strokes)—four strokes ahead of Cink, who fell back to 8 under Par (272) with a round of 71. The American, who had won the other two senior majors of 2026 (the Senior PGA and the Traditions), thus had to settle for second place at the U.S. Senior Open for the second year in a row.
The total prize money of $4,000,000 was distributed among all players who made the cut. Every professional who missed the cut received $4,000. Amateur Haymes Snedeker (T36) did not receive prize money as a non-professional but secured the award for best amateur. The following table lists all placed players and their earned prize money.
| Place | Player | Total | Prize Money (U.S. dollars) |
|---|---|---|---|
| 1 | Padraig Harrington | -12 | $800,000 |
| 2 | Stewart Cink | -8 | $432,000 |
| 3 | George McNeill | -6 | $258,746 |
| 4 | Ian Poulter | -5 | $181,376 |
| T5 | Retief Goosen | -4 | $135,260 |
| T5 | Jamie Donaldson | -4 | $135,260 |
| T5 | Paul Stankowski | -4 | $135,260 |
| T8 | Pat Perez | -3 | $98,650 |
| T8 | Darren Clarke | -3 | $98,650 |
| T8 | Miguel Ángel Jiménez | -3 | $98,650 |
| T11 | Henrik Stenson | -2 | $76,202 |
| T11 | Ernie Els | -2 | $76,202 |
| T11 | John Rollins | -2 | $76,202 |
| T14 | Freddie Jacobson | -1 | $60,834 |
| T14 | Billy Andrade | -1 | $60,834 |
| T14 | Alex Cejka | -1 | $60,834 |
| T17 | Y.E. Yang | E | $50,460 |
| T17 | Jerry Kelly | E | $50,460 |
| T17 | Chris Devlin | E | $50,460 |
| T20 | Jason Caron | +1 | $37,751 |
| T20 | Brendan Jones | +1 | $37,751 |
| T20 | Søren Kjeldsen | +1 | $37,751 |
| T20 | Charlie Wi | +1 | $37,751 |
| T20 | Michael Wright | +1 | $37,751 |
| T20 | Tommy Gainey | +1 | $37,751 |
| T26 | Andrew Marshall | +2 | $27,443 |
| T26 | Justin Hicks | +2 | $27,443 |
| T26 | Ryan Armour | +2 | $27,443 |
| T26 | Richard Green | +2 | $27,443 |
| T26 | Matt Gogel | +2 | $27,443 |
| T31 | Tim Petrovic | +3 | $21,662 |
| T31 | Ken Tanigawa | +3 | $21,662 |
| T31 | Michael Block | +3 | $21,662 |
| T31 | Shane Bertsch | +3 | $21,662 |
| T31 | Simon Griffiths | +3 | $21,662 |
| T36 | Jeff Maggert | +4 | $18,791 |
| T36 | Haymes Snedeker (AM) | +4 | $ 0 |
| T38 | Ben Crane | +5 | $16,807 |
| T38 | Gene Sauers | +5 | $16,807 |
| T38 | Scott Hend | +5 | $16,807 |
| T38 | K.J. Choi | +5 | $16,807 |
| T42 | Colin Montgomerie | +6 | $14,472 |
| T42 | Vijay Singh | +6 | $14,472 |
| T44 | Stephen Ames | +7 | $11,796 |
| T44 | Tim O'Neal | +7 | $11,796 |
| T44 | Greg Chalmers | +7 | $11,796 |
| T44 | J.J. Henry | +7 | $11,796 |
| T44 | Mark Wilson | +7 | $11,796 |
| T49 | Cameron Percy | +8 | $9,493 |
| T49 | David Mathis | +8 | $9,493 |
| T51 | Alan McLean | +9 | $8,688 |
| T51 | Scott Parel | +9 | $8,688 |
| T51 | Takashi Iwamoto | +9 | $8,688 |
| 54 | Ricardo Gonzalez | +10 | $8,325 |
| 55 | Kirk Triplett | +12 | $8,247 |
| 56 | Chad Campbell | +14 | $8,170 |
| 57 | Thammanoon Sriroj | +15 | $8,092 |
| 58 | Thongchai Jaidee | +16 | $8,014 |
| 59 | Omar Uresti | +17 | $7,936 |
| 60 | Hank Kim | +19 | $7,858 |
George McNeill, who had been in the lead after 36 holes, finished the tournament in third place (-6, 274 strokes, $258,746 in prize money)—an impressive result for the senior rookie. Ian Poulter also had a strong week and, as another senior rookie, finished in fourth place (-5, 275 strokes, $181,376).
Among the other well-known names, Henrik Stenson and Ernie Els tied for eleventh place (-2, 278 strokes, $76,202 in prize money each). PGA pro Michael Block, who entered the tournament with the charm of an amateur, finished the week tied for 31st place (+3, 283 strokes, $21,662).
The 47th U.S. Senior Open will take place July 1–4, 2027, at Oak Tree National Golf Club in Edmond, Oklahoma.
06 Jul 2026
Padraig Harrington wins the 2026 U.S. Senior Open and takes home $800,000 in prize money. Photo: Imago / NurPhoto)