


Zach Johnson won the 2026 Principal Charity Classic at the Wakonda Club in Des Moines, Iowa—in his very first appearance at this tournament in his home state. The PGA Tour Champions rookie finished the tournament with a total score of 17 under Par, securing $300,000 from the tournament’s total prize pool. It was his second victory in his first season on the 50-and-over Tour.
Here is the final leaderboard for the 2026 Principal Charity Classic.
— PGA TOUR Champions (@ChampionsTour) June 14, 2026
Johnson opened the tournament with a 69, followed it up on Saturday with the day’s best score of 63, and entered the final round as the leader. On Sunday, he briefly ceded the lead to Richard Green but responded with five Birdies in eleven holes—including on holes 12, 13, and 15—to extend his lead to three strokes. A closing Birdie on the par-4 18th hole sealed the victory by four strokes.
“I felt like I had already won before I even teed off. That really gave me a lot of freedom to just play,” Johnson said after the round. Richard Green (68) and Retief Goosen (70) tied for second place with a total score of 13 under Par and each received $160,000. David Bransdon and Brett Quigley followed at 12 under Par in a tie for fourth place.
In eight starts on the PGA Tour Champions, Johnson has already recorded seven top-4 finishes—a remarkable record for a rookie.
The following overview lists all players who completed the tournament, including their prize money. Two players (Stephen Ames, Paul Goydos) withdrew early (W/D) and received no prize money.
| Place | Player | Total | Prize Money |
|---|---|---|---|
| 1 | Zach Johnson | -17 | $300,000 |
| T2 | Richard Green | -13 | $160,000 |
| T2 | Retief Goosen | -13 | $160,000 |
| T4 | David Bransdon | -12 | $108,000 |
| T4 | Brett Quigley | -12 | $108,000 |
| T6 | Robert Karlsson | -11 | $68,000 |
| T6 | George McNeill | -11 | $68,000 |
| T6 | Darren Fichardt | -11 | $68,000 |
| T6 | Søren Kjeldsen | -11 | $68,000 |
| T10 | Mark Hensby | -10 | $50,000 |
| T10 | Dicky Pride | -10 | $50,000 |
| T12 | Scott Parel | -9 | $37,333 |
| T12 | Ernie Els | -9 | $37,333 |
| T12 | Darren Clarke | -9 | $37,333 |
| T12 | Thongchai Jaidee | -9 | $37,333 |
| T12 | Matt Gogel | -9 | $37,333 |
| T12 | Vaughn Taylor | -9 | $37,333 |
| T18 | Tommy Gainey | -8 | $27,350 |
| T18 | David Toms | -8 | $27,350 |
| T18 | Miguel Ángel Jiménez | -8 | $27,350 |
| T18 | Doug Barron | -8 | $27,350 |
| T22 | Brian Gay | -7 | $17,300 |
| T22 | David Duval | -7 | $17,300 |
| T22 | Stuart Appleby | -7 | $17,300 |
| T22 | Alex Cejka | -7 | $17,300 |
| T22 | Brandt Jobe | -7 | $17,300 |
| T22 | Greg Chalmers | -7 | $17,300 |
| T22 | Steve Allan | -7 | $17,300 |
| T22 | Cameron Percy | -7 | $17,300 |
| T22 | Steve Flesch | -7 | $17,300 |
| T22 | Harrison Frazar | -7 | $17,300 |
| T22 | Ricardo Gonzalez | -7 | $17,300 |
| T22 | Boo Weekley | -7 | $17,300 |
| T22 | José María Olazábal | -7 | $17,300 |
| T22 | Scott Hend | -7 | $17,300 |
| T36 | Tim Petrovic | -6 | $11,250 |
| T36 | Ben Crane | -6 | $11,250 |
| T36 | Bob Estes | -6 | $11,250 |
| T36 | John Rollins | -6 | $11,250 |
| T40 | Tim O'Neal | -5 | $9,400 |
| T40 | Kirk Triplett | -5 | $9,400 |
| T40 | Chad Campbell | -5 | $9,400 |
| T40 | Chris DiMarco | -5 | $9,400 |
| T40 | Steve Stricker | -5 | $9,400 |
| T45 | J.J. Henry | -4 | $7,000 |
| T45 | Scott McCarron | -4 | $7,000 |
| T45 | Shane Bertsch | -4 | $7,000 |
| T45 | Arjun Atwal | -4 | $7,000 |
| T45 | Rod Pampling | -4 | $7,000 |
| T45 | Mario Tiziani | -4 | $7,000 |
| T45 | Jerry Kelly | -4 | $7,000 |
| T52 | Kenny Perry | -3 | $5,066 |
| T52 | Ken Tanigawa | -3 | $5,066 |
| T52 | Billy Mayfair | -3 | $5,066 |
| T55 | Tag Ridings | -2 | $4,000 |
| T55 | Ángel Cabrera | -2 | $4,000 |
| T55 | Y.E. Yang | -2 | $4,000 |
| T55 | Bernhard Langer | -2 | $4,000 |
| T55 | Rocco Mediate | -2 | $4,000 |
| T55 | Joe Durant | -2 | $4,000 |
| T55 | Michael Wright | -2 | $4,000 |
| T62 | Bo Van Pelt | -1 | $2,800 |
| T62 | Steven Alker | -1 | $2,800 |
| T62 | Heath Slocum | -1 | $2,800 |
| T62 | Woody Austin | -1 | $2,800 |
| T62 | Jeff Maggert | -1 | $2,800 |
| T67 | Tom Pernice Jr. | E | $2,100 |
| T67 | Tim Herron | E | $2,100 |
| T69 | Kevin Sutherland | +1 | $1,760 |
| T69 | John Senden | +1 | $1,760 |
| T69 | Jay Haas | +1 | $1,760 |
| T72 | David Frost | +2 | $1,460 |
| T72 | Lee Janzen | +2 | $1,460 |
| 74 | Brad Elder | +3 | $1,320 |
| 75 | Fred Funk | +15 | $1,240 |
| 76 | Mark Calcavecchia | +16 | $1,160 |
| W/D | Stephen Ames | – | – |
| W/D | Paul Goydos | – | – |
W/D = Withdrawal; no prize money
15 Jun 2026
Zach Johnson wins the 2026 Principal Charity Classic on the PGA Tour Champions. (Photo: Imago / ISI Photos)