


Jerry Kelly won the 2026 ISPS Handa Senior Open on the Kings Course at the Gleneagles Hotel in Scotland. The 59-year-old American finished the tournament with a total score of 10 under Par (66-68-68-68) and secured the victory by two strokes with a Birdie on the 18th hole. For his 14th title on the PGA Tour Champions, Kelly received prize money of $447,800 from the total prize pool of $2,850,000.
Here is the final leaderboard for the 2026 Senior Open.
Kelly started the final round as a co-leader, extended his lead to three strokes early on, and had to hold off a strong charge from Matt Gogel (USA) on the back nine. Gogel shot a bogey-free final round of 7 Par (63), putting Kelly under pressure. But the winner kept his cool, sank precise lag putts, and capped off his round with a Birdie on the par-5 18th from the Bunker—despite a back injury that began on the 6th hole.
Gogel, Cameron Percy (Australia), and Darren Fichardt (South Africa) tied for second place at 8 Par (272) and each received $198,930 in prize money. Scotland’s Stephen Gallacher thrilled the home crowd with the round of the day—an 8-under-Par 62 that tied the tournament record—and finished in sole fifth place ($111,150).
“The Senior Claret Jug is the trophy I wanted more than any other as a golfer over 50,” Kelly said after his victory. “To win it here in Scotland—I’m absolutely speechless.”
Since this is a co-sanctioned tournament of the PGA Tour Champions and the Legends Tour, the following prize money table includes all players who made the cut for the weekend. Amateurs do not receive prize money (marked with $0).
| Place | Player | Score | Prize Money |
|---|---|---|---|
| 1 | Jerry Kelly | -10 | $447,800 |
| T2 | Matt Gogel | -8 | $198,930 |
| T2 | Darren Fichardt | -8 | $198,930 |
| T2 | Cameron Percy | -8 | $198,930 |
| 5 | Stephen Gallacher | -6 | $111,150 |
| 6 | Tag Ridings | -5 | $91,200 |
| T7 | Boo Weekley | -4 | $65,265 |
| T7 | Emanuele Canonica | -4 | $65,265 |
| T7 | K.J. Choi | -4 | $65,265 |
| T7 | Zach Johnson | -4 | $65,265 |
| T11 | Stewart Cink | -2 | $46,208 |
| T11 | Bradley Dredge | -2 | $46,208 |
| T11 | Jamie Donaldson | -2 | $46,208 |
| T14 | Miguel Angel Jimenez | -1 | $36,480 |
| T14 | Henrik Stenson | -1 | $36,480 |
| T14 | Matthew Cort | -1 | $36,480 |
| T14 | Steven Alker | -1 | $36,480 |
| T14 | Alex Cejka | -1 | $36,480 |
| T14 | Ernie Els | -1 | $36,480 |
| T14 | Peter Baker | -1 | $36,480 |
| T21 | Bo Van Pelt | E | $29,868 |
| T21 | Greig Hutcheon | E | $29,868 |
| T21 | Retief Goosen | E | $29,868 |
| T21 | Charlie Wi | E | $29,868 |
| T21 | Pat Perez | E | $29,868 |
| T26 | Freddie Jacobson | +1 | $24,966 |
| T26 | Paul Stankowski | +1 | $24,966 |
| T26 | Maarten Lafeber | +1 | $24,966 |
| T26 | Tim Petrovic | +1 | $24,966 |
| T26 | Steve Allan | +1 | $24,966 |
| T26 | Markus Brier | +1 | $24,966 |
| T32 | Thongchai Jaidee | +2 | $20,816 |
| T32 | Rod Pampling | +2 | $20,816 |
| T32 | Richard Green | +2 | $20,816 |
| T32 | Rory Sabbatini | +2 | $20,816 |
| T32 | Clark Dennis | +2 | $20,816 |
| T37 | Robert Coles | +3 | $18,240 |
| T37 | Craig Farrelly | +3 | $18,240 |
| T37 | Mark Hensby | +3 | $18,240 |
| T37 | Patrik Sjoland | +3 | $18,240 |
| T41 | Robert Karlsson | +4 | $16,188 |
| T41 | Padraig Harrington | +4 | $16,188 |
| T41 | Phillip Price | +4 | $16,188 |
| T41 | Ryan Armour | +4 | $16,188 |
| T45 | Jeff Maggert | +5 | $13,680 |
| T45 | Ricardo Gonzalez | +5 | $13,680 |
| T45 | Søren Kjeldsen | +5 | $13,680 |
| T45 | Adilson da Silva | +5 | $13,680 |
| T45 | Michael Campbell | +5 | $13,680 |
| T45 | Mathew Goggin | +5 | $13,680 |
| T51 | Simon Griffiths | +6 | $11,115 |
| T51 | Greg Owen | +6 | $11,115 |
| T51 | Keith Horne | +6 | $11,115 |
| T51 | Harrison Frazar | +6 | $11,115 |
| T55 | Jason Caron | +7 | $8,938 |
| T55 | Alastair Forsyth | +7 | $8,938 |
| T55 | Paul McGinley | +7 | $8,938 |
| T55 | Paul Goydos | +7 | $8,938 |
| T55 | Tom Pernice Jr. | +7 | $8,938 |
| T60 | Vaughn Taylor | +8 | $7,581 |
| T60 | Jean-Francois Remesy | +8 | $7,581 |
| T62 | Simon Khan | +9 | $6,128 |
| T62 | James Kingston | +9 | $6,128 |
| T62 | Jeev Milkha Singh | +9 | $6,128 |
| T62 | Paul Lawrie | +9 | $6,128 |
| T62 | Kyron Sullivan (Amateur) | +9 | $0 |
| T62 | Michael Wright | +9 | $6,128 |
| T62 | Thammanoon Sriroj | +9 | $6,128 |
| T62 | Johan Edfors | +9 | $6,128 |
| T70 | Andrew Marshall | +10 | $4,674 |
| T70 | David Drysdale | +10 | $4,674 |
| T70 | David Howell | +10 | $4,674 |
| T70 | Joe Durant | +10 | $4,674 |
| 74 | Lionel Alexandre | +11 | $4,104 |
| T75 | Mario Tiziani | +12 | $3,648 |
| T75 | Thomas Levet | +12 | $3,648 |
| T75 | Greg Chalmers | +12 | $3,648 |
| 78 | Mikael Lundberg | +13 | $3,192 |
| 79 | Jyoti Randhawa | +14 | $2,964 |
With his victory, Kelly is the oldest first-time winner of the ISPS Handa Senior Open since Bernhard Langer (age 61, 2019) and the first American winner of the tournament since Marco Dawson (2015). He also secured a spot in the 2027 Open Championship at St. Andrews. Zach Johnson (T7, $65,265) and Stewart Cink (T11, $46,208)—both former Open champions—as well as Henrik Stenson (T14, $36,480) and Ernie Els (T14, $36,480) rounded out the top ranks of the field.
Kelly’s 14th victory on the PGA Tour Champions was a masterclass in mental toughness—and the $447,800 in prize money was a well-deserved reward for a flawless week of play in Scotland.
27 Jul 2026
Jerry Kelly wins the 2026 Senior Open and prize money of about $450,000. (Photo: Imago / Alex Todd)