


Kota Kaneko has won the Austrian Alpine Open 2026 and secured his first title on the DP World Tour. The 23-year-old Japanese player prevailed on May 31, 2026 at the Kitzbühel-Schwarzsee-Reith Golf Club with 18 under Par (262 strokes) and received the prize money of 401,554.45 euros from a total purse of around 2.3 million euros.
Here you can find the final leaderboard of the Austrian Alpine Open of the DP World Tour.
After three consecutive rounds of 65 strokes each, Kaneko finished the final round with a 67. The decisive moment came on the Par-3 17th hole, where he holed a chip for Birdie to regain the sole lead. A subsequent Bogey by his closest rival Davis Bryant on the last hole gave Kaneko a comfortable two-shot lead at the end.
Bryant (65) and Portugal's Ricardo Gouveia (69) shared second place on 16 under Par and each received prize money of 204,320.35 euros. Fourth place went to Rafa Cabrera Bello, Gregorio De Leo and Austrian local hero Bernd Wiesberger, all on 15 under Par, with prize money of €100,309.88 each.
Every shot of Kota Kaneko's dramatic 72nd hole 🫣#AustrianAlpineOpen pic.twitter.com/nl35KCMIKe
- DP World Tour (@DPWorldTour) May 31, 2026
The tournament gave the home crowd several reasons to celebrate. Maximilian Steinlechner, the 26-year-old local favorite from the region, played an outstanding week and finished tied seventh on 14 under Par - with prize money of 57,516.77 euros. Ryder Cup star Sepp Straka finished tied twelfth on 12 under Par and collected 36,565.08 euros.
The triumph marks another milestone for Kaneko: the Japanese player, who won the Order of Merit of the Japan Golf Tour last year and thus earned his DP World Tour card, is the ninth Japanese winner in the history of the European Tour. He climbed to 11th place in the Race to Dubai rankings.
"I just can't believe it, I didn't think I would win and I'm still very surprised," said Kaneko after his triumph.
The following overview shows all the players who made the cut, with their ranking, score, overall result and prize money earned:
| Place | Player | Score | Total prize money | Prize money |
|---|---|---|---|---|
| 1 | Kota Kaneko | -18 | 262 | 401.554,45 € |
| T2 | Davis Bryant | -16 | 264 | 204.320,35 € |
| T2 | Ricardo Gouveia | -16 | 264 | 204.320,35 € |
| T4 | Rafa Cabrera Bello | -15 | 265 | 100.309,88 € |
| T4 | Gregorio De Leo | -15 | 265 | 100.309,88 € |
| T4 | Bernd Wiesberger | -15 | 265 | 100.309,88 € |
| T7 | Manuel Elvira | -14 | 266 | 57.516,77 € |
| T7 | Daniel Hillier | -14 | 266 | 57.516,77 € |
| T7 | Joost Luiten | -14 | 266 | 57.516,77 € |
| T7 | Maximilian Steinlechner | -14 | 266 | 57.516,77 € |
| 11 | Joel Girrbach | -13 | 267 | 43.462,36 € |
| T12 | Eugenio Chacarra | -12 | 268 | 36.565,08 € |
| T12 | Joe Dean | -12 | 268 | 36.565,08 € |
| T12 | Grant Forrest | -12 | 268 | 36.565,08 € |
| T12 | Sepp Straka | -12 | 268 | 36.565,08 € |
| T12 | Yanhan Zhou | -12 | 268 | 36.565,08 € |
| T17 | Filippo Celli | -11 | 269 | 27.767,62 € |
| T17 | Ugo Coussaud | -11 | 269 | 27.767,62 € |
| T17 | Ewen Ferguson | -11 | 269 | 27.767,62 € |
| T17 | Calum Hill | -11 | 269 | 27.767,62 € |
| T17 | Andrew Johnston | -11 | 269 | 27.767,62 € |
| T17 | Nathan Kimsey | -11 | 269 | 27.767,62 € |
| T17 | Alexander Levy | -11 | 269 | 27.767,62 € |
| T17 | JC Ritchie | -11 | 269 | 27.767,62 € |
| T17 | Marcel Schneider | -11 | 269 | 27.767,62 € |
| T26 | Marcus Armitage | -10 | 270 | 21.022,56 € |
| T26 | Ivan Cantero | -10 | 270 | 21.022,56 € |
| T26 | Alfredo Garcia-Heredia | -10 | 270 | 21.022,56 € |
| T26 | Rikuya Hoshino | -10 | 270 | 21.022,56 € |
| T26 | Yuto Katsuragawa | -10 | 270 | 21.022,56 € |
| T26 | Félix Mory | -10 | 270 | 21.022,56 € |
| T26 | Jacob Skov Olesen | -10 | 270 | 21.022,56 € |
| T26 | Antoine Rozner | -10 | 270 | 21.022,56 € |
| T26 | Tom Vaillant | -10 | 270 | 21.022,56 € |
| T35 | Martin Couvra | -9 | 271 | 16.345,63 € |
| T35 | MJ Daffue | -9 | 271 | 16.345,63 € |
| T35 | Oihan Guillamoundeguy | -9 | 271 | 16.345,63 € |
| T35 | James Morrison | -9 | 271 | 16.345,63 € |
| T35 | David Ravetto | -9 | 271 | 16.345,63 € |
| T40 | Hennie du Plessis | -8 | 272 | 13.463,88 € |
| T40 | Matthew Jordan | -8 | 272 | 13.463,88 € |
| T40 | Francesco Laporta | -8 | 272 | 13.463,88 € |
| T40 | Kevin Na | -8 | 272 | 13.463,88 € |
| T40 | Yurav Premlall | -8 | 272 | 13.463,88 € |
| T40 | Brandon Robinson Thompson | -8 | 272 | 13.463,88 € |
| T40 | Darius van Driel | -8 | 272 | 13.463,88 € |
| T47 | Cameron Adam | -7 | 273 | 10.156,97 € |
| T47 | Tobias Jonsson | -7 | 273 | 10.156,97 € |
| T47 | Oliver Lindell | -7 | 273 | 10.156,97 € |
| T47 | Renato Paratore | -7 | 273 | 10.156,97 € |
| T47 | Richard Sterne | -7 | 273 | 10.156,97 € |
| T47 | Brandon Stone | -7 | 273 | 10.156,97 € |
| T47 | Hugo Townsend | -7 | 273 | 10.156,97 € |
| T54 | Romain Langasque | -6 | 274 | 8.149,19 € |
| T54 | Marc Warren | -6 | 274 | 8.149,19 € |
| 56 | Albin Bergstrom | -5 | 275 | 7.794,88 € |
| T57 | Wenyi Ding | -4 | 276 | 7.440,57 € |
| T57 | Ross Fisher | -4 | 276 | 7.440,57 € |
| T59 | Lucas Bjerregaard | -3 | 277 | 6.731,94 € |
| T59 | Andreas Halvorsen | -3 | 277 | 6.731,94 € |
| T59 | Ryggs Johnston | -3 | 277 | 6.731,94 € |
| T59 | Anthony Quayle | -3 | 277 | 6.731,94 € |
| T63 | Sean Crocker | -2 | 278 | 5.905,21 € |
| T63 | Simon Forsström | -2 | 278 | 5.905,21 € |
| T63 | Edoardo Molinari | -2 | 278 | 5.905,21 € |
| 66 | Sebastian Garcia | -1 | 279 | 5.432,80 € |
With his maiden title on the DP World Tour, Kaneko underpins his status as one of the rising stars in European professional golf. Just a week earlier, he had finished second at the Soudal Open. The Austrian Alpine Open 2026 in Kitzbühel is likely to be remembered as the turning point in a promising career.
01 Jun 2026
Kota Kaneko wins the Austrian Alpine Open of the DP World Tour and the biggest prize money of his career to date. (Photo: Imago / Elbner Europe)