


Wyndham Clark has won the CJ Cup Byron Nelson 2026 at the TPC Craig Ranch in McKinney, Texas, with a historic final round. The 32-year-old American played a 60 (-11) on Sunday to secure his fourth PGA Tour victory with a total score of 30 under Par (254 strokes) - as well as prize money of 1,854,000 US dollars from a total pot of 10.3 million US dollars.
Clark is the first player in PGA Tour history to win two Tour events with a final round of 60 strokes.
Click here for the final leaderboard of the PGA Tour's CJ Cup.
Despite extensive renovations, the newly renovated TPC Craig Ranch proved to be extremely birdie-prone. Jordan Spieth (62) and Sungjae Im (61) already delivered spectacular Scorecards in the second round. Si Woo Kim also played a 60 on Friday - just shy of the 59 record - and went into the weekend with a five-shot lead.
Scottie Scheffler and Wyndham Clark reduced the gap to Kim to two strokes by Saturday. Clark then took control in the final with a race to catch up: on the back nine he completed the nine holes in a sensational 28 strokes. An Eagle putt from 15 feet on hole 12 gave him the sole lead for the first time, a 45-foot birdie putt on hole 15 extended the advantage. Clark completed the perfect final round with an aggressive approach on the 18th hole from under three feet.
Si Woo Kim (-27) took second place with a final 65, while defending champion Scottie Scheffler (-25) finished third.
Read the full report on the outcome of the PGA Tour's CJ Cup here.
The total pot of the CJ Cup Byron Nelson 2026 amounts to 10.3 million US dollars. Winner Wyndham Clark received USD 1,854,000 of this - the highest prize money of his career at this tournament. The following overview shows the complete prize money distribution of all players who made the cut.
The following table lists all 70 players who made the cut at TPC Craig Ranch, including their ranking and the prize money they earned.
Wyndham Clark made an impressive return to the PGA Tour with his victory in McKinney. The triumph - combined with prize money of almost 1.9 million US dollars - should give Clark new self-confidence for the rest of the season. The PGA Tour will be hosting the Charles Schwab Challenge in Fort Worth, Texas, next week.
| Place | Player | Prize money |
|---|---|---|
| 1 | Wyndham Clark | $ 1.854.000 |
| 2 | Si Woo Kim | $ 1.122.000 |
| 3 | Scottie Scheffler | $ 710.700 |
| 4 | Jackson Suber | $ 504.700 |
| 5 | Keith Mitchell | $ 422.300 |
| T6 | Tony Finau | $ 347.625 |
| T6 | Tom Hoge | $ 347.625 |
| T6 | Zach Bauchou | $ 347.625 |
| T9 | Johnny Keefer | $ 260.075 |
| T9 | Jesper Svensson | $ 260.075 |
| T9 | Max Greyserman | $ 260.075 |
| T9 | Sungjae Im | $ 260.075 |
| T9 | Stephan Jaeger | $ 260.075 |
| T14 | Brooks Koepka | $ 187.975 |
| T14 | Blades Brown | $ 187.975 |
| T14 | Taylor Moore | $ 187.975 |
| 17 | Ben Silverman | $ 167.375 |
| 18 | SY Noh | $ 157.075 |
| T19 | Jordan Spieth | $ 100.593 |
| T19 | Erik van Rooyen | $ 100.593 |
| T19 | Steven Fisk | $ 100.593 |
| T19 | Kensei Hirata | $ 100.593 |
| T19 | Ryo Hisatsune | $ 100.593 |
| T19 | Rico Hoey | $ 100.593 |
| T19 | Rasmus Neegaard-Petersen | $ 100.593 |
| T19 | Peter Malnati | $ 100.593 |
| T19 | Pierceson Coody | $ 100.593 |
| T19 | A.J. Ewart | $ 100.593 |
| T19 | Seamus Power | $ 100.593 |
| T19 | Garrick Higgo | $ 100.593 |
| T31 | Mark Hubbard | $ 58.930 |
| T31 | Chris Kirk | $ 58.930 |
| T31 | Eric Cole | $ 58.930 |
| T31 | Luke Clanton | $ 58.930 |
| T31 | Sam Ryder | $ 58.930 |
| T31 | Doug Ghim | $ 58.930 |
| T31 | Mac Meissner | $ 58.930 |
| T38 | Emiliano Grillo | $ 47.895 |
| T38 | Chan Kim | $ 47.895 |
| T40 | Neal Shipley | $ 39.655 |
| T40 | Adrien Saddier | $ 39.655 |
| T40 | Tyler Duncan | $ 39.655 |
| T40 | Matthieu Pavon | $ 39.655 |
| T40 | Luke List | $ 39.655 |
| T40 | Austin Eckroat | $ 39.655 |
| T40 | Camilo Villegas | $ 39.655 |
| T47 | Dan Brown | $ 26.971 |
| T47 | Fabian Gomez | $ 26.971 |
| T47 | Taylor Pendrith | $ 26.971 |
| T47 | John Parry | $ 26.971 |
| T47 | Justin Lower | $ 26.971 |
| T47 | Patrick Fishburn | $ 26.971 |
| T47 | Patrick Rodgers | $ 26.971 |
| T54 | Troy Merritt | $ 23.999 |
| T54 | Tom Kim | $ 23.999 |
| T54 | Adam Svensson | $ 23.999 |
| T54 | Charley Hoffman | $ 23.999 |
| T54 | Jeffrey Kang | $ 23.999 |
| T59 | Chad Ramey | $ 23.175 |
| T59 | Jordan Smith | $ 23.175 |
| T59 | Jonathan Byrd | $ 23.175 |
| T62 | Rasmus Hojgaard | $ 22.454 |
| T62 | Hank Lebioda | $ 22.454 |
| T62 | Thorbjorn Olesen | $ 22.454 |
| T62 | Yongjun Bae | $ 22.454 |
| 66 | Mackenzie Hughes | $ 21.939 |
| T67 | Lanto Griffin | $ 21.630 |
| T67 | John VanDerLaan | $ 21.630 |
| 69 | Zac Blair | $ 21.321 |
| 70 | Danny Willett | $ 21.115 |
25 May 2026
Wyndham Clark wins a good 1.8 million dollars in prize money at the CJ Cup Byron Nelson on the PGA Tour. (Photo: Imago / Zuma Press)