


Japan's Yuto Katsuragawa traveled to Korea ranked 106th in the Race to Dubai—and is leaving the country as the winner, with playing privileges for 2027 and spots in the tournaments in Abu Dhabi and Dubai.
On Sunday, October 25, 2026, Japan’s Yuto Katsuragawa won the DP World Tour’s Genesis Championship at Woo Jeong Hills Country Club in Cheonan, South Korea. The 28-year-old shot rounds of 69, 68, 63, and 71 for a total of 271 (13 under Par). This put him two strokes ahead of the French players Frederic LaCroix and Martin Couvra, who tied for second place at 11 under Par. Katsuragawa received 606,547.76 euros for the victory.
Click here for the final results of the DP World Tour’s Genesis Championship.
For Katsuragawa, there was far more at stake in Cheonan than just a trophy. He started the week ranked 106th in the Race to Dubai, just outside the top 100 who retain their playing privileges for 2027 following this tournament. With this victory, he jumped to 28th place and put his card worries behind him. “That’s why I was doubly nervous, but I think I pulled it off,” Katsuragawa said after the final round, according to a report by The Score.
It is his second title on the DP World Tour and his first since the ISPS HANDA Championship in April 2024. The time in between wasn’t easy for him. “After my first win, I had a really tough time; I struggled through that phase. But now, with this second win, this is definitely the greatest moment of my life,” he said after his victory (quoted by The Score and AFP). Regarding his first title, he said, “I had a clear picture of that first win in my mind. I just held onto that good feeling and came here for the second win.”
Katsuragawa laid the groundwork on Saturday. With a 63 (eight under Par), he tied the course record and moved up from a tie for tenth to first place. He entered the final round with a two-stroke lead over South African Casey Jarvis.
The final round was a test of patience: one Birdie, 16 Par, one Bogey. After starting with two pars, he hooked his tee shot on the 3rd, received a penalty-free drop, and saved Par. On the 4th, he sank a Birdie putt from about eight meters and extended his lead to three strokes at 14 under Par. Jarvis closed the gap to one stroke by the 8th, but carded a double bogey on the 9th. After that, Frenchman Antoine Rozner closed the gap to two strokes with a Birdie on the 12th—and also carded a double bogey on the 13th after hitting a ball into the water. The lead was back to three strokes.
On the 18th, Katsuragawa got into trouble with his first and third shots but saved the Bogey to secure the victory by two strokes. LaCroix (68) and Couvra (69) overtook the chasing pack with strong final rounds to tie for second place.
Katsuragawa is the first Japanese player to win the Genesis Championship. The tournament has been part of the DP World Tour schedule since 2024 and has been held at Woo Jeong Hills since 2025. Last year, Katsuragawa finished tied for fourth at the same venue. Before him, Koreans An Byeong-hun (2024, in a playoff against Tom Kim) and Junghwan Lee (2025) claimed victory on the DP World Tour.
His jump from 106th to 28th in the Race to Dubai not only secures his Tour card for 2027 but also qualifies him for the DP World Tour Playoffs and, consequently, for both Rolex Series tournaments in Abu Dhabi and Dubai. “I’m very happy because playing on the DP World Tour is something I need in my life. And I’m really looking forward to playing in Dubai,” he said after the tournament, according to AFP.
Following the Genesis Championship, the top 100 in the Race to Dubai retain their playing privileges for the upcoming season. Consequently, a second dramatic scenario unfolded at the bottom of the leaderboard. American Sean Crocker was three over Par after nine holes, shot the back nine in 29 strokes, and carded a 68. This secured him the 100th and final spot. “That was probably one of the better back nines I’ve ever played—under those circumstances and with everything that was going on,” Crocker said after the round, according to The Score. The one who suffered the most was England’s Eddie Pepperell, who did not compete in Korea and dropped to 101st place. He must now choose between Category 18 status and Qualifying School, where 15 full cards are awarded.
Eugenio Chacarra remains at the top of the Race to Dubai. The Spaniard, who won the India Championship last week with a broken toe, tied for 21st in Korea with a score of six under Par. Patrick Reed and Rory McIlroy, who trail him directly in the rankings, also did not compete.
Seven players tied for fourth place at ten under Par. Casey Jarvis, the leader after the first day (65) and tied for the lead with Rozner after 36 holes, missed out on his third victory of the season—following the Magical Kenya Open and the Investec South African Open—after shooting a 72 on Sunday. Joining him and Rozner in this tie were Open champion Ryan Fox of New Zealand, Italy’s Filippo Celli, Spain’s Jorge Campillo, and South Koreans Si Woo Kim and Sanghun Shin. Shin had been in second place after the first round. Sungjae Im finished the tournament at Par in a tie for 54th place. Defending champion Junghwan Lee missed the cut with rounds of 72 and 73 (three over Par).
70 players made the cut on the Par-71 course in Cheonan; here are the complete results and prize money.
| Place | Player | Country | Total Score | Prize Money |
|---|---|---|---|---|
| 1 | Yuto Katsuragawa | Japan | 271 | €606,547.76 |
| T2 | Frederic LaCroix | France | 273 | €308,625.77 |
| T2 | Martin Couvra | France | 273 | €308,625.77 |
| T4 | Filippo Celli | Italy | 274 | €114,581.46 |
| T4 | Jorge Campillo | Spain | 274 | €114,581.46 |
| T4 | Ryan Fox | New Zealand | 274 | €114,581.46 |
| T4 | Si Woo Kim | South Korea | 274 | €114,581.46 |
| T4 | Sanghun Shin | South Korea | 274 | €114,581.46 |
| T4 | Antoine Rozner | France | 274 | €114,581.46 |
| T4 | Casey Jarvis | South Africa | 274 | €114,581.46 |
| T11 | Daniel Hillier | New Zealand | 275 | €63,509.12 |
| T11 | Shubhankar Sharma | India | 275 | €63,509.12 |
| T13 | Nacho Elvira | Spain | 276 | €53,697.32 |
| T13 | Yongjun Bae | South Korea | 276 | 53,697.32 € |
| T13 | Jacob Skov Olesen | Denmark | 276 | €53,697.32 |
| T13 | Johannes Veerman | USA | 276 | 53,697.32 € |
| T16 | Niklas Lemke | Sweden | 277 | €44,527.74 |
| T16 | Sanghee Lee | South Korea | 277 | €44,527.74 |
| T16 | Sam Bairstow | England | 277 | €44,527.74 |
| T16 | Thomas Detry | Belgium | 277 | €44,527.74 |
| T16 | Alejandro Del Rey | Spain | 277 | €44,527.74 |
| T22 | Richard Sterne | South Africa | 278 | €36,036.07 |
| T22 | Scott Jamieson | Scotland | 278 | €36,036.07 |
| T22 | Junghun Park | South Korea | 278 | €36,036.07 |
| T22 | Eugenio Chacarra | Spain | 278 | €36,036.07 |
| T22 | Ashun Wu | China | 278 | €36,036.07 |
| T22 | Ilhwan Park | South Korea | 278 | €36,036.07 |
| T22 | Gregorio De Leo | Italy | 278 | €36,036.07 |
| T22 | Dan Bradbury | England | 278 | €36,036.07 |
| T22 | Rikuya Hoshino | Japan | 278 | €36,036.07 |
| 31 | Ivan Cantero | Spain | 279 | 29,613.80 € |
| 31 | Ugo Coussaud | France | 279 | 29,613.80 € |
| 31 | Eunshin Park | South Korea | 279 | €29,613.80 |
| 34 | Maximilian Steinlechner | Austria | 280 | €24,395.71 |
| 34 | Sean Crocker | USA | 280 | €24,395.71 |
| 34 | Kazuma Kobori | New Zealand | 280 | €24,395.71 |
| 34 | Jaewoong Eom | South Korea | 280 | €24,395.71 |
| 34 | Wenyi Ding | China | 280 | €24,395.71 |
| 34 | Angel Hidalgo | Spain | 280 | €24,395.71 |
| 34 | Marcus Kinhult | Sweden | 280 | €24,395.71 |
| 34 | Doyeob Mun | South Korea | 280 | €24,395.71 |
| 42 | Robin Williams | South Africa | 281 | €20,337.19 |
| 42 | Ryggs Johnston | USA | 281 | €20,337.19 |
| 42 | Jack Senior | England | 281 | €20,337.19 |
| 45 | Matteo Manassero | Italy | 282 | €17,126.05 |
| 45 | James Morrison | England | 282 | €17,126.05 |
| 45 | Quim Vidal | Spain | 282 | €17,126.05 |
| 45 | Darius Van Driel | Netherlands | 282 | €17,126.05 |
| 45 | Francesco Laporta | Italy | 282 | €17,126.05 |
| 45 | Yubin Jang | South Korea | 282 | €17,126.05 |
| 51 | Oihan Guillamoundeguy | France | 283 | €13,914.92 |
| 51 | Kota Kaneko | Japan | 283 | €13,914.92 |
| 51 | Daihan Lee | South Korea | 283 | €13,914.92 |
| 54 | Brandon Robinson Thompson | England | 284 | 11,774.16 € |
| 54 | Nathan Kimsey | England | 284 | €11,774.16 |
| 54 | Sungjae Im | South Korea | 284 | €11,774.16 |
| 54 | Renato Paratore | Italy | 284 | €11,774.16 |
| 54 | Joel Girrbach | Switzerland | 284 | 11,774.16 € |
| 59 | Yurav Premlall | South Africa | 285 | €10,168.59 |
| 59 | Andreas Halvorsen | Norway | 285 | €10,168.59 |
| 59 | Wooyoung Cho | South Korea | 285 | €10,168.59 |
| 59 | Adrian Otaegui | Spain | 285 | €10,168.59 |
| 63 | Jaehyun Jung | South Korea | 287 | €9,276.61 |
| 64 | Rocco Repetto Taylor | Spain | 288 | €8,384.63 |
| 64 | K.H. Lee | South Korea | 288 | €8,384.63 |
| 64 | Daniel Rodrigues | Portugal | 288 | €8,384.63 |
| 64 | Sangyeop Lee | South Korea | 288 | €8,384.63 |
| 68 | Hugo Townsend | Sweden | 290 | 7,492.65 € |
| 69 | Soomin Lee | South Korea | 292 | €7,135.86 |
| 70 | Albin Bergstrom | Sweden | 294 | €6,779.06 |
Katsuragawa will now head to the DP World Tour playoffs, which the Tour is proceeding with despite the situation in the Middle East. The series kicks off with the Abu Dhabi Aldar Championship from November 5–8, 2026, at Yas Links in Abu Dhabi. The season finale, the DP World Tour Championship, follows from November 12–15, 2026, at Jumeirah Golf Estates in Dubai—the tournament that Katsuragawa says he is looking forward to.
26 Oct 2026
Yuto Katsuragawa wins the DP World Tour's Genesis Championship. (Photo: Imago / Zuma Press)