


The opening round of the DP World Tour 2026 could hardly have been more exciting. While Ryder Cup greats Rory McIlroy and Shane Lowry showed nerves of steel on the last hole, Spaniard Nacho Elvira kept his cool and secured his third Tour title in a spectacular final.
It was a Sunday of extremes at the Dubai Creek Resort. At times, five players were tied at the top of the table, but in the end it was Nacho Elvira who lifted the Dubai Invitational trophy into the evening sky. With a total score of 10 under Par, the 38-year-old Spaniard beat the competition by a wafer-thin margin.
You can find the complete final results of the Dubai Invitational here.
For Elvira, it was a victory against all odds. After losing his initial lead of three strokes due to two Bogeys shortly before the turn, the momentum seemed to be lost. But while his renowned pursuers faltered on the home stretch, Elvira remained patient. A pre-decisive Birdie on the penultimate hole gave him the sole lead, which he defended with a commanding Par on the watery 18th hole.
"It means the world to me," said a visibly moved Elvira after the victory surrounded by his family. "If someone had told me on Tuesday that I would win this tournament, I would never have believed it. It's a dream come true."
Rory McIlroy was a particular focus of the spectators. The world number two from Northern Ireland delivered a performance that was symptomatic of his class - but also of his current test phase. After a slow start, McIlroy set off real fireworks on the back nine: five Birdies in a row (holes 9 to 13) catapulted him back into the lead.
But the decision on the 72nd hole turned out to be against him. A misjudged Driver and a subsequent visit to a Bunker led to a Bogey and left McIlroy in third place with a total of 8 under Par. Nevertheless, the superstar was relaxed: "I wasn't really focused on winning the tournament. I was just trying to put my game together, make good swings and hit more Fairways. It was a good first week back."
McIlroy openly admitted that he used the week as intense preparation for the upcoming Rolex Series event on the DP World Tour. He experimented with new equipment and an aggressive strategy off the Tee: "I've been hitting the Driver a lot this week, more for practice than anything else. Next week at the Desert Classic it will be all about keeping the ball on the Fairway," said McIlroy.
The first highlight tournament of the DP World Tour in 2026 was endowed with a total of €2.3 million. Nacho Elvira secured the biggest cheque with his victory, while the runners-up shared the prize money for the tied places. Here is an overview of the top placings:
| Place | Player | Result | Prize money (EUR) |
|---|---|---|---|
| 1 | Nacho Elvira | -10 | 400.526,82 € |
| 2 | Daniel Hillier | -9 | 258.404,40 € |
| T3 | Julien Guerrier | -8 | 113.267,26 € |
| T3 | Shane Lowry | -8 | 113.267,26 € |
| T3 | Rory McIlroy | -8 | 113.267,26 € |
| T3 | David Puig | -8 | 113.267,26 € |
| T7 | Marcus Armitage | -6 | 61.442,82 € |
| T7 | Thorbjørn Olesen | -6 | 61.442,82 € |
| T7 | Matt Wallace | -6 | 61.442,82 € |
| T10 | Dylan Frittelli | -5 | 45.077,21 € |
| T10 | Thriston Lawrence | -5 | 45.077,21 € |
| T10 | Antoine Rozner | -5 | 45.077,21 € |
| T13 | Angel Ayora | -4 | 39.945,01 € |
| T13 | Marcel Siem | -4 | 39.945,01 € |
| T15 | Eugenio Chacarra | -3 | 34.561,59 € |
| T15 | Jacques Kruyswijk | -3 | 34.561,59 € |
| T15 | Oliver Lindell | -3 | 34.561,59 € |
| T15 | Adrian Otaegui | -3 | 34.561,59 € |
| 19 | Rasmus Neergaard-Petersen | -2 | 31.008,53 € |
| T20 | Ewen Ferguson | -1 | 28.424,48 € |
| T20 | Grant Forrest | -1 | 28.424,48 € |
| T20 | Joost Luiten | -1 | 28.424,48 € |
| T20 | Shaun Norris | -1 | 28.424,48 € |
| T20 | Jayden Schaper | -1 | 28.424,48 € |
| 25 | Tommy Fleetwood | E | 25.840,44 € |
| 26 | Patrick Reed | +1 | 24.979,09 € |
| T27 | Ryan Fox | +2 | 23.256,40 € |
| T27 | Joakim Lagergren | +2 | 23.256,40 € |
| T27 | Paul Waring | +2 | 23.256,40 € |
| T30 | Dan Bradbury | +3 | 20.887,69 € |
| T30 | Jacob Skov Olesen | +3 | 20.887,69 € |
| T30 | Connor Syme | +3 | 20.887,69 € |
| T33 | Ryggs Johnston | +4 | 18.562,05 € |
| T33 | Frederic Lacroix | +4 | 18.562,05 € |
| T33 | Junghwan Lee | +4 | 18.562,05 € |
| T33 | Guido Migliozzi | +4 | 18.562,05 € |
| T33 | Niklas Norgaard | +4 | 18.562,05 € |
| T38 | Daniel Gavins | +5 | 15.881,10 € |
| T38 | Angel Hidalgo | +5 | 15.881,10 € |
| T38 | Matteo Manassero | +5 | 15.881,10 € |
| T38 | Tom McKibbin | +5 | 15.881,10 € |
| T42 | Martin Couvra | +6 | 14.212,24 € |
| T42 | Alejandro Del Rey | +6 | 14.212,24 € |
| T42 | Darius van Driel | +6 | 14.212,24 € |
| 45 | Danny Willett | +7 | 13.350,89 € |
| 46 | Padraig Harrington | +8 | 12.920,22 € |
| T47 | Calum Hill | +9 | 11.628,20 € |
| T47 | Rikuya Hoshino | +9 | 11.628,20 € |
| T47 | Yuto Katsuragawa | +9 | 11.628,20 € |
| T47 | Francesco Molinari | +9 | 11.628,20 € |
| T47 | Nicolai von Dellingshausen | +9 | 11.628,20 € |
| T52 | Nicolai Højgaard | +11 | 10.120,84 € |
| T52 | Andy Sullivan | +11 | 10.120,84 € |
| T54 | Pablo Larrazábal | +13 | 9.259,49 € |
| T54 | Johannes Veerman | +13 | 9.259,49 € |
| 56 | Ockie Strydom | +15 | 8.613,48 € |
| 57 | David Ravetto | +17 | 8.355,08 € |
| 58 | Dylan Naidoo | +22 | 8.096,67 € |
| RETD | Ashun Wu | - | 7.709,06 € |
| RETD | Richard Mansell | - | 7.709,06 € |
The golfing elite now move just a few kilometers away to the Emirates Golf Club. The Hero Dubai Desert Classic is the first prestigious Rolex Series tournament of the year. It will be interesting to see whether Rory McIlroy can turn his "practice hours" there into the first major title of 2026.
19 Jan 2026
Spanish golfer Nacho Elvira wins the Dubai Invitational of the DP World Tour. (Photo: Imago / Anadolu Agency)