


Jacob Bridgeman won the inaugural 2026 Biltmore Championship Asheville on the PGA Tour. With a bogey-free final round of 61, the American secured victory by two strokes at The Cliffs at Walnut Cove in Asheville. For his second victory of the season, Bridgeman will receive $900,000 from the total prize pool of $5 million.
Click here for the leaderboard of the 2026 PGA Tour Biltmore Championship Asheville.
Bridgeman entered the final round trailing by a significant margin but played his way to the top with eight Birdies and an Eagle. After 72 holes, the 26-year-old finished with a score of 258 strokes, 26 under Par. Ben James took second place at 24 under Par.
For Bridgeman, the victory also served as excellent preparation for his appearance at the Presidents Cup. The South Carolina native, a PGA Tour player, also competed in Asheville in front of numerous family members and friends. He had already won his first PGA Tour tournament in February at the Genesis Invitational.
The tournament’s prize money totaled $5 million. As the winner, Bridgeman received $900,000, while Ben James earned $545,000 for second place. The tied third-place prize money of $295,000 each went to Ricky Castillo and Neal Shipley.
The following overview lists all 76 finishers with their respective prize money. The results also include tied finishes. Tyler Watts competed as an amateur and therefore did not receive any prize money.
| Place | Player | Total | Prize Money |
|---|---|---|---|
| 1 | Jacob Bridgeman | 258 / -26 | $900,000.00 |
| 2 | Ben James | 260 / -24 | $545,000.00 |
| T3 | Ricky Castillo | 261 / -23 | $295,000.00 |
| T3 | Neal Shipley | 261 / -23 | $295,000.00 |
| T5 | J.T. Poston | 263 / -21 | $193,125.00 |
| T5 | Jackson Koivun | 263 / -21 | $193,125.00 |
| T7 | Zecheng Dou | 264 / -20 | $157,083.33 |
| T7 | Seamus Power | 264 / -20 | $157,083.33 |
| T7 | Johnny Keefer | 264 / -20 | $157,083.33 |
| T10 | Chris Kirk | 265 / -19 | $116,250.00 |
| T10 | John VanDerLaan | 265 / -19 | $116,250.00 |
| T10 | Haotong Li | 265 / -19 | $116,250.00 |
| T10 | Marco Penge | 265 / -19 | $116,250.00 |
| T10 | Max Greyserman | 265 / -19 | $116,250.00 |
| T15 | Jackson Suber | 266 / -18 | $88,750.00 |
| T15 | Ben Kohles | 266 / -18 | $88,750.00 |
| T17 | Blades Brown | 267 / -17 | $71,250.00 |
| T17 | Peter Malnati | 267 / -17 | $71,250.00 |
| T17 | Austin Smotherman | 267 / -17 | $71,250.00 |
| T17 | Doug Ghim | 267 / -17 | $71,250.00 |
| T17 | Andrew Novak | 267 / -17 | $71,250.00 |
| T22 | Steven Fisk | 268 / -16 | $54,250.00 |
| T22 | John Parry | 268 / -16 | $54,250.00 |
| T24 | Austin Eckroat | 269 / -15 | $38,083.33 |
| T24 | Zach Bauchou | 269 / -15 | $38,083.33 |
| T24 | Michael Kim | 269 / -15 | $38,083.33 |
| T24 | Trace Crowe | 269 / -15 | $38,083.33 |
| T24 | Kevin Roy | 269 / -15 | $38,083.33 |
| T24 | Webb Simpson | 269 / -15 | $38,083.33 |
| T24 | Kevin Yu | 269 / -15 | $38,083.33 |
| T24 | Mackenzie Hughes | 269 / -15 | $38,083.33 |
| T24 | Eric Cole | 269 / -15 | $38,083.33 |
| T33 | Justin Lower | 270 / -14 | $26,666.67 |
| T33 | Ben Martin | 270 / -14 | $26,666.67 |
| T33 | Jeremy Paul | 270 / -14 | $26,666.67 |
| T33 | Tyler Duncan | 270 / -14 | $26,666.67 |
| T33 | Gordon Sargent | 270 / -14 | $26,666.67 |
| T33 | Chad Ramey | 270 / -14 | $26,666.67 |
| T39 | Karl Vilips | 271 / -13 | $21,250.00 |
| T39 | Adam Svensson | 271 / -13 | $21,250.00 |
| T39 | Adam Hadwin | 271 / -13 | $21,250.00 |
| T39 | Rico Hoey | 271 / -13 | $21,250.00 |
| T43 | Ben Silverman | 272 / -12 | $14,860.00 |
| T43 | Billy Horschel | 272 / -12 | $14,860.00 |
| T43 | Troy Merritt | 272 / -12 | $14,860.00 |
| T43 | Pontus Nyholm | 272 / -12 | $14,860.00 |
| T43 | Adam Schenk | 272 / -12 | $14,860.00 |
| T43 | Takumi Kanaya | 272 / -12 | $14,860.00 |
| T43 | Paul Peterson | 272 / -12 | $14,860.00 |
| T43 | Hayden Springer | 272 / -12 | $14,860.00 |
| T43 | Vince Whaley | 272 / -12 | $14,860.00 |
| T43 | Corey Conners | 272 / -12 | $14,860.00 |
| T53 | Zac Blair | 273 / -11 | $11,883.33 |
| T53 | Chandler Phillips | 273 / -11 | $11,883.33 |
| T53 | Davis Chatfield | 273 / -11 | $11,883.33 |
| T53 | Tyler Watts (Amateur) | 273 / -11 | N/A (Amateur) |
| T57 | Nick Taylor | 274 / -10 | $11,450.00 |
| T57 | Stephan Jaeger | 274 / -10 | $11,450.00 |
| T57 | Dylan Wu | 274 / -10 | $11,450.00 |
| T57 | Isaiah Salinda | 274 / -10 | $11,450.00 |
| T57 | Pierceson Coody | 274 / -10 | $11,450.00 |
| T62 | Patton Kizzire | 275 / -9 | $11,000.00 |
| T62 | William Mouw | 275 / -9 | $11,000.00 |
| T62 | Jonathan Byrd | 275 / -9 | $11,000.00 |
| T62 | Hank Lebioda | 275 / -9 | $11,000.00 |
| T66 | Brice Garnett | 276 / -8 | $10,600.00 |
| T66 | Harry Higgs | 276 / -8 | $10,600.00 |
| T66 | Chandler Blanchet | 276 / -8 | $10,600.00 |
| T66 | Andrew Putnam | 276 / -8 | $10,600.00 |
| T70 | Will Gordon | 278 / -6 | $10,250.00 |
| T70 | Cam Davis | 278 / -6 | $10,250.00 |
| T70 | Lucas Glover | 278 / -6 | $10,250.00 |
| T73 | Cameron Champ | 280 / -4 | $10,000.00 |
| T73 | Michael Thompson | 280 / -4 | $10,000.00 |
| 75 | David Skinns | 283 / -1 | $9,850.00 |
| 76 | Nick Dunlap | 284 / E | $9,750.00 |
The tournament was held on the rain-soaked course at The Cliffs at Walnut Cove. The conditions led to several exceptionally low rounds: J.T. Poston shot a 60 on the final day, while Bridgeman and James each carded a 61.
Neal Shipley, who had led after 54 holes, finished the tournament in a tie for third place after shooting a 69 in the final round. Jackson Koivun and J.T. Poston followed in a tie for fifth place. The Biltmore Championship Asheville was also the first of eight tournaments in the 2026 FedExCup Fall Series.
Alejandro Tosti was involved in an unusual scene right at the start of the Biltmore Championship Asheville. His caddie, Cliff Ellis, unexpectedly left the course during the first round and did not return. Ellis had initially accompanied Tosti through the first eight holes; when the pair reached the 18th hole—Tosti’s ninth hole of the day—the caddie was suddenly no longer by his side.
The exact reason for the split remained unclear at first. Tosti took the situation in stride and told Golfweek that Ellis “couldn’t handle eight Pars in a row.” There were reportedly already tensions between the two during a practice round on Tuesday. Despite the incident, Tosti finished his opening round with a 72.
21 Sep 2026
Jacob Bridgeman wins the Biltmore Championship in Asheville on the PGA Tour. (Photo: Imago / Icon Sportswire)