


Lindy Duncan kept her cool on the final holes—and was rewarded for her long journey on the LPGA Tour. With Birdies on the 16th and 17th, the American pulled decisively ahead of Hye-Jin Choi at The ANNIKA driven by Gainbridge. In the end, Duncan finished at 16 under Par with a total of 264 strokes, two strokes ahead of her South Korean rival.
For Duncan, it was her first victory on the LPGA Tour—on her 222nd attempt. The 35-year-old closed out the tournament at the Pelican Golf Club in Belleair, Florida, with a round of 67. Her four rounds: 62, 66, 69, and 67. Her start was already extraordinary: Birdies on the first two holes were followed by an ace on the third hole.
Here you can find the final results of The ANNIKA LPGA Tour.
In the final round, the lead changed hands several times between Duncan and Choi. On the par-3 12th hole, Duncan ran into trouble: her tee shot landed in the water. From the drop zone, however, she played the ball to within about four feet of the flag and saved a Bogey. Because Choi had previously made a Birdie on the 11th, Duncan was temporarily two strokes behind.
Choi gave up a stroke on the 13th. On the par-3 15th hole, she missed the green, had to play her way back from a difficult spot, and carded another Bogey. Duncan stayed in the game with a Par there; both went into the final three holes tied.
Then Duncan took the initiative herself. Her approach shot on the 16th took advantage of the green’s contour, came close to the pin, and set up the Birdie. On the 17th, her tee shot landed in the fairway bunker. From there, she got the ball within about 20 feet of the hole and sank the Putt. With a two-stroke lead, she was able to finish the 18th in control.
The moment it all clicked 🙌 A closing Par secured Lindy Duncan’s first LPGA title https://t.co/ju6xQLraP2
— LPGA (@LPGA) November 15, 2026
The breakthrough came after a busy stretch: Before the tournament, Duncan had played several weeks in a row on the LPGA Tour, including four tournament weeks in Asia. She said fatigue may have helped relieve some of the self-imposed pressure.
“My game was in good shape, and I was so tired that I just let go. I put so much pressure on myself because I really want to play well. […] Sometimes you try too hard. This week, I let go of that a little bit,” Duncan said, according to LPGA.com.
After her victory, she also spoke about the support she had received during moments of doubt. “I have so many people to thank who believed in me when I wasn’t even sure myself if I wanted to keep playing or if I was good enough for it. The fact that I’m standing here now leaves me completely speechless,” she said, according to the Associated Press.
Duncan is the oldest player since Leta Lindley in 2008 to win her first LPGA title. Lindley was 36 years old at the time. Duncan’s victory is thus not only a personal milestone but also a remarkable example of how a breakthrough in elite sports can take a long time to come.
Lindy Duncan gets it done 🏆✅ https://t.co/X2ImQrSXU4
— LPGA (@LPGA) November 15, 2026
The victory also changed Duncan’s standing in the season rankings: Before the tournament, she was ranked 74th in the Race to the CME Globe. With the win, she moved up to 34th place, thereby qualifying for the CME Group Tour Championship in Naples. Julia Lopez Ramirez, who finished the tournament in fifth place, also made the cut for the 60-player finale.
Hye-Jin Choi finished second at 14 under Par. Haeran Ryu and Yuri Yoshida tied for third place at 13 under Par, while Lopez Ramirez finished at 12 under Par. Nelly Korda, competing for the first time after a two-month break, finished the tournament in seventh place at 10 under Par with a final round of 67.
The following overview lists the prize money for the players who made the cut in the tournament, according to the complete LPGA leaderboard. Amounts are in U.S. dollars; for tied positions, the joint ranking is listed.
| Rank | Player | Score | Prize Money |
|---|---|---|---|
| 1 | Lindy Duncan | -16 / 264 | $487,500 |
| 2 | Hye-Jin Choi | -14 / 266 | $300,142 |
| T3 | Haeran Ryu | -13 / 267 | $193,082 |
| T3 | Yuri Yoshida | -13 / 267 | $193,082 |
| 5 | Julia Lopez Ramirez | -12 / 268 | $135,570 |
| 6 | Gaby Lopez | -11 / 269 | $110,920 |
| 7 | Nelly Korda | -10 / 270 | $92,844 |
| 8 | Aki Iwai | -9 / 271 | $81,342 |
| T9 | Ina Yoon | -8 / 272 | $69,839 |
| T9 | Lottie Woad | -8 / 272 | $69,839 |
| T11 | Carlota Ciganda | -7 / 273 | $57,677 |
| T11 | Nanna Koerstz Madsen | -7 / 273 | $57,677 |
| T11 | Frida Kinhult | -7 / 273 | $57,677 |
| T14 | A Lim Kim | -6 / 274 | $49,133 |
| T14 | Melanie Green | -6 / 274 | $49,133 |
| 16 | Jin Young Ko | -5 / 275 | $45,024 |
| T17 | Pornanong Phatlum | -4 / 276 | $36,645 |
| T17 | Erika Hara | -4 / 276 | $36,645 |
| T17 | Saki Baba | -4 / 276 | $36,645 |
| T17 | Leona Maguire | -4 / 276 | $36,645 |
| T17 | Dewi Weber | -4 / 276 | $36,645 |
| T17 | Yuna Nishimura | -4 / 276 | $36,645 |
| T17 | Nicole Broch Estrup | -4 / 276 | $36,645 |
| T17 | Charley Hull | -4 / 276 | $36,645 |
| T17 | Andrea Lee | -4 / 276 | $36,645 |
| T26 | Grace Kim | -3 / 277 | $26,926 |
| T26 | Jing Yan | -3 / 277 | $26,926 |
| T26 | Carolina Melgrati | -3 / 277 | $26,926 |
| T26 | Esther Henseleit | -3 / 277 | $26,926 |
| T26 | Minami Katsu | -3 / 277 | $26,926 |
| T26 | Yuka Saso | -3 / 277 | $26,926 |
| T26 | Rose Zhang | -3 / 277 | $26,926 |
| T33 | Jenny Bae | -2 / 278 | $22,347 |
| T33 | Yan Liu | -2 / 278 | $22,347 |
| T35 | Yana Wilson | -1 / 279 | $20,623 |
| T35 | Karis Davidson | -1 / 279 | $20,623 |
| T37 | Jin Hee Im | Par / 280 | $17,501 |
| T37 | Minji Kang | Par / 280 | $17,501 |
| T37 | Alison Lee | Par / 280 | $17,501 |
| T37 | Auston Kim | Par / 280 | $17,501 |
| T37 | Celine Boutier | Par / 280 | $17,501 |
| T37 | Mao Saigo | Par / 280 | $17,501 |
| T43 | Megan Khang | +1 / 281 | $13,748 |
| T43 | Weiwei Zhang | +1 / 281 | $13,748 |
| T43 | Dongeun Lee | +1 / 281 | $13,748 |
| T43 | Amanda Doherty | +1 / 281 | $13,748 |
| T43 | Linn Grant | +1 / 281 | $13,748 |
| T43 | Sophia Schubert | +1 / 281 | $13,748 |
| T49 | Ayaka Furue | +2 / 282 | $11,207 |
| T49 | Lauren Coughlin | +2 / 282 | $11,207 |
| T49 | Allisen Corpuz | +2 / 282 | $11,207 |
| T49 | Yu Liu | +2 / 282 | $11,207 |
| T49 | Ashleigh Buhai | +2 / 282 | $11,207 |
| T54 | Olivia Cowan | +3 / 283 | $9,695 |
| T54 | Rio Takeda | +3 / 283 | $9,695 |
| T54 | Pauline Roussin-Bouchard | +3 / 283 | $9,695 |
| T54 | Hinako Shibuno | +3 / 283 | $9,695 |
| T58 | Cassie Porter | +4 / 284 | $8,315 |
| T58 | Jeongeun Lee5 | +4 / 284 | $8,315 |
| T58 | Briana Chacon | +4 / 284 | $8,315 |
| T58 | Manon De Roey | +4 / 284 | $8,315 |
| T58 | Sei Young Kim | +4 / 284 | $8,315 |
| T63 | Suvichaya Vinijchaitham | +5 / 285 | $7,642 |
| T63 | Chizzy Iwai | +5 / 285 | $7,642 |
| 65 | Annabelle Pancake-Webb | +6 / 286 | $7,394 |
| 66 | Michelle Zhang | +7 / 287 | $7,230 |
| 67 | Perrine Delacour | +8 / 288 | $7,067 |
| T68 | Jodi Ewart Shadoff | +9 / 289 | $6,737 |
| T68 | Mary Liu | +9 / 289 | $6,737 |
| T68 | Ingrid Lindblad | +9 / 289 | $6,737 |
| 71 | Yahui Zhang | +10 / 290 | $6,492 |
| 72 | Brianna Do | +16 / 296 | $6,407 |
| 73 | Mimi Rhodes | +17 / 297 | $6,326 |
16 Nov 2026
Lindy Duncan wins The ANNIKA on the LPGA Tour. (Photo: Imago / Zuma Press)