


Major tournaments in golf are first and foremost events of historic proportions, where fame and honor are at stake. But the prize money at the US Open 2025 is also impressive and will change the life of the winner just as much as the trophy. J.J. Spaun will receive an impressive 4.3 million dollars for his successful battle against the competition and the forces of nature at Oakmont Country Club. That's almost 20 percent of his total earnings (22.2 million dollars) on the PGA Tour. The total prize money at the US Open this year was 21.5 million dollars.
Robert MacIntyre and Viktor Hovland are probably still disappointed about their missed opportunity to win their first major. But second and third place still pay seven-figure sums and so the Scot and the Norwegian can at least console themselves with the fact that the US Open week was financially worthwhile.
Read more about the outcome of the US Open 2025 here.
| Position | Name | Prize money |
|---|---|---|
| 1 | J.J. Spaun | $4,300,000.00 |
| 2 | Robert MacIntyre | $2,322,000.00 |
| 3 | Viktor Hovland | $1,462,525.00 |
| T4 | Cameron Young | $878,815.00 |
| T4 | Tyrrell Hatton | $878,815.00 |
| T4 | Carlos Ortiz | $878,815.00 |
| T7 | Jon Rahm | $615,786.00 |
| T7 | Scottie Scheffler | $615,786.00 |
| T7 | Sam Burns | $615,786.00 |
| T10 | Ben Griffin | $486,031.00 |
| T10 | Russell Henley | $486,031.00 |
| T12 | Xander Schauffele | $349,741.00 |
| T12 | Brooks Koepka | $349,741.00 |
| T12 | Chris Kirk | $349,741.00 |
| T12 | Christiaan Bezuidenhout | $349,741.00 |
| T12 | Rasmus Neergaard-Petersen | $349,741.00 |
| T12 | Thriston Lawrence | $349,741.00 |
| T12 | Adam Scott | $349,741.00 |
| T19 | Rory McIlroy | $243,070.00 |
| T19 | Ryan Fox | $243,070.00 |
| T19 | Victor Perez | $243,070.00 |
| T19 | Emiliano Grillo | $243,070.00 |
| T23 | Collin Morikawa | $161,489.00 |
| T23 | Patrick Reed | $161,489.00 |
| T23 | Jordan Spieth | $161,489.00 |
| T23 | Thomas Detry | $161,489.00 |
| T23 | Jason Day | $161,489.00 |
| T23 | Sam Stevens | $161,489.00 |
| T23 | Matt Wallace | $161,489.00 |
| T23 | Max Greyserman | $161,489.00 |
| T23 | Nick Taylor | $161,489.00 |
| T23 | Chris Gotterup | $161,489.00 |
| T33 | Tom Kim | $113,755.00 |
| T33 | Aaron Rai | $113,755.00 |
| T33 | J.T. Poston | $113,755.00 |
| T33 | Keegan Bradley | $113,755.00 |
| 37 | Maverick McNealy | $101,604.00 |
| T38 | Taylor Pendrith | $90,608.00 |
| T38 | Tony Finau | $90,608.00 |
| T38 | Matt Fitzpatrick | $90,608.00 |
| T38 | Marc Leishman | $90,608.00 |
| T42 | Hideki Matsuyama | $73,014.00 |
| T42 | Andrew Novak | $73,014.00 |
| T42 | Si Woo Kim | $73,014.00 |
| T42 | Trevor Cone | $73,014.00 |
| T46 | Niklas Nørgaard | $57,070.00 |
| T46 | Daniel Berger | $57,070.00 |
| T46 | Rasmus Højgaard | $57,070.00 |
| T46 | Jhonattan Vegas | $57,070.00 |
| T50 | Ryan McCormick | $48,207.00 |
| T50 | Michael Kim | $48,207.00 |
| T50 | Adam Schenk | $48,207.00 |
| T50 | Mackenzie Hughes | $48,207.00 |
| T50 | Ryan Gerard | $48,207.00 |
| T55 | Justin Hastings - a | n/a (amateur) |
| T55 | Laurie Canter | $46,183.00 |
| T57 | Sungjae Im | $45,524.00 |
| T57 | Denny McCarthy | $45,524.00 |
| T59 | Harris English | $44,644.00 |
| T59 | Brian Harman | $44,644.00 |
| T61 | Jordan Smith | $43,544.00 |
| T61 | Johnny Keefer | $43,544.00 |
| T61 | James Nicholas | $43,544.00 |
| T64 | Cam Davis | $42,445.00 |
| T64 | Matthieu Pavon | $42,445.00 |
| 66 | Philip Barbaree Jr. | $41,785.00 |
| 67 | Charley Hoffman | $20,874.00 |
| 68 | Justin Lower | $20,678.00 |
16 Jun 2025
J.J. Spaun celebrates with a clenched fist on the 18th green of the Oakmont Coutry Club after winning the US Open 2025. (Photo: Imago)