


The 37th BMW International Open at the Munich Eichenried Golf Club came to a close with one of the most spectacular final rounds in the tournament’s history. At this prestigious DP World Tour event, held from July 2 to 5, 2026, a total prize purse of 3,000,000 U.S. dollars (approximately 2.63 million euros) was up for grabs —more than ever before in the tournament’s history.
Here you’ll find the final leaderboard for the 2026 BMW International Open on the DP World Tour.
It was a finale for the history books: South African rookie Michael Hollick was still three strokes behind his compatriot Hennie du Plessis with two holes to go. With a Birdie on the 17th and a sensational Eagle on the 18th, the 39-year-old turned the tournament around at the last second and secured his first title on the DP World Tour with a total score of 270 strokes (18 under Par). For the winner of the 2026 BMW International Open, this meant a prize check for 445,468 euros.
Du Plessis, who was on course for victory for much of the tournament and finished with the best round of the day (66, -6), had to settle for second place and 288,244 euros in prize money. A Bogey on the 17th and a Par on the 18th—it just wasn’t enough in the end. Bernd Wiesberger of Austria rounded out the podium with -14 (274 strokes) and 165,085 euros in prize money.
The total prize money of 3,000,000 US dollars (approximately 2.63 million euros) was distributed among all players who made the cut. Prize money was paid out in euros. The following table lists all players who made it to the weekend, sorted by their finishing position.
| Place | Player | Country | Total | Prize Money (€) |
|---|---|---|---|---|
| 1 | Michael Hollick | RSA | -18 | €445,468 |
| 2 | Hennie du Plessis | RSA | -17 | €288,244 |
| 3 | Bernd Wiesberger | AUT | -14 | €165,085 |
| T4 | Oihan Guillamoundeguy | FRA | -12 | €121,062 |
| T4 | Carlos Ortiz | MEX | -12 | €121,062 |
| 6 | Thomas Rosenmüller | GER | -11 | €91,714 |
| T7 | Ashun Wu | CHN | -10 | €72,061 |
| T7 | Joaquin Niemann | CHI | -10 | €72,061 |
| T9 | Joe Dean | ENG | -9 | €51,097 |
| T9 | Victor Perez | FRA | -9 | €51,097 |
| T9 | Kiradech Aphibarnrat | THA | -9 | €51,097 |
| T9 | Marco Penge | ENG | -9 | €51,097 |
| T13 | Hugo Townsend | SWE | -8 | €40,266 |
| T13 | Renato Paratore | ITA | -8 | €40,266 |
| T13 | Oliver Lindell | FIN | -8 | €40,266 |
| T16 | Quentin Debove | FRA | -7 | €32,867 |
| T16 | Jeff Winther | DEN | -7 | €32,867 |
| T16 | Nacho Elvira | ESP | -7 | €32,867 |
| T16 | Alejandro del Rey | ESP | -7 | €32,867 |
| T16 | Freddy Schott | GER | -7 | €32,867 |
| T16 | Manuel Elvira | ESP | -7 | €32,867 |
| T16 | Romain Langasque | FRA | -7 | €32,867 |
| T23 | Joel Girrbach | SUI | -6 | €26,466 |
| T23 | Matti Schmid | GER | -6 | €26,466 |
| T23 | Ross Fisher | ENG | -6 | €26,466 |
| T23 | Nicolai von Dellingshausen | GER | -6 | €26,466 |
| T23 | Frederic Lacroix | FRA | -6 | €26,466 |
| T23 | Stefano Mazzoli | ITA | -6 | €26,466 |
| T23 | Jack Senior | ENG | -6 | €26,466 |
| T30 | Filippo Celli | ITA | -5 | €20,963 |
| T30 | Brad Dalke | USA | -5 | €20,963 |
| T30 | Maximilian Steinlechner | AUT | -5 | €20,963 |
| T30 | Ugo Coussaud | FRA | -5 | €20,963 |
| T30 | Finn Kölle (AM) | GER | -5 | € 0 |
| T30 | Calum Hill | SCO | -5 | € 20,963 |
| T30 | Niklas Nørgaard | DEN | -5 | €20,963 |
| T30 | Jeong Weon Ko | FRA | -5 | €20,963 |
| T38 | Paul Waring | ENG | -4 | €16,508 |
| T38 | Scott Jamieson | SCO | -4 | €16,508 |
| T38 | Shaun Norris | RSA | -4 | €16,508 |
| T38 | Daniel van Tonder | RSA | -4 | €16,508 |
| T38 | Matthew Jordan | ENG | -4 | €16,508 |
| T38 | Todd Clements | ENG | -4 | €16,508 |
| T38 | Casey Jarvis | RSA | -4 | €16,508 |
| T45 | James Morrison | ENG | -3 | €13,364 |
| T45 | JC Ritchie | RSA | -3 | €13,364 |
| T45 | Andy Sullivan | ENG | -3 | €13,364 |
| T45 | Sam Bairstow | ENG | -3 | €13,364 |
| T45 | Quim Vidal | ESP | -3 | €13,364 |
| T50 | Alexander Levy | FRA | -2 | €10,743 |
| T50 | Davis Bryant | USA | -2 | €10,743 |
| T50 | Alfredo Garcia-Heredia | ESP | -2 | €10,743 |
| T50 | Abraham Ancer | MEX | -2 | €10,743 |
| T50 | Marcus Armitage | ENG | -2 | €10,743 |
| 55 | Frederico Biondi Figueiredo | BRA | -1 | €9,171 |
| 56 | Rasmus Neergaard-Petersen | DEN | Par | €8,909 |
| T57 | Daniel Young | SCO | +1 | €8,516 |
| T57 | Adrian Meronk | POL | +1 | €8,516 |
| T59 | Dylan Naidoo | RSA | +2 | €7,992 |
| T59 | Jayden Schaper | RSA | +2 | €7,992 |
| T61 | Sebastian Munoz | COL | +3 | €7,206 |
| T61 | Ben Schmidt | ENG | +3 | €7,206 |
| T61 | Sebastian Garcia | ESP | +3 | €7,206 |
| T61 | Gregorio de Leo | ITA | +3 | €7,206 |
| 65 | Darius van Driel | NED | +4 | €6,551 |
| 66 | Matteo Manassero | ITA | +5 | €6,289 |
| T67 | David Law | SCO | MC | € 0 |
| T67 | Marcel Siem | GER | MC | € 0 |
Local hero Thomas Rosenmüller from Munich had a strong week at the tournament and finished the 37th BMW International Open as the top German in a tie for sixth place (-11, 277 strokes). His prize money: 91,714 euros. An Eagle on the 18th hole in the final round sparked another round of cheers from the home crowd. Freddy Schott finished in a tie for 16th place (-7, 281 strokes, 32,867 euros), while Matti Schmid and Nicolai von Dellingshausen tied for 23rd place (-6, 282 strokes, 26,466 euros each). Amateur Finn Kölle (Sulzfeld) was the only non-professional to perform impressively over the weekend, finishing in 30th place (-5, 283 strokes)—as an amateur, he did not receive any prize money.
In addition to the tournament prize money, the BMW Group continued its EAGLES FOR EDUCATION initiative in 2026: For every Eagle scored, 1,000 euros were donated to the Philipp Lahm Foundation for Sports and Education. With a total of 57 Eagles recorded during the tournament week, this amounts to 57,000 euros, which will benefit children and young people in the areas of physical activity, healthy nutrition, and personal development.
The 38th BMW International Open will take place next year from May 26 to 30, 2027, at the Munich Eichenried Golf Club.
06 Jul 2026
Michael Hollick of South Africa wins the 2026 BMW International Open and the largest prize purse in the tournament's history. (Photo: BMW Group)