


Richard Sterne has won the 2026 Soudal Open on the DP World Tour with one of the most spectacular shots of the season. The 44-year-old South African secured his first tournament victory in 13 years in Belgium - and with it the prize money of 402,686.27 euros from a total pot of around 2.37 million euros.
Here you can find the final leaderboard of the Soudal Open of the DP World Tour.
Zander Lombard went into the final round with a three-shot lead and seemed to be on course for victory for a long time. But Sterne, who had put himself in position with consecutive Birdies at the start of the round, hit one of the best shots of his career on hole 17: with the five-wood from 276 yards, he hit the flag to within a few centimetres - just past the albatross, but an Eagle that took him to 18 under Par and the lead.
Lombard lost his lead at the same time with a double bogey on hole 14. Sterne held his nerve and tapped in safely for Par on hole 18 - a score that the rest of the field were unable to equalize.
"It was one of the best shots I've ever played," said Sterne after the round. "I thought I was still behind. When I got to the 18th green and had a quick look at the scoreboard, I was really surprised."
Sterne's victory is more than just a sporting success - it is the end of a long history of suffering. During his career, the South African has undergone three wrist operations, a disc replacement with a titanium implant and a hip operation. Several years of his active career were slowed down by injuries.
"Those were tough times. I often thought I wouldn't get through it," said Sterne. "But one of my main goals was to win with my children as spectators. The eldest is about to turn 13 - it's been almost as long as my last win."
His last title on the DP World Tour was at the Joburg Open in 2013. Now, 13 years later, Sterne is back in the winner's circle - and the prize money of over 400,000 euros should be a welcome accompaniment to this emotional moment.
The total pot of the Soudal Open 2026 amounts to around 2.37 million euros. Winner Richard Sterne received 402,686.27 euros of this. The following overview lists all the players who made the cut, including their ranking and the prize money they earned. Amateur players (AM) do not receive any prize money.
With his victory, Sterne is the sixth South African tournament winner in this DP World Tour season. Jayden Schaper (2 wins), Casey Jarvis (2 wins) and Yurav Premlall (1 win) had previously won in the current season. The DP World Tour continues its schedule next week in Austria.
| Place | Player | Score | Prize money |
|---|---|---|---|
| 1 | Richard Sterne | -18 | 402.686,27 € |
| T2 | Marcus Armitage | -16 | 130.438,77 € |
| T2 | Jorge Campillo | -16 | 130.438,77 € |
| T2 | Kota Kaneko | -16 | 130.438,77 € |
| T2 | Marcus Kinhult | -16 | 130.438,77 € |
| T2 | Jacob Skov Olesen | -16 | 130.438,77 € |
| T2 | Victor Perez | -16 | 130.438,77 € |
| T8 | MJ Daffue | -15 | 48.796,10 € |
| T8 | Gregorio De Leo | -15 | 48.796,10 € |
| T8 | Nathan Kimsey | -15 | 48.796,10 € |
| T8 | Zander Lombard | -15 | 48.796,10 € |
| T8 | Ben Schmidt | -15 | 48.796,10 € |
| T13 | Albin Bergstrom | -14 | 35.649,58 € |
| T13 | Andrew Johnston | -14 | 35.649,58 € |
| T13 | Tom Vaillant | -14 | 35.649,58 € |
| T13 | Darius van Driel | -14 | 35.649,58 € |
| T17 | Wenyi Ding | -13 | 29.561,91 € |
| T17 | Francesco Laporta | -13 | 29.561,91 € |
| T17 | Mikael Lindberg | -13 | 29.561,91 € |
| T17 | Jeff Winther | -13 | 29.561,91 € |
| T17 | Fabrizio Zanotti | -13 | 29.561,91 € |
| T22 | Eugenio Chacarra | -12 | 26.411,48 € |
| T22 | Casey Jarvis | -12 | 26.411,48 € |
| T24 | Jack Buchanan | -11 | 23.568,99 € |
| T24 | Martin Couvra | -11 | 23.568,99 € |
| T24 | Ricardo Gouveia | -11 | 23.568,99 € |
| T24 | Alexander Levy | -11 | 23.568,99 € |
| T24 | Eddie Pepperell | -11 | 23.568,99 € |
| T24 | Jayden Schaper | -11 | 23.568,99 € |
| T30 | Davis Bryant | -10 | 17.744,04 € |
| T30 | Jens Dantorp | -10 | 17.744,04 € |
| T30 | Manuel Elvira | -10 | 17.744,04 € |
| T30 | Oliver Lindell | -10 | 17.744,04 € |
| T30 | Renato Paratore | -10 | 17.744,04 € |
| T30 | Yurav Premlall | -10 | 17.744,04 € |
| T30 | David Ravetto | -10 | 17.744,04 € |
| T30 | Marcel Schneider | -10 | 17.744,04 € |
| T30 | Jason Scrivener | -10 | 17.744,04 € |
| T30 | Euan Walker | -10 | 17.744,04 € |
| T30 | Paul Waring | -10 | 17.744,04 € |
| T41 | Cameron Adam | -9 | 13.501,83 € |
| T41 | Jonathan Broomhead | -9 | 13.501,83 € |
| T41 | Sean Crocker | -9 | 13.501,83 € |
| T41 | Anthony De Schutter (AM) | -9 | n. a. |
| T41 | Andreas Halvorsen | -9 | 13.501,83 € |
| T41 | Yanhan Zhou | -9 | 13.501,83 € |
| T47 | Matthew Baldwin | -8 | 10.896,22 € |
| T47 | Clement Charmasson | -8 | 10.896,22 € |
| T47 | Joe Dean | -8 | 10.896,22 € |
| T47 | Julien Guerrier | -8 | 10.896,22 € |
| T47 | Rocco Repetto Taylor | -8 | 10.896,22 € |
| T47 | Andy Sullivan | -8 | 10.896,22 € |
| T53 | Ivan Cantero | -7 | 8.290,60 € |
| T53 | Thomas Detry | -7 | 8.290,60 € |
| T53 | Rikuya Hoshino | -7 | 8.290,60 € |
| T53 | Romain Langasque | -7 | 8.290,60 € |
| T53 | Matteo Manassero | -7 | 8.290,60 € |
| T53 | Marcel Siem | -7 | 8.290,60 € |
| T59 | Calum Hill | -6 | 6.987,79 € |
| T59 | Yuto Katsuragawa | -6 | 6.987,79 € |
| T59 | Maximilian Steinlechner | -6 | 6.987,79 € |
| T59 | Kristof Ulenaers | -6 | 6.987,79 € |
| T63 | Adam Blomme | -5 | 5.921,86 € |
| T63 | Hennie du Plessis | -5 | 5.921,86 € |
| T63 | Scott Jamieson | -5 | 5.921,86 € |
| T63 | Sadom Kaewkanjana | -5 | 5.921,86 € |
| T63 | Yuvraj Sandhu | -5 | 5.921,86 € |
| T68 | Quentin Debove | -4 | 5.211,23 € |
| T68 | Arthur Haghedooren (AM) | -4 | n. a. |
| T70 | Gavin Green | -3 | 4.737,49 € |
| T70 | Caleb Surratt | -3 | 4.737,49 € |
| T70 | Nicolai von Dellingshausen | -3 | 4.737,49 € |
| 73 | Ross Fisher | -2 | 3.553,11 € |
| T74 | Lev Grinberg (AM) | -1 | n. a. |
| T74 | Joost Luiten | -1 | 3.548,61 € |
| T74 | Connor Syme | -1 | 3.548,61 € |
25 May 2026
Richard Sterne wins the Soudal Open of the DP World Tour and receives around 400,000 euros in prize money. (Photo: Imago / Beautiful Sport Inernational)