Gli US Open, il terzo torneo principale dell'anno nel golf, sono alle porte. Inizia giovedì all'Oakmont Country Club. 156 giocatori, tra cui 49 dei primi 50 della classifica mondiale, sono pronti per la "prova più dura del golf". Il secondo turno inizia alle 6.45 ora locale, ovvero alle 12.45 ora tedesca.
Seguite gli US Open in diretta nel greenfeed. Clicca qui per la classifica.
Scottie Scheffler, l'attuale numero uno mondiale e la forza dominante del golf nell'ultimo anno e mezzo, partirà dal Tee 10 alle 13.40. Gareggerà in un gruppo di spicco insieme al campione major Collin Morikawa e al talentuoso norvegese Viktor Hovland.
Anche l'orario di inizio di Rory McIlroy è molto atteso. La superstar nordirlandese partirà dal Tee 1 alle 19:25. Parteciperà al round insieme al vincitore di major irlandese Shane Lowry e all'inglese Justin Rose: un gruppo ricco di esperienza e di titoli importanti.
Dal punto di vista tedesco, l'attenzione sarà rivolta a Stephan Jäger. L'atleta di Monaco, che negli ultimi mesi ha ottenuto ottime prestazioni, partirà dal Tee 10 alle 14.24. Condividerà il volo con il talento danese Rasmus Højgaard e il dilettante Benjamin James. Dopo la solida prestazione di giovedì, Jäger è ora in lizza per il taglio.
Infine, Sepp Straka, il giocatore austriaco di punta che negli ultimi mesi ha vinto due titoli sul PGA Tour, partirà dal Tee 1 alle 13:40. Il suo compagno di gioco è l'inglese Tyrmann, che ha vinto due titoli. I suoi compagni di gioco sono l'inglese Tyrrell Hatton e il sudcoreano Sungjae Im.
TEE | TEMPO | GIOCATORI |
---|---|---|
1 | 12:45 PM | Will Chandler Andrea Pavan Takumi Kanaya |
10 | 12:45 | Frederic LaCroix Emiliano Grillo Sam Bairstow |
1 | 12:56 | Bryan Lee (a) Guido Migliozzi Preston Summerhays |
10 | 12:56 | Byeong Hun An Joe Highsmith Ryan Fox |
1 | 1:07 PM | Erik van Rooyen Max Greyserman Matt Wallace |
10 | 1:07 PM | Victor Perez Jacob Bridgeman Adam Schenk |
1 | 1:18 PM | Russell Henley Christiaan Bezuidenhout Nick Taylor |
10 | 1:18 PM | Min Woo Lee Justin Thomas Brooks Koepka |
1 | 1:29 PM | Jordan Spieth Jon Rahm Dustin Johnson |
10 | 1:29 PM | Sam Burns Nico Echavarria Denny McCarthy |
1 | 1:40 PM | Tyrrell Hatton Sungjae Im Sepp Straka |
10 | 1:40 PM | Viktor Hovland Collin Morikawa Scottie Scheffler |
1 | 1:51 PM | Cameron Young Tom Hoge J.T. Poston |
10 | 1:51 PM | Corey Conners Jason Day Patrick Reed |
1 | 2:02 PM | Jhonattan Vegas Michael Kim Matthieu Pavon |
10 | 2:02 PM | Joaquin Niemann Bud Cauley Daniel Berger |
1 | 2:13 PM | Marc Leishman Aaron Rai Nick Dunlap |
10 | 2:13 PM | Mackenzie Hughes Tony Finau Chris Kirk |
1 | 2:24 PM | Matthew Jordan Yuta Sugiura Carlos Ortiz |
10 | 2:24 PM | Benjamin James (a) Rasmus Højgaard Stephan Jaeger |
1 | 2:35 PM | Ryan McCormick Trevor Cone Zach Pollo (a) |
10 | 14:35 | Rasmus Neergaard-Petersen Justin Hastings (a) Laurie Canter |
1 | 2:46 PM | James Nicholas Tyler Weaver (a) Riki Kawamoto |
10 | 14:46 | Frankie Harris (a) Emilio Gonzalez R. Roberto Díaz |
1 | 2:57 PM | Austen Truslow Harrison Ott George Duangmanee |
10 | 2:57 PM | Grant Haefner Joey Herrera George Kneiser |
1 | 6:30 PM | Zac Blair Scott Vincent Alistair Docherty |
10 | 18:30 | Matt Vogt (a) Kevin Velo Trent Phillips |
1 | 18:41 | Jacques Kruyswijk Jordan Smith Eric Cole |
10 | 18:41 | Chandler Blanchet Alvaro Ortiz Doug Ghim |
1 | 6:52 PM | Tom Kim J.J. Spaun Taylor Pendrith |
10 | 18:52 | Evan Beck (a) Maxwell Moldovan Justin Hicks |
1 | 7:03 PM | Ludvig Åberg Adam Scott Hideki Matsuyama |
10 | 7:03 PM | Harris Inglese Tommy Fleetwood Keegan Bradley |
1 | 7:14 PM | Ben Griffin Andrew Novak Maverick McNealy |
10 | 7:14 PM | Xander Schauffele Jose Luis Ballester Bryson DeChambeau |
1 | 19:25 | Shane Lowry Justin Rose Rory McIlroy |
10 | 19:25 | Matt Fitzpatrick Wyndham Clark Gary Woodland |
1 | 7:36 PM | Patrick Cantlay Si Woo Kim Lucas Glover |
10 | 7:36 PM | Akshay Bhatia Matt McCarty Robert MacIntyre |
1 | 7:47 PM | Cameron Smith Brian Harman Phil Mickelson |
10 | 7:47 PM | Cam Davis Davis Thompson Thomas Detry |
1 | 7:58 PM | Niklas Norgaard Brian Campbell Justin Lower |
10 | 7:58 PM | Richard Bland Trevor Gutschewski (a) Lanto Griffin |
1 | 20:09 | Davis Riley Jackson Koivun (a) Johnny Keefer |
10 | oRE 20:09 | Edoardo Molinari Sam Stevens Ryan Gerard |
1 | 8:20 PM | James Hahn Mark Hubbard Michael La Sasso (a) |
10 | oRE 20:20 | Thriston Lawrence Noah Kent (a) Thorbjørn Olesen |
1 | oRE 8:31 | Joakim Lagergren Mason Howell (a) Chris Gotterup |
10 | oRE 20:31 | Jinichiro Kozuma Cameron Tankersley (a) Chase Johnson |
1 | oRE 20:42 | Zach Bauchou Jackson Buchanan Lance Simpson (a) |
10 | oRE 20:42 | Philip Barbaree, Jr. Riley Lewis Brady Calkins |
13 Jun 2025
Rory McIlroy (a destra) e il suo amico Shane Lowry durante un giro di prova all'Oakmont Country Club in vista degli US Open 2025 (Foto: Imago)