


The US Masters 2026 is just around the corner. When the golfing elite gather at the legendary Augusta National Golf Club from April 9 to 12, the entire sporting world will be looking ahead to the first major of the year. But who will be there this year? The field of participants for the 2026 Masters is almost complete - only one place is reserved for the winner of this year's Valero Texas Open.
Particularly exciting this year: Augusta National has extended the qualifying criteria and is opening the doors more to international champions of national Open tournaments. We give you a complete overview of all the qualified players, the exemption categories and the favorites.
So far, 108 players have qualified, with around 93 professionals and amateurs expected to actually tee off. Some of the former winners are still eligible, but will no longer be competing. Bernhard Langer, for example, gave his emotional farewell to the Masters in 2025. Highlights include the return of former champions such as Scottie Scheffler and Jon Rahm, but also surprise winners such as Gary Woodland, who made an impressive return to the PGA Tour after his recovery with a victory. For a long time, there was a big question mark behind Tiger Woods, who is still in recovery training after his injury, but recently made headlines again due to a car accident followed by a brief arrest. On Tuesday, just over a week before the Masters, the 50-year-old announced that he would not be taking part in the Masters and would instead withdraw from public life for treatment. Defending champion Rory McIlroy, who completed the career Grand Slam with his Masters victory last year, is also taking part.

Here you can find the current list of players, sorted by name, including nationality and the criteria fulfilled for the invitation. The explanations of the qualification criteria (numbers) can be found below the table.
| Players | Nationality | Qualification criteria (IDs) |
|---|---|---|
| Ludvig Aberg | SWE | 13, 18, 25 |
| Daniel Berger | USA | 26 |
| Akshay Bhatia | USA | 17, 18, 25 |
| Keegan Bradley | USA | 17, 18, 25 |
| Michael Brennan | USA | 25 |
| Jacob Bridgeman | USA | 17, 18 |
| Sam Burns | USA | 18, 25 |
| Angel Cabrera | ARG | 1 |
| Brian Campbell | USA | 17 |
| Patrick Cantlay | USA | 18, 25 |
| Wyndham Clark | USA | 2, 15, 25 |
| Corey Conners | CAN | 13, 18, 25 |
| Fred Couples | USA | 1 |
| Jason Day | AUS | 13 |
| Bryson DeChambeau | USA | 2, 13, 16, 25 |
| Nico Echavarria | COL | 17 |
| Harris English | USA | 13, 15, 16, 18, 25 |
| Ethan Fang (a) | USA | 8 |
| Matt Fitzpatrick | ENG | 2, 15, 17, 25 |
| Tommy Fleetwood | ENG | 17, 18, 25 |
| Ryan Fox | NZL | 17, 25 |
| Sergio Garcia | ESP | 1 |
| Ryan Gerard | USA | 25 |
| Chris Gotterup | USA | 15, 17, 18, 25 |
| Max Greyserman | USA | 25 |
| Ben Griffin | USA | 17, 18, 25 |
| Harry Hall | ENG | 18 |
| Brian Harman | USA | 3, 18, 25 |
| Tyrrell Hatton | ENG | 14, 25 |
| Russell Henley | USA | 18, 25 |
| Jackson Herrington (a) | USA | 7 |
| Nicolai Hojgaard | DEN | 26 |
| Rasmus Hojgaard | DEN | 25 |
| Brandon Holtz (a) | USA | 11 |
| Max Homa | USA | 13 |
| Viktor Hovland | NOR | 14, 18, 25 |
| Mason Howell (a) | USA | 7 |
| Sungjae Im | KOR | 13, 25 |
| Casey Jarvis | RSA | 24 |
| Dustin Johnson | USA | 1 |
| Zach Johnson | USA | 1, 13 |
| Naoyuki Kataoka | JPN | 21 |
| Johnny Keefer | USA | 25 |
| Michael Kim | USA | 25 |
| Si Woo Kim | KOR | 25 |
| Kurt Kitayama | USA | 17, 25 |
| Jake Knapp | USA | 26 |
| Brooks Koepka | USA | 4 |
| Fifa Laopakdee (a) | THA | 9 |
| Min Woo Lee | AUS | 25 |
| Haotong Li | CHN | 15 |
| Shane Lowry | IRL | 18, 25 |
| Robert MacIntyre | SCO | 14, 18, 25 |
| Hideki Matsuyama | JPN | 1, 18, 25 |
| Matt McCarty | USA | 26 |
| Rory McIlroy | NIR | 1, 5, 13, 18, 25 |
| Tom McKibbin | NIR | 22 |
| Maverick McNealy | USA | 18, 25 |
| Phil Mickelson | USA | 1, 4 |
| Collin Morikawa | USA | 3, 17, 18, 25 |
| Rasmus Neergaard-Petersen | DEN | 23, 25 |
| Alex Noren | SWE | 25 |
| Andrew Novak | USA | 18, 25 |
| Jose Maria Olazabal | ESP | 1 |
| Carlos Ortiz | MEX | 14 |
| Marco Penge | ENG | 20, 25 |
| Aldrich Potgieter | RSA | 17 |
| Mateo Pulcini (a) | ARG | 10 |
| Jon Rahm | ESP | 1, 2 |
| Aaron Rai | ENG | 25 |
| Patrick Reed | USA | 1, 13, 25 |
| Kristoffer Reitan | NOR | 25 |
| Davis Riley | USA | 16 |
| Justin Rose | ENG | 13, 17, 18, 25 |
| Xander Schauffele | USA | 3, 4, 13, 25 |
| Scottie Scheffler | USA | 1, 3, 4, 5, 13, 15, 16, 17, 18, 25 |
| Charl Schwartzel | RSA | 1 |
| Adam Scott | AUS | 1 |
| Vijay Singh | FIJ | 1 |
| Cameron Smith | AUS | 3 |
| J.J. Spaun | USA | 2, 14, 17, 18, 25 |
| Jordan Spieth | USA | 1 |
| Sam Stevens | USA | 25 |
| Sepp Straka | AUT | 17, 18, 25 |
| Nick Taylor | CAN | 18 |
| Justin Thomas | USA | 4, 17, 18, 25 |
| Sami Valimaki | FIN | 25 |
| Bubba Watson | USA | 1 |
| Mike Weir | CAN | 1 |
| Danny Willett | ENG | 1 |
| Gary Woodland | USA | 17 |
| Cameron Young | USA | 5, 14, 17, 18, 25 |
To receive an invitation to Augusta, players must meet one of the strict criteria. New in 2026 are direct exemptions for the winners of major national Open Championships worldwide.
In addition, the Masters Committee reserves the right to invite international players by special invitation.
The field for 2026 promises an exciting mix of experienced legends and hungry newcomers. The inclusion of the winners of the National Opens in particular will bring a breath of fresh air to Amen Corner. Who will pull on the Green Jacket on the Sunday evening after Easter?
01 Apr 2026
A good 90 players will compete at the US Masters 2026. Here you can find all qualified players. (Photo: Imago / Aflosport)