


The 153rd Open Championship in Royal Portrush, Ireland, starts its first round on Thursday. It has now also been decided who will play with whom and when. Padraig Harrington, Nicolai Hojgaard and Tom McKibbin will have first tee time at the Open Championship, which is also known as the British Open. Harrington, himself from Ireland, has won the Open twice and will tee off first at 7:35 am.
Stephan Jäger will be the first German participant on Thursday at 9:47 alongside 2019 Open champion Henrik Stenson and another Swede, Sebastian Söderberg. Like all players, the trio will start the first round from the first Tee. They will tee off at 14:48 on Friday. Sepp Straka from Vienna will start only four groups behind Jäger and will begin the 153rd Open Championship at 10:36 am. 15:37 is his start time on Friday. Matti Schmid will be one of the last to start at 16:43. On Thursday, the Bavarian will tee off at 11:42 am.
Rory McIlroy, one of the top favorites for the title on Ireland's coast, will start the first round at 4:10 pm alongside Justin Thomas (USA) and Tommy Fleetwood (England). Defending champion Xander Schauffele will play alongside US Open winner J.J. Spaun and Spaniard Jon Rahm. The Open Championship begins for this trio at 10:58 am. One group behind them and only eleven minutes apart, Scottie Scheffler will be the next top favorite to get into the action.
| Tee Time | Tee | Group | Players 1 | Players 2 | Players 3 |
|---|---|---|---|---|---|
| 07:35 | 1 | 1 | HARRINGTON, Padraig | HØJGAARD, Nicolai | MCKIBBIN, Tom |
| 07:46 | 1 | 2 | OOSTHUIZEN, Louis | MIGLIOZZI, Guido | CHOI, K J |
| 07:57 | 1 | 3 | SMITH, Cam | PENGE, Marco | HASTINGS, Justin |
| 08:08 | 1 | 4 | DAY, Jason | PENDRITH, Taylor | OLESEN, Jacob Skov |
| 08:19 | 1 | 5 | MICKELSON, Phil | VAN TONDER, Daniel | PEAKE, Ryan |
| 08:30 | 1 | 6 | GREYSERMAN, Max | AN, Byeong Hun | NORGAARD, Niklas |
| 08:41 | 1 | 7 | SMITH, Jordan | LI, Haotong | JOHNSON, Dustin |
| 08:52 | 1 | 8 | CLARKE, Darren | RILEY, Davis | HERBERT, Lucas |
| 09:03 | 1 | 9 | YU, Kevin | GUERRIER, Julien | AKUTSU, Mikiya |
| 09:14 | 1 | 10 | DETRY, Thomas | GOTTERUP, Chris | WESTWOOD, Lee |
| 09:25 | 1 | 11 | CANTLAY, Patrick | YOUNG, Cameron | HUGHES, Mackenzie |
| 09:36 | 1 | 12 | OLESEN, Thorbjørn | JORDAN, Matthew | JAKUBCIK, Filip |
| 09:47 | 1 | 13 | STENSON, Henrik | JAEGER, Stephan | SÖDERBERG, Sebastian |
| 10:03 | 1 | 14 | REITAN, Kristoffer | COUVRA, Martin | SADDIER, Adrien |
| 10:14 | 1 | 15 | KANAYA, Takumi | WALTERS, Justin | NEWMAN, Bryan |
| 10:25 | 1 | 16 | MATSUYAMA, Hideki | FOX, Ryan | FITZPATRICK, Matt |
| 10:36 | 1 | 17 | STRAKA, Sepp | GRIFFIN, Ben | BHATIA, Akshay |
| 10:47 | 1 | 18 | BURNS, Sam | POTGIETER, Aldrich | KOEPKA, Brooks |
| 10:58 | 1 | 19 | SCHAUFFELE, Xander | SPAUN, JJ | RAHM, Jon |
| 11:09 | 1 | 20 | LOWRY, Shane | MORIKAWA, Collin | SCHEFFLER, Scottie |
| 11:20 | 1 | 21 | CONNERS, Corey | CLARK, Wyndham | HOGE, Tom |
| 11:31 | 1 | 22 | MCCARTHY, Denny | ECHAVARRIA, Nico | REED, Patrick |
| 11:42 | 1 | 23 | SCHMID, Matti | JOHNSTON, Ryggs | TEDER, Richard |
| 11:53 | 1 | 24 | NAIDOO, Dylan | FICHARDT, Darren | AXELSEN, John |
| 12:04 | 1 | 25 | SUH, Justin | LINDELL, Oliver | SANDBORG, Jesper |
| 12:15 | 1 | 26 | KAEWKANJANA, Sadom | KAWAMOTO, Riki | ZHENG, Sampson Yunhe |
| 12:26 | 1 | 27 | CINK, Stewart | MANASSERO, Matteo | LEISHMAN, Marc |
| 12:47 | 1 | 28 | MOLINARI, Francesco | SVENSSON, Jesper | GRAHAM, Connor |
| 12:58 | 1 | 29 | JOHNSON, Zach | HILLIER, Daniel | BROWN, Daniel |
| 13:09 | 1 | 30 | SCOTT, Adam | FOWLER, Rickie | FANG, Ethan |
| 13:20 | 1 | 31 | CANTER, Laurie | SMYLIE, Elvis | GARCIA, Sergio |
| 13:31 | 1 | 32 | NOVAK, Andrew | PAVON, Matthieu | WALLACE, Matt |
| 13:42 | 1 | 33 | THOMPSON, Davis | BURMESTER, Dean | HOSHINO, Rikuya |
| 13:53 | 1 | 34 | KIM, Si Woo | IMAHIRA, Shugo | CAVE, Sebastian |
| 14:04 | 1 | 35 | KIM, Michael | CAULEY, Bud | PARRY, John |
| 14:15 | 1 | 36 | MCCARTY, Matt | NORRIS, Shaun | HIDALGO, Angel |
| 14:26 | 1 | 37 | BRADLEY, Keegan | IM, Sungjae | BERGER, Daniel |
| 14:37 | 1 | 38 | HØJGAARD, Rasmus | BEZUIDENHOUT, Christiaan | LANGASQUE, Romain |
| 14:48 | 1 | 39 | RAI, Aaron | THEEGALA, Sahith | HALL, Harry |
| 15:04 | 1 | 40 | LEONARD, Justin | LAWRENCE, Thriston | ROZNER, Antoine |
| 15:15 | 1 | 41 | POSTON, J.T. | KIRK, Chris | ORTIZ, Carlos |
| 15:26 | 1 | 42 | HARMAN, Brian | MCNEALY, Maverick | NIEMANN, Joaquin |
| 15:37 | 1 | 43 | HENLEY, Russell | HATTON, Tyrrell | LEE, Min Woo |
| 15:48 | 1 | 44 | MACINTYRE, Robert | DECHAMBEAU, Bryson | ROSE, Justin |
| 15:59 | 1 | 45 | SPIETH, Jordan | ÅBERG, Ludvig | HOVLAND, Viktor |
| 16:10 | 1 | 46 | MCILROY, Rory | THOMAS, Justin | FLEETWOOD, Tommy |
| 16:21 | 1 | 47 | ENGLISH, Harris | TAYLOR, Nick | FINAU, Tony |
| 16:32 | 1 | 48 | GLOVER, Lucas | VEGAS, Jhonattan | KIM, Tom |
| 16:43 | 1 | 49 | CAMPBELL, Brian | CATLIN, John | JONES, Frazer |
| 16:54 | 1 | 50 | KIMSEY, Nathan | KOKRAK, Jason | ADAM, Cameron |
| 17:05 | 1 | 51 | YOUNG, Daniel | LUCK, Curtis | KNIPES, Curtis |
| 17:16 | 1 | 52 | SONG, Younghan | BLOOR, George | FARRELL, OJ |
| Time | Tee | Group | Players 1 | Players 2 | Players 3 |
|---|---|---|---|---|---|
| 07:35 | 1 | 1 | CINK, Stewart | MANASSERO, Matteo | LEISHMAN, Marc |
| 07:46 | 1 | 2 | MOLINARI, Francesco | SVENSSON, Jesper | GRAHAM, Connor |
| 07:57 | 1 | 3 | JOHNSON, Zach | HILLIER, Daniel | BROWN, Daniel |
| 08:08 | 1 | 4 | SCOTT, Adam | FOWLER, Rickie | FANG, Ethan |
| 08:19 | 1 | 5 | CANTER, Laurie | SMYLIE, Elvis | GARCIA, Sergio |
| 08:30 | 1 | 6 | NOVAK, Andrew | PAVON, Matthieu | WALLACE, Matt |
| 08:41 | 1 | 7 | THOMPSON, Davis | BURMESTER, Dean | HOSHINO, Rikuya |
| 08:52 | 1 | 8 | KIM, Si Woo | IMAHIRA, Shugo | CAVE, Sebastian |
| 09:03 | 1 | 9 | KIM, Michael | CAULEY, Bud | PARRY, John |
| 09:14 | 1 | 10 | MCCARTY, Matt | NORRIS, Shaun | HIDALGO, Angel |
| 09:25 | 1 | 11 | BRADLEY, Keegan | IM, Sungjae | BERGER, Daniel |
| 09:36 | 1 | 12 | HØJGAARD, Rasmus | BEZUIDENHOUT, Christiaan | LANGASQUE, Romain |
| 09:47 | 1 | 13 | RAI, Aaron | THEEGALA, Sahith | HALL, Harry |
| 10:03 | 1 | 14 | LEONARD, Justin | LAWRENCE, Thriston | ROZNER, Antoine |
| 10:14 | 1 | 15 | POSTON, J.T. | KIRK, Chris | ORTIZ, Carlos |
| 10:25 | 1 | 16 | HARMAN, Brian | MCNEALY, Maverick | NIEMANN, Joaquin |
| 10:36 | 1 | 17 | HENLEY, Russell | HATTON, Tyrrell | LEE, Min Woo |
| 10:47 | 1 | 18 | MACINTYRE, Robert | DECHAMBEAU, Bryson | ROSE, Justin |
| 10:58 | 1 | 19 | SPIETH, Jordan | ÅBERG, Ludvig | HOVLAND, Viktor |
| 11:09 | 1 | 20 | MCILROY, Rory | THOMAS, Justin | FLEETWOOD, Tommy |
| 11:20 | 1 | 21 | ENGLISH, Harris | TAYLOR, Nick | FINAU, Tony |
| 11:31 | 1 | 22 | GLOVER, Lucas | VEGAS, Jhonattan | KIM, Tom |
| 11:42 | 1 | 23 | CAMPBELL, Brian | CATLIN, John | JONES, Frazer |
| 11:53 | 1 | 24 | KIMSEY, Nathan | KOKRAK, Jason | ADAM, Cameron |
| 12:04 | 1 | 25 | YOUNG, Daniel | LUCK, Curtis | KNIPES, Curtis |
| 12:15 | 1 | 26 | SONG, Younghan | BLOOR, George | FARRELL, OJ |
| 12:26 | 1 | 27 | HARRINGTON, Padraig | HØJGAARD, Nicolai | MCKIBBIN, Tom |
| 12:47 | 1 | 28 | OOSTHUIZEN, Louis | MIGLIOZZI, Guido | CHOI, K J |
| 12:58 | 1 | 29 | SMITH, Cam | PENGE, Marco | HASTINGS, Justin |
| 13:09 | 1 | 30 | DAY, Jason | PENDRITH, Taylor | OLESEN, Jacob Skov |
| 13:20 | 1 | 31 | MICKELSON, Phil | VAN TONDER, Daniel | PEAKE, Ryan |
| 13:31 | 1 | 32 | GREYSERMAN, Max | AN, Byeong Hun | NORGAARD, Niklas |
| 13:42 | 1 | 33 | SMITH, Jordan | LI, Haotong | JOHNSON, Dustin |
| 13:53 | 1 | 34 | CLARKE, Darren | RILEY, Davis | HERBERT, Lucas |
| 14:04 | 1 | 35 | YU, Kevin | GUERRIER, Julien | AKUTSU, Mikiya |
| 14:15 | 1 | 36 | DETRY, Thomas | GOTTERUP, Chris | WESTWOOD, Lee |
| 14:26 | 1 | 37 | CANTLAY, Patrick | YOUNG, Cameron | HUGHES, Mackenzie |
| 14:37 | 1 | 38 | OLESEN, Thorbjørn | JORDAN, Matthew | JAKUBCIK, Filip |
| 14:48 | 1 | 39 | STENSON, Henrik | JAEGER, Stephan | SÖDERBERG, Sebastian |
| 15:04 | 1 | 40 | REITAN, Kristoffer | COUVRA, Martin | SADDIER, Adrien |
| 15:15 | 1 | 41 | KANAYA, Takumi | WALTERS, Justin | NEWMAN, Bryan |
| 15:26 | 1 | 42 | MATSUYAMA, Hideki | FOX, Ryan | FITZPATRICK, Matt |
| 15:37 | 1 | 43 | STRAKA, Sepp | GRIFFIN, Ben | BHATIA, Akshay |
| 15:48 | 1 | 44 | BURNS, Sam | POTGIETER, Aldrich | KOEPKA, Brooks |
| 15:59 | 1 | 45 | SCHAUFFELE, Xander | SPAUN, JJ | RAHM, Jon |
| 16:10 | 1 | 46 | LOWRY, Shane | MORIKAWA, Collin | SCHEFFLER, Scottie |
| 16:21 | 1 | 47 | CONNERS, Corey | CLARK, Wyndham | HOGE, Tom |
| 16:32 | 1 | 48 | MCCARTHY, Denny | ECHAVARRIA, Nico | REED, Patrick |
| 16:43 | 1 | 49 | SCHMID, Matti | JOHNSTON, Ryggs | TEDER, Richard |
| 16:54 | 1 | 50 | NAIDOO, Dylan | FICHARDT, Darren | AXELSEN, John |
| 17:05 | 1 | 51 | SUH, Justin | LINDELL, Oliver | SANDBORG, Jesper |
| 17:16 | 1 | 52 | KAEWKANJANA, Sadom | KAWAMOTO, Riki | ZHENG, Sampson Yunhe |
AI tools were used to create this article.
16 Jul 2025
Rory McIlroy on a practice round at the 153rd Open Championship. (Photo: Imago)